» Site Navigation |
|
|
» Phantasy Star Zero |
Databases
Guides
Media
|
» PSO Ep 1, 2, & 4 |
Items
Guides
Calculators
|
» Episode 3 |
Cards
Guides
Calculators
|
» Site |
Forum
Fan Works
Features
|
|
| Beastiary: Forest (V2) |
| Al Rappy ( Type: Native ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 442/442 | 912/767 | 2500/2400 | / |
| DFP | 100/92 | 204/204 | 1696/1496 | / |
| EVP | 185/185 | 230/230 | 950/900 | / |
| ATA | 160/160 | 235/235 | 240/240 | / |
| LCK | 10/10 | 17/17 | 50/50 | / |
| EFR | 0/0 | 0/0 | 40/30 | / |
| EIC | 70/70 | 70/70 | 95/85 | / |
| ETH | 40/40 | 40/40 | 70/60 | / |
| ELT | 20/30 | 20/20 | 95/20 | / |
| EDK | 30/30 | 70/70 | 105/90 | / |
| ESP | 15/15 | 30/30 | 30/105 | / |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 634 | 837 | 1697 | |
| Online | 634 | 1106 | 1697 | |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 184 | 280 | 640 | |
| Online | 184 | 280 | 640 | |
| Barbarous Wolf ( Type: Native ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 124/95 | 457/379 | 833/698 | 1480/1280 |
| DFP | 25/25 | 110/110 | 225/225 | 1175/925 |
| EVP | 65/65 | 94/90 | 128/120 | 810/810 |
| ATA | 90/90 | 150/150 | 225/225 | 211/208 |
| LCK | 10/10 | 20/20 | 30/30 | 50/50 |
| EFR | 0/0 | 0/0 | 0/0 | 55/50 |
| EIC | 50/50 | 90/90 | 90/90 | 98/95 |
| ETH | 0/0 | 0/0 | 0/0 | 55/50 |
| ELT | 20/20 | 20/20 | 20/20 | 80/75 |
| EDK | 15/15 | 35/35 | 50/50 | 95/90 |
| ESP | 5/5 | 20/20 | 35/35 | 35/35 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 65 | 398 | 731 | 1564 |
| Online | 98 | 525 | 974 | 1564 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 7 | 45 | 94 | 268 |
| Online | 7 | 45 | 94 | 268 |
| Booma ( Type: Native ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 106/80 | 438/362 | 812/680 | 1550/1350 |
| DFP | 0/0 | 80/80 | 190/190 | 1176/926 |
| EVP | 70/60 | 97/97 | 134/134 | 826/776 |
| ATA | 60/60 | 120/120 | 195/195 | 205/202 |
| LCK | 8/8 | 16/15 | 28/28 | 25/25 |
| EFR | 0/0 | 0/0 | 0/0 | 55/40 |
| EIC | 15/15 | 100/100 | 100/100 | 100/100 |
| ETH | 10/10 | 60/60 | 60/60 | 85/70 |
| ELT | 20/20 | 20/20 | 20/20 | 70/65 |
| EDK | 10/10 | 30/30 | 45/45 | 80/70 |
| ESP | 0/0 | 5/5 | 12/12 | 12/12 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 60 | 393 | 725 | 1556 |
| Online | 92 | 520 | 966 | 1556 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 5 | 42 | 90 | 260 |
| Online | 5 | 42 | 90 | 260 |
| Gigobooma ( Type: Native ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 118/90 | 450/373 | 826/692 | 1750/1550 |
| DFP | 30/30 | 116/116 | 232/232 | 1220/970 |
| EVP | 90/75 | 119/119 | 158/158 | 872/822 |
| ATA | 75/75 | 135/135 | 210/210 | 313/310 |
| LCK | 5/5 | 10/10 | 17/17 | 35/35 |
| EFR | 30/30 | 100/100 | 100/100 | 85/70 |
| EIC | 0/0 | 0/0 | 0/0 | 60/45 |
| ETH | 10/10 | 60/60 | 60/60 | 100/100 |
| ELT | 20/20 | 20/20 | 20/20 | 80/65 |
| EDK | 15/15 | 30/30 | 50/50 | 85/70 |
| ESP | 0/0 | 10/10 | 20/20 | 20/20 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 110 | 445 | 787 | 1534 |
| Online | 152 | 583 | 1044 | 1634 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 7 | 45 | 94 | 268 |
| Online | 7 | 45 | 94 | 268 |
| Gobooma ( Type: Native ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 112/85 | 444/367 | 819/686 | 1650/1450 |
| DFP | 5/5 | 86/86 | 197/197 | 1223/973 |
| EVP | 80/68 | 108/108 | 146/146 | 844/794 |
| ATA | 65/65 | 125/125 | 200/200 | 209/206 |
| LCK | 8/8 | 16/16 | 28/28 | 25/25 |
| EFR | 30/30 | 100/100 | 100/100 | 100/100 |
| EIC | 0/0 | 60/60 | 60/60 | 75/65 |
| ETH | 0/0 | 0/0 | 0/0 | 55/40 |
| ELT | 20/20 | 20/20 | 20/20 | 80/65 |
| EDK | 10/10 | 30/30 | 45/45 | 85/70 |
| ESP | 0/0 | 7/7 | 15/15 | 15/15 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 85 | 419 | 756 | 1700 |
| Online | 122 | 552 | 1005 | 1700 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 6 | 43 | 92 | 264 |
| Online | 6 | 43 | 92 | 264 |
| Hildebear ( Type: Native ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 178/140 | 514/431 | 898/755 | 1900/1700 |
| DFP | 30/30 | 116/116 | 232/232 | 1220/970 |
| EVP | 22/22 | 44/44 | 76/76 | 970/750 |
| ATA | 80/80 | 140/140 | 215/215 | 240/235 |
| LCK | 10/10 | 20/20 | 35/35 | 45/45 |
| EFR | 60/60 | 100/100 | 100/100 | 90/90 |
| EIC | 0/0 | 0/0 | 0/0 | 90/90 |
| ETH | 25/25 | 50/50 | 50/50 | 70/60 |
| ELT | 50/50 | 50/50 | 50/50 | 80/80 |
| EDK | 30/28 | 48/48 | 63/63 | 98/98 |
| ESP | 25/20 | 35/35 | 55/50 | 55/50 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 180 | 519 | 875 | 1900 |
| Online | 236 | 673 | 1153 | 1600 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 10 | 49 | 100 | 280 |
| Online | 10 | 49 | 100 | 280 |
| Hildeblue ( Type: Native ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 250/200 | 590/500 | 984/830 | 4000/2400 |
| DFP | 0/0 | 80/80 | 190/190 | 1900/1700 |
| EVP | 150/150 | 185/185 | 230/230 | 820/920 |
| ATA | 100/100 | 160/160 | 235/235 | 290/290 |
| LCK | 10/10 | 20/20 | 35/35 | 60/60 |
| EFR | 0/0 | 0/0 | 0/0 | 90/90 |
| EIC | 60/60 | 100/100 | 100/100 | 90/90 |
| ETH | 25/25 | 50/50 | 50/50 | 70/90 |
| ELT | 50/50 | 50/50 | 50/50 | 100/50 |
| EDK | 35/38 | 58/58 | 73/73 | 5500/100 |
| ESP | 25/35 | 35/35 | 55/50 | 55/50 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 250 | 592 | 962 | 4500 |
| Online | 320 | 762 | 1263 | 640 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 100 | 184 | 280 | 640 |
| Online | 100 | 184 | 280 | 0 |
| Monest ( Type: Native ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 0/0 | 0/0 | 0/0 | 0/0 |
| DFP | 0/0 | 80/80 | 190/190 | 1026/876 |
| EVP | 0/0 | 20/20 | 50/50 | 600/600 |
| ATA | 0/0 | 0/0 | 0/0 | 0/0 |
| LCK | 0/0 | 0/0 | 0/0 | 0/0 |
| EFR | 0/0 | 40/40 | 40/40 | 60/55 |
| EIC | 20/20 | 60/60 | 60/60 | 80/75 |
| ETH | 0/0 | 0/0 | 0/0 | 40/35 |
| ELT | 20/20 | 20/20 | 20/20 | 55/50 |
| EDK | 10/10 | 30/30 | 45/45 | 80/75 |
| ESP | 0/0 | 15/15 | 30/30 | 30/30 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 300 | 645 | 1025 | 1931 |
| Online | 380 | 826 | 1341 | 1931 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 6 | 43 | 92 | 264 |
| Online | 6 | 43 | 92 | 264 |
| Mothmant ( Type: Native ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 73/53 | 384/330 | 753/622 | 1300/1100 |
| DFP | 0/0 | 80/80 | 190/190 | 900/650 |
| EVP | 20/20 | 42/42 | 74/74 | 636/636 |
| ATA | 75/75 | 135/135 | 210/210 | 233/230 |
| LCK | 20/20 | 42/40 | 40/40 | 35/35 |
| EFR | 0/0 | 30/30 | 30/30 | 60/55 |
| EIC | 10/10 | 50/50 | 50/50 | 80/75 |
| ETH | 0/0 | 0/0 | 0/0 | 40/35 |
| ELT | 20/20 | 20/20 | 20/20 | 55/50 |
| EDK | 10/10 | 30/30 | 45/45 | 75/70 |
| ESP | 0/0 | 15/15 | 30/30 | 30/30 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 8 | 200 | 480 | 1100 |
| Online | 8 | 200 | 450 | 1100 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 1 | 36 | 82 | 140 |
| Online | 1 | 36 | 82 | 140 |
| Rag Rappy ( Type: Native ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 88/65 | 419/344 | 790/662 | 1500/1300 |
| DFP | 10/10 | 92/92 | 92/204 | 956/776 |
| EVP | 80/80 | 108/108 | 146/146 | 765/735 |
| ATA | 70/70 | 130/130 | 204/205 | 200/197 |
| LCK | 10/10 | 20/20 | 35/35 | 30/30 |
| EFR | 0/0 | 0/0 | 0/0 | 40/30 |
| EIC | 0/0 | 0/0 | 0/0 | 40/30 |
| ETH | 40/40 | 70/70 | 70/70 | 95/85 |
| ELT | 20/20 | 20/20 | 20/20 | 60/50 |
| EDK | 10/10 | 30/30 | 45/45 | 50/75 |
| ESP | 0/0 | 15/15 | 30/30 | 30/30 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 30 | 361 | 687 | 1309 |
| Online | 56 | 481 | 919 | 1409 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 4 | 40 | 88 | 256 |
| Online | 4 | 40 | 88 | 256 |
| Savage Wolf ( Type: Native ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 112/85 | 444/367 | 819/686 | 1390/1190 |
| DFP | 20/20 | 104/104 | 218/218 | 895/895 |
| EVP | 60/60 | 86/86 | 122/122 | 808/808 |
| ATA | 90/90 | 150/150 | 225/225 | 208/205 |
| LCK | 8/8 | 16/16 | 28/28 | 40/40 |
| EFR | 0/0 | 0/0 | 0/0 | 50/45 |
| EIC | 40/40 | 80/80 | 80/80 | 95/92 |
| ETH | 0/0 | 0/0 | 0/0 | 50/45 |
| ELT | 20/20 | 20/20 | 20/20 | 75/70 |
| EDK | 10/10 | 30/30 | 45/45 | 90/85 |
| ESP | 5/5 | 20/20 | 30/30 | 30/30 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 45 | 377 | 706 | 1533 |
| Online | 74 | 500 | 942 | 1533 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 5 | 42 | 90 | 260 |
| Online | 5 | 42 | 90 | 260 |
|
|
Powered by: vBulletin
Copyright ©2000 - 2013, Jelsoft Enterprises Ltd.
All PSO and PSU images and official illustrations are (C) SONICTEAM / SEGA, 2000-2011. All logos and trademarks in this site are property of their respective owners. The comments are property of their posters. All the rest © 2000-2012 PSO-World.com.