» Site Navigation |
|
|
» Phantasy Star Zero |
Databases
Guides
Media
|
» PSO Ep 1, 2, & 4 |
Items
Guides
Calculators
|
» Episode 3 |
Cards
Guides
Calculators
|
» Site |
Forum
Fan Works
Features
|
|
| Beastiary: Desert (V3) |
| Del Rappy ( Type: Dark ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 770/0 | 1371/0 | 1752/0 | 3495/0 |
| DFP | 150/0 | 312/0 | 498/0 | 948/0 |
| EVP | 242/0 | 348/0 | 424/0 | 978/0 |
| ATA | 113/0 | 215/0 | 269/0 | 323/0 |
| LCK | 77/0 | 92/0 | 107/0 | 127/0 |
| EFR | 15/0 | 45/0 | 55/0 | 60/0 |
| EIC | 75/0 | 85/0 | 85/0 | 98/0 |
| ETH | 45/0 | 65/0 | 75/0 | 75/0 |
| ELT | 40/0 | 45/0 | 55/0 | 65/0 |
| EDK | 50/0 | 45/0 | 85/0 | 98/0 |
| ESP | 29/0 | 31/0 | 32/0 | 33/0 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 0 | 0 | 0 | 0 |
| Online | 2020 | 3360 | 4059 | 8178 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 0 | 0 | 0 | 0 |
| Online | 316 | 759 | 934 | 1266 |
| Girtablulu ( Type: Dark ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 526/0 | 1028/0 | 1438/0 | 2924/0 |
| DFP | 90/0 | 224/0 | 378/0 | 736/0 |
| EVP | 100/0 | 170/0 | 228/0 | 580/0 |
| ATA | 124/0 | 252/0 | 322/0 | 384/0 |
| LCK | 6/0 | 23/0 | 36/0 | 56/0 |
| EFR | 30/0 | 70/0 | 80/0 | 80/0 |
| EIC | 95/0 | 95/0 | 95/0 | 95/0 |
| ETH | 15/0 | 49/0 | 60/0 | 55/0 |
| ELT | 15/0 | 43/0 | 55/0 | 70/0 |
| EDK | 100/0 | 100/0 | 100/0 | 100/0 |
| ESP | 30/0 | 33/0 | 35/0 | 41/0 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 0 | 0 | 0 | 0 |
| Online | 4638 | 8081 | 9762 | 17068 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 0 | 0 | 0 | 0 |
| Online | 74 | 168 | 258 | 788 |
| Goran ( Type: Dark ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 432/0 | 958/0 | 1400/0 | 2371/0 |
| DFP | 107/0 | 251/0 | 417/0 | 809/0 |
| EVP | 141/0 | 225/0 | 291/0 | 716/0 |
| ATA | 115/0 | 220/0 | 275/0 | 330/0 |
| LCK | 8/0 | 23/0 | 38/0 | 58/0 |
| EFR | 15/0 | 40/0 | 50/0 | 55/0 |
| EIC | 90/0 | 95/0 | 98/0 | 98/0 |
| ETH | 50/0 | 75/0 | 75/0 | 83/0 |
| ELT | 25/0 | 35/0 | 45/0 | 60/0 |
| EDK | 35/0 | 55/0 | 70/0 | 90/0 |
| ESP | 17/0 | 20/0 | 20/0 | 21/0 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 0 | 0 | 0 | 0 |
| Online | 426 | 1248 | 1758 | 3550 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 0 | 0 | 0 | 0 |
| Online | 31 | 125 | 194 | 607 |
| Goran Detonator ( Type: Dark ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 567/0 | 1206/0 | 1724/0 | 2947/0 |
| DFP | 151/0 | 330/0 | 529/0 | 1017/0 |
| EVP | 165/0 | 261/0 | 337/0 | 825/0 |
| ATA | 149/0 | 264/0 | 325/0 | 385/0 |
| LCK | 11/0 | 28/0 | 44/0 | 66/0 |
| EFR | 98/0 | 95/0 | 98/0 | 98/0 |
| EIC | 50/0 | 75/0 | 95/0 | 88/0 |
| ETH | 25/0 | 50/0 | 60/0 | 65/0 |
| ELT | 45/0 | 55/0 | 63/0 | 70/0 |
| EDK | 40/0 | 60/0 | 76/0 | 96/0 |
| ESP | 32/0 | 34/0 | 32/0 | 36/0 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 0 | 0 | 0 | 0 |
| Online | 765 | 2135 | 2973 | 5990 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 0 | 0 | 0 | 0 |
| Online | 50 | 169 | 257 | 802 |
| Merissa A ( Type: A.Beast ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 482/0 | 1025/0 | 1465/0 | 2782/0 |
| DFP | 86/0 | 201/0 | 334/0 | 647/0 |
| EVP | 120/0 | 195/0 | 256/0 | 636/0 |
| ATA | 104/0 | 199/0 | 248/0 | 298/0 |
| LCK | 8/0 | 23/0 | 38/0 | 58/0 |
| EFR | 5/0 | 35/0 | 43/0 | 50/0 |
| EIC | 90/0 | 95/0 | 95/0 | 98/0 |
| ETH | 5/0 | 35/0 | 43/0 | 50/0 |
| ELT | 0/0 | 55/0 | 65/0 | 40/0 |
| EDK | 30/0 | 65/0 | 65/0 | 90/0 |
| ESP | 21/0 | 23/0 | 38/0 | 58/0 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 0 | 0 | 0 | 0 |
| Online | 473 | 1319 | 1837 | 3700 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 0 | 0 | 0 | 0 |
| Online | 32 | 131 | 204 | 638 |
| Merissa AA ( Type: A.Beast ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 674/0 | 1332/0 | 1655/0 | 3338/0 |
| DFP | 92/0 | 225/0 | 357/0 | 692/0 |
| EVP | 126/0 | 205/0 | 268/0 | 668/0 |
| ATA | 187/0 | 357/0 | 447/0 | 536/0 |
| LCK | 13/0 | 37/0 | 61/0 | 93/0 |
| EFR | 95/0 | 95/0 | 95/0 | 85/0 |
| EIC | 5/0 | 40/0 | 54/0 | 85/0 |
| ETH | 5/0 | 35/0 | 50/0 | 75/0 |
| ELT | 0/0 | 40/0 | 44/0 | 75/0 |
| EDK | 55/0 | 65/0 | 70/0 | 98/0 |
| ESP | 21/0 | 23/0 | 38/0 | 58/0 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 0 | 0 | 0 | 0 |
| Online | 804 | 1820 | 2460 | 5022 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 0 | 0 | 0 | 0 |
| Online | 454 | 835 | 965 | 1424 |
| Pazuzu ( Type: Native ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 800/0 | 1430/0 | 1838/0 | 3790/0 |
| DFP | 141/0 | 305/0 | 486/0 | 933/0 |
| EVP | 135/0 | 219/0 | 287/0 | 715/0 |
| ATA | 182/0 | 320/0 | 379/0 | 418/0 |
| LCK | 24/0 | 41/0 | 59/0 | 82/0 |
| EFR | 85/0 | 90/0 | 94/0 | 98/0 |
| EIC | 75/0 | 75/0 | 90/0 | 98/0 |
| ETH | 98/0 | 98/0 | 98/0 | 84/0 |
| ELT | 70/0 | 75/0 | 80/0 | 98/0 |
| EDK | 53/0 | 73/0 | 88/0 | 98/0 |
| ESP | 28/0 | 31/0 | 32/0 | 33/0 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 0 | 0 | 0 | 0 |
| Online | 1919 | 3192 | 3856 | 7769 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 0 | 0 | 0 | 0 |
| Online | 477 | 877 | 1013 | 1496 |
| Pyro Goran ( Type: Dark ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 482/0 | 1025/0 | 1465/0 | 2504/0 |
| DFP | 128/0 | 280/0 | 449/0 | 864/0 |
| EVP | 146/0 | 230/0 | 297/0 | 728/0 |
| ATA | 125/0 | 230/0 | 285/0 | 340/0 |
| LCK | 8/0 | 23/0 | 38/0 | 58/0 |
| EFR | 50/0 | 75/0 | 80/0 | 85/0 |
| EIC | 20/0 | 45/0 | 55/0 | 60/0 |
| ETH | 95/0 | 95/0 | 98/0 | 98/0 |
| ELT | 35/0 | 45/0 | 52/0 | 60/0 |
| EDK | 35/0 | 55/0 | 73/0 | 93/0 |
| ESP | 28/0 | 30/0 | 31/0 | 32/0 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 0 | 0 | 0 | 0 |
| Online | 468 | 1306 | 1819 | 3664 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 0 | 0 | 0 | 0 |
| Online | 36 | 134 | 204 | 636 |
| Sand Rappy ( Type: Native ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 520/0 | 1107/0 | 1583/0 | 3077/0 |
| DFP | 102/0 | 239/0 | 396/0 | 768/0 |
| EVP | 134/0 | 213/0 | 277/0 | 681/0 |
| ATA | 109/0 | 209/0 | 261/0 | 314/0 |
| LCK | 45/0 | 60/0 | 75/0 | 95/0 |
| EFR | 15/0 | 45/0 | 55/0 | 70/0 |
| EIC | 45/0 | 65/0 | 75/0 | 55/0 |
| ETH | 75/0 | 85/0 | 85/0 | 98/0 |
| ELT | 40/0 | 45/0 | 55/0 | 65/0 |
| EDK | 25/0 | 45/0 | 60/0 | 90/0 |
| ESP | 28/0 | 30/0 | 45/0 | 45/0 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 0 | 0 | 0 | 0 |
| Online | 405 | 1185 | 1670 | 3373 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 0 | 0 | 0 | 0 |
| Online | 29 | 119 | 185 | 577 |
| Satellite Lizard ( Type: Native ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 494/0 | 1032/0 | 1474/0 | 2841/0 |
| DFP | 132/0 | 284/0 | 452/0 | 1042/0 |
| EVP | 172/0 | 264/0 | 322/0 | 768/0 |
| ATA | 142/0 | 248/0 | 300/0 | 338/0 |
| LCK | 16/0 | 29/0 | 49/0 | 64/0 |
| EFR | 45/0 | 65/0 | 75/0 | 98/0 |
| EIC | 75/0 | 85/0 | 95/0 | 98/0 |
| ETH | 45/0 | 54/0 | 74/0 | 90/0 |
| ELT | 15/0 | 45/0 | 55/0 | 70/0 |
| EDK | 25/0 | 45/0 | 55/0 | 65/0 |
| ESP | 27/0 | 31/0 | 32/0 | 38/0 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 0 | 0 | 0 | 0 |
| Online | 524 | 1324 | 1842 | 3720 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 0 | 0 | 0 | 0 |
| Online | 38 | 136 | 209 | 643 |
| Yowie ( Type: Native ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 518/0 | 1110/0 | 1579/0 | 2998/0 |
| DFP | 139/0 | 304/0 | 490/0 | 1114/0 |
| EVP | 209/0 | 312/0 | 372/0 | 878/0 |
| ATA | 146/0 | 256/0 | 312/0 | 338/0 |
| LCK | 18/0 | 33/0 | 54/0 | 69/0 |
| EFR | 30/0 | 59/0 | 74/0 | 81/0 |
| EIC | 75/0 | 85/0 | 95/0 | 98/0 |
| ETH | 55/0 | 75/0 | 95/0 | 95/0 |
| ELT | 15/0 | 45/0 | 58/0 | 72/0 |
| EDK | 30/0 | 40/0 | 64/0 | 81/0 |
| ESP | 29/0 | 32/0 | 34/0 | 40/0 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 0 | 0 | 0 | 0 |
| Online | 604 | 1453 | 1992 | 4021 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 0 | 0 | 0 | 0 |
| Online | 43 | 148 | 216 | 672 |
| Zu ( Type: Native ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 606/0 | 1430/0 | 1653/0 | 3193/0 |
| DFP | 132/0 | 285/0 | 454/0 | 872/0 |
| EVP | 128/0 | 209/0 | 273/0 | 681/0 |
| ATA | 171/0 | 299/0 | 354/0 | 391/0 |
| LCK | 22/0 | 39/0 | 55/0 | 77/0 |
| EFR | 98/0 | 98/0 | 95/0 | 98/0 |
| EIC | 56/0 | 65/0 | 65/0 | 85/0 |
| ETH | 98/0 | 98/0 | 95/0 | 98/0 |
| ELT | 45/0 | 61/0 | 80/0 | 98/0 |
| EDK | 53/0 | 75/0 | 85/0 | 98/0 |
| ESP | 31/0 | 33/0 | 50/0 | 50/0 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 0 | 0 | 0 | 0 |
| Online | 695 | 1537 | 2005 | 3977 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 0 | 0 | 0 | 0 |
| Online | 46 | 152 | 224 | 679 |
|
|
Powered by: vBulletin
Copyright ©2000 - 2013, Jelsoft Enterprises Ltd.
All PSO and PSU images and official illustrations are (C) SONICTEAM / SEGA, 2000-2011. All logos and trademarks in this site are property of their respective owners. The comments are property of their posters. All the rest © 2000-2012 PSO-World.com.