» Site Navigation |
|
|
» Phantasy Star Zero |
Databases
Guides
Media
|
» PSO Ep 1, 2, & 4 |
Items
Guides
Calculators
|
» Episode 3 |
Cards
Guides
Calculators
|
» Site |
Forum
Fan Works
Features
|
|
| Beastiary: Cave (V2) |
| Evil Shark ( Type: A.Beast ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 154/120 | 488/408 | 869/730 | 1900/1600 |
| DFP | 50/50 | 140/140 | 260/260 | 1479/1279 |
| EVP | 85/95 | 113/113 | 152/152 | 906/856 |
| ATA | 93/93 | 153/153 | 228/228 | 236/233 |
| LCK | 8/8 | 8/8 | 28/28 | 30/30 |
| EFR | 0/0 | 0/0 | 0/0 | 60/45 |
| EIC | 25/25 | 100/100 | 100/100 | 100/100 |
| ETH | 10/10 | 60/60 | 60/60 | 90/75 |
| ELT | 20/20 | 20/20 | 20/20 | 85/70 |
| EDK | 15/15 | 35/35 | 50/50 | 90/80 |
| ESP | 0/0 | 7/7 | 15/15 | 15/15 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 85 | 419 | 757 | 1596 |
| Online | 122 | 552 | 1005 | 1696 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 10 | 49 | 100 | 280 |
| Online | 10 | 49 | 100 | 280 |
| Grass Assassin ( Type: A.Beast ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 190/150 | 526/442 | 912/767 | 2055/1755 |
| DFP | 40/40 | 128/128 | 246/246 | 1525/1325 |
| EVP | 85/85 | 113/113 | 152/152 | 878/828 |
| ATA | 90/90 | 150/150 | 225/225 | 260/255 |
| LCK | 10/10 | 20/20 | 35/35 | 40/40 |
| EFR | 0/0 | 0/0 | 0/0 | 70/55 |
| EIC | 50/50 | 100/100 | 100/100 | 100/100 |
| ETH | 15/15 | 60/60 | 60/60 | 90/75 |
| ELT | 20/20 | 20/20 | 20/20 | 80/65 |
| EDK | 35/33 | 53/53 | 68/68 | 100/100 |
| ESP | 25/20 | 40/35 | 55/50 | 55/50 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 140 | 477 | 825 | 1681 |
| Online | 188 | 621 | 1091 | 1881 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 17 | 60 | 114 | 308 |
| Online | 17 | 60 | 114 | 308 |
| Guil Shark ( Type: A.Beast ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 178/140 | 514/431 | 898/755 | 1880/1630 |
| DFP | 50/50 | 140/140 | 260/260 | 1559/1359 |
| EVP | 95/95 | 125/125 | 164/164 | 916/866 |
| ATA | 110/110 | 170/170 | 245/245 | 345/342 |
| LCK | 8/8 | 16/16 | 28/28 | 40/40 |
| EFR | 40/40 | 100/100 | 100/100 | 100/100 |
| EIC | 30/30 | 60/60 | 60/60 | 90/90 |
| ETH | 0/0 | 0/0 | 0/0 | 60/60 |
| ELT | 20/20 | 20/20 | 20/20 | 85/85 |
| EDK | 20/20 | 40/40 | 55/55 | 90/90 |
| ESP | 0/0 | 10/10 | 20/20 | 20/20 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 130 | 466 | 812 | 1666 |
| Online | 176 | 609 | 1075 | 1666 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 14 | 55 | 108 | 296 |
| Online | 14 | 55 | 108 | 296 |
| Hidoom ( Type: A.Beast ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 0/0 | 0/0 | 0/0 | 0/0 |
| DFP | 15/15 | 98/98 | 211/211 | 1355/1155 |
| EVP | 90/90 | 119/119 | 158/158 | 973/823 |
| ATA | 0/0 | 0/0 | 0/0 | 0/0 |
| LCK | 0/0 | 0/0 | 0/0 | 0/0 |
| EFR | 0/100 | 100/100 | 100/100 | 100/100 |
| EIC | 50/0 | 0/0 | 0/0 | 50/40 |
| ETH | 0/50 | 100/100 | 100/100 | 100/100 |
| ELT | 20/20 | 20/20 | 20/20 | 100/100 |
| EDK | 25/25 | 45/45 | 60/60 | 95/90 |
| ESP | 5/5 | 20/20 | 40/40 | 40/40 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 0 | 0 | 0 | 0 |
| Online | 0 | 0 | 0 | 0 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 4 | 23 | 48 | 176 |
| Online | 4 | 23 | 48 | 176 |
| Migium ( Type: A.Beast ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 0/0 | 0/0 | 0/0 | 0/0 |
| DFP | 15/15 | 98/98 | 211/211 | 1355/1355 |
| EVP | 90/90 | 119/119 | 158/158 | 873/873 |
| ATA | 0/0 | 0/0 | 0/0 | 0/0 |
| LCK | 0/0 | 0/0 | 0/0 | 0/0 |
| EFR | 100/0 | 0/0 | 0/0 | 50/40 |
| EIC | 0/100 | 100/100 | 100/100 | 100/100 |
| ETH | 0/50 | 100/100 | 100/100 | 100/100 |
| ELT | 20/20 | 20/20 | 20/20 | 100/100 |
| EDK | 25/25 | 45/45 | 60/60 | 95/90 |
| ESP | 5/5 | 20/20 | 35/35 | 35/35 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 0 | 0 | 0 | 0 |
| Online | 0 | 0 | 0 | 0 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 23 | 23 | 48 | 176 |
| Online | 4 | 52 | 48 | 176 |
| Nano Dragon ( Type: A.Beast ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 0/0 | 0/0 | 0/0 | 0/0 |
| DFP | 60/60 | 152/152 | 274/274 | 1689/1489 |
| EVP | 75/75 | 102/102 | 140/140 | 867/817 |
| ATA | 0/0 | 0/0 | 0/0 | 0/0 |
| LCK | 0/0 | 0/0 | 0/0 | 0/0 |
| EFR | 80/80 | 100/100 | 100/100 | 100/100 |
| EIC | 0/0 | 0/0 | 0/0 | 55/45 |
| ETH | 0/0 | 0/0 | 0/0 | 75/65 |
| ELT | 20/20 | 20/20 | 20/20 | 55/50 |
| EDK | 25/23 | 53/53 | 58/85 | 98/93 |
| ESP | 25/25 | 35/35 | 55/50 | 55/50 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 200 | 540 | 900 | 1875 |
| Online | 260 | 698 | 1185 | 1978 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 15 | 57 | 110 | 300 |
| Online | 15 | 57 | 110 | 300 |
| Nar Lily ( Type: A.Beast ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 286/230 | 627/534 | 1027/867 | 3500/2300 |
| DFP | 35/35 | 122/122 | 239/239 | 1750/1700 |
| EVP | 100/100 | 130/130 | 170/170 | 883/873 |
| ATA | 120/120 | 180/180 | 255/255 | 340/330 |
| LCK | 20/20 | 30/30 | 40/40 | 50/50 |
| EFR | 30/30 | 100/100 | 100/100 | 100/100 |
| EIC | 0/0 | 0/0 | 100/100 | 100/100 |
| ETH | 0/0 | 0/0 | 0/0 | 75/70 |
| ELT | 0/0 | 0/0 | 100/100 | 100/100 |
| EDK | 35/35 | 55/55 | 70/70 | 105/105 |
| ESP | 5/5 | 20/20 | 35/35 | 35/35 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 70 | 403 | 737 | 2572 |
| Online | 104 | 532 | 981 | 2672 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 150 | 259 | 380 | 840 |
| Online | 150 | 259 | 380 | 840 |
| Pal Shark ( Type: A.Beast ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 166/130 | 502/419 | 883/742 | 1950/1650 |
| DFP | 50/50 | 140/140 | 260/260 | 1529/1329 |
| EVP | 90/90 | 113/113 | 158/158 | 861/861 |
| ATA | 100/100 | 160/160 | 235/235 | 239/236 |
| LCK | 8/8 | 16/16 | 28/28 | 30/30 |
| EFR | 0/0 | 0/0 | 0/0 | 90/75 |
| EIC | 0/0 | 60/60 | 60/60 | 60/45 |
| ETH | 50/50 | 100/10 | 100/100 | 45/10 |
| ELT | 20/20 | 20/20 | 20/20 | 100/70 |
| EDK | 15/15 | 35/35 | 50/50 | 85/75 |
| ESP | 0/0 | 10/10 | 20/20 | 20/20 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 100 | 570 | 775 | 1619 |
| Online | 140 | 570 | 1028 | 1619 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 12 | 52 | 104 | 288 |
| Online | 12 | 52 | 104 | 288 |
| Pan Arms ( Type: A.Beast ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 0/0 | 0/0 | 0/0 | 0/0 |
| DFP | 500/500 | 680/680 | 890/890 | 2736/2536 |
| EVP | 70/70 | 97/97 | 134/134 | 873/823 |
| ATA | 0/0 | 0/0 | 0/0 | 0/0 |
| LCK | 0/0 | 0/0 | 0/0 | 0/0 |
| EFR | 50/10 | 20/20 | 20/20 | 50/40 |
| EIC | 50/10 | 20/20 | 20/20 | 50/40 |
| ETH | 50/10 | 20/20 | 20/20 | 50/40 |
| ELT | 20/20 | 20/20 | 20/20 | 75/65 |
| EDK | 25/25 | 45/45 | 60/60 | 95/90 |
| ESP | 5/5 | 20/20 | 35/35 | 35/35 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 600 | 960 | 1400 | 2400 |
| Online | 740 | 1211 | 1810 | 2400 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 6 | 26 | 52 | 184 |
| Online | 6 | 26 | 52 | 184 |
| Poison Lily ( Type: A.Beast ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 106/80 | 438/362 | 812/680 | 1750/1550 |
| DFP | 30/30 | 116/116 | 232/232 | 1449/1249 |
| EVP | 70/70 | 97/97 | 134/134 | 855/845 |
| ATA | 95/95 | 155/155 | 230/230 | 258/253 |
| LCK | 5/5 | 10/10 | 18/18 | 30/30 |
| EFR | 0/0 | 0/0 | 0/0 | 65/65 |
| EIC | 0/0 | 0/0 | 0/0 | 65/65 |
| ETH | 20/20 | 100/100 | 100/100 | 100/100 |
| ELT | 0/0 | 0/0 | 0/0 | 85/85 |
| EDK | 15/15 | 35/35 | 50/50 | 85/80 |
| ESP | 5/5 | 20/20 | 35/35 | 35/35 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 70 | 403 | 737 | 1372 |
| Online | 104 | 532 | 981 | 1472 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 10 | 49 | 100 | 280 |
| Online | 10 | 49 | 100 | 280 |
| Pouifully Slime ( Type: A.Beast ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 0/0 | 0/0 | 0/0 | 0/0 |
| DFP | 30/30 | 116/116 | 232/218 | 1405/1205 |
| EVP | 85/85 | 114/114 | 152/170 | 839/789 |
| ATA | 0/0 | 0/0 | 0/0 | 0/0 |
| LCK | 0/0 | 0/0 | 0/0 | 0/0 |
| EFR | 0/0 | 0/0 | 0/0 | 40/35 |
| EIC | 50/50 | 100/100 | 100/100 | 100/100 |
| ETH | 0/0 | 0/0 | 0/0 | 40/35 |
| ELT | 0/0 | 0/0 | 0/0 | 40/35 |
| EDK | 25/25 | 40/40 | 55/55 | 90/85 |
| ESP | 5/5 | 20/20 | 35/35 | 35/35 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 100 | 435 | 775 | 619 |
| Online | 140 | 570 | 1028 | 959 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 10 | 49 | 100 | 280 |
| Online | 10 | 49 | 100 | 280 |
| Pouilly Slime ( Type: A.Beast ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 0/0 | 0/0 | 0/0 | 0/0 |
| DFP | 20/20 | 104/104 | 218/218 | 2550/2000 |
| EVP | 100/100 | 130/130 | 170/170 | 1000/950 |
| ATA | 0/0 | 0/0 | 0/0 | 0/0 |
| LCK | 0/0 | 0/0 | 0/0 | 0/0 |
| EFR | 100/100 | 100/100 | 100/100 | 100/100 |
| EIC | 0/0 | 0/0 | 0/0 | 90/80 |
| ETH | 0/0 | 0/0 | 0/0 | 85/75 |
| ELT | 0/0 | 0/0 | 0/0 | 95/90 |
| EDK | 35/35 | 55/55 | 70/70 | 105/105 |
| ESP | 5/5 | 20/20 | 35/35 | 35/35 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 150 | 393 | 725 | 1556 |
| Online | 150 | 520 | 966 | 1556 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 150 | 259 | 380 | 840 |
| Online | 150 | 259 | 380 | 840 |
|
|
Powered by: vBulletin
Copyright ©2000 - 2013, Jelsoft Enterprises Ltd.
All PSO and PSU images and official illustrations are (C) SONICTEAM / SEGA, 2000-2011. All logos and trademarks in this site are property of their respective owners. The comments are property of their posters. All the rest © 2000-2012 PSO-World.com.