» Site Navigation |
|
|
» Phantasy Star Zero |
Databases
Guides
Media
|
» PSO Ep 1, 2, & 4 |
Items
Guides
Calculators
|
» Episode 3 |
Cards
Guides
Calculators
|
» Site |
Forum
Fan Works
Features
|
|
| Beastiary: Cave (V3) |
| Evil Shark ( Type: A.Beast ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 154/120 | 489/408 | 870/690 | 1550/1300 |
| DFP | 50/50 | 192/152 | 341/281 | 726/574 |
| EVP | 90/85 | 197/120 | 344/179 | 651/492 |
| ATA | 93/93 | 153/153 | 228/228 | 236/233 |
| LCK | 8/8 | 8/8 | 28/28 | 30/30 |
| EFR | 0/0 | 30/5 | 40/10 | 45/25 |
| EIC | 50/40 | 85/80 | 90/90 | 100/100 |
| ETH | 35/25 | 70/70 | 70/70 | 75/75 |
| ELT | 20/20 | 20/20 | 30/30 | 70/70 |
| EDK | 15/15 | 35/35 | 50/50 | 80/80 |
| ESP | 0/0 | 7/7 | 15/15 | 15/15 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 85 | 414 | 757 | 1596 |
| Online | 122 | 468 | 958 | 2394 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 10 | 49 | 100 | 280 |
| Online | 10 | 49 | 100 | 295 |
| Grass Assassin ( Type: A.Beast ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 150/150 | 527/443 | 913/738 | 1800/1555 |
| DFP | 40/40 | 177/138 | 323/263 | 701/549 |
| EVP | 100/85 | 210/120 | 363/179 | 680/492 |
| ATA | 90/90 | 150/150 | 225/225 | 260/255 |
| LCK | 10/10 | 20/20 | 35/35 | 40/40 |
| EFR | 0/0 | 34/0 | 42/15 | 45/30 |
| EIC | 60/50 | 85/80 | 90/90 | 100/100 |
| ETH | 35/25 | 80/80 | 85/85 | 75/75 |
| ELT | 20/20 | 20/20 | 30/30 | 65/65 |
| EDK | 33/33 | 53/53 | 68/68 | 100/100 |
| ESP | 25/20 | 40/35 | 55/50 | 55/50 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 140 | 474 | 825 | 1681 |
| Online | 245 | 634 | 1198 | 2522 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 17 | 60 | 114 | 308 |
| Online | 20 | 64 | 125 | 333 |
| Guil Shark ( Type: A.Beast ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 178/140 | 514/431 | 898/735 | 1770/1420 |
| DFP | 50/50 | 192/152 | 341/281 | 726/574 |
| EVP | 100/95 | 210/131 | 363/194 | 680/519 |
| ATA | 110/110 | 170/170 | 245/245 | 345/342 |
| LCK | 8/8 | 16/16 | 28/28 | 40/40 |
| EFR | 70/60 | 85/80 | 90/90 | 100/100 |
| EIC | 35/25 | 70/70 | 80/80 | 75/75 |
| ETH | 0/0 | 40/5 | 50/10 | 55/25 |
| ELT | 20/20 | 20/20 | 30/30 | 70/70 |
| EDK | 20/20 | 40/40 | 55/55 | 75/75 |
| ESP | 0/0 | 10/10 | 20/20 | 20/20 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 130 | 463 | 813 | 1666 |
| Online | 176 | 541 | 1063 | 2533 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 14 | 55 | 108 | 296 |
| Online | 14 | 55 | 108 | 318 |
| Hidoom ( Type: A.Beast ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 0/0 | 0/0 | 0/0 | 0/0 |
| DFP | 15/15 | 140/104 | 279/219 | 638/488 |
| EVP | 100/90 | 210/126 | 363/187 | 680/505 |
| ATA | 0/0 | 0/0 | 0/0 | 0/0 |
| LCK | 0/0 | 0/0 | 0/0 | 0/0 |
| EFR | 80/80 | 90/80 | 90/90 | 100/100 |
| EIC | 0/0 | 27/0 | 45/10 | 50/40 |
| ETH | 75/50 | 85/80 | 90/90 | 100/100 |
| ELT | 25/25 | 60/30 | 80/30 | 100/100 |
| EDK | 25/25 | 45/45 | 60/60 | 90/90 |
| ESP | 5/5 | 20/20 | 40/40 | 40/40 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 0 | 0 | 0 | 0 |
| Online | 0 | 0 | 0 | 0 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 4 | 23 | 48 | 176 |
| Online | 4 | 23 | 48 | 180 |
| Migium ( Type: A.Beast ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 0/0 | 0/0 | 0/0 | 0/0 |
| DFP | 15/15 | 140/104 | 279/219 | 638/488 |
| EVP | 90/90 | 197/126 | 344/187 | 651/505 |
| ATA | 0/0 | 0/0 | 0/0 | 0/0 |
| LCK | 0/0 | 0/0 | 0/0 | 0/0 |
| EFR | 0/0 | 27/0 | 45/10 | 50/40 |
| EIC | 80/80 | 90/80 | 90/90 | 100/100 |
| ETH | 75/50 | 85/80 | 90/90 | 100/100 |
| ELT | 25/25 | 60/30 | 80/30 | 100/100 |
| EDK | 25/25 | 45/45 | 60/60 | 90/90 |
| ESP | 5/5 | 20/20 | 35/35 | 35/35 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 0 | 0 | 0 | 0 |
| Online | 0 | 0 | 0 | 0 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 4 | 23 | 48 | 176 |
| Online | 4 | 23 | 48 | 180 |
| Nano Dragon ( Type: A.Beast ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 0/0 | 0/0 | 0/0 | 0/0 |
| DFP | 75/50 | 229/152 | 384/281 | 789/574 |
| EVP | 45/37 | 137/65 | 260/104 | 521/521 |
| ATA | 0/0 | 0/0 | 0/0 | 0/0 |
| LCK | 0/0 | 0/0 | 0/0 | 0/0 |
| EFR | 90/80 | 85/85 | 90/90 | 100/100 |
| EIC | 0/0 | 32/0 | 39/15 | 53/25 |
| ETH | 0/0 | 36/0 | 48/15 | 75/70 |
| ELT | 50/50 | 75/75 | 75/75 | 69/50 |
| EDK | 23/23 | 53/53 | 58/58 | 93/93 |
| ESP | 25/15 | 35/35 | 55/50 | 55/50 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 200 | 540 | 900 | 1875 |
| Online | 260 | 654 | 1227 | 2813 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 15 | 57 | 110 | 300 |
| Online | 15 | 57 | 120 | 320 |
| Nar Lily ( Type: A.Beast ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 286/230 | 628/535 | 1028/868 | 3500/1950 |
| DFP | 35/35 | 170/131 | 314/254 | 688/537 |
| EVP | 100/100 | 210/137 | 363/202 | 680/532 |
| ATA | 120/120 | 180/180 | 255/255 | 340/330 |
| LCK | 20/20 | 30/30 | 40/40 | 50/50 |
| EFR | 40/30 | 90/80 | 90/90 | 100/100 |
| EIC | 0/0 | 90/0 | 90/90 | 100/100 |
| ETH | 40/30 | 35/35 | 42/10 | 70/50 |
| ELT | 0/0 | 80/0 | 100/100 | 100/100 |
| EDK | 35/35 | 55/55 | 70/70 | 105/100 |
| ESP | 5/5 | 20/20 | 35/35 | 35/35 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 70 | 397 | 738 | 2572 |
| Online | 214 | 592 | 1137 | 3858 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 150 | 259 | 380 | 1400 |
| Online | 150 | 259 | 380 | 900 |
| Pal Shark ( Type: A.Beast ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 166/130 | 502/420 | 884/713 | 1660/1370 |
| DFP | 50/50 | 192/152 | 341/281 | 726/574 |
| EVP | 95/90 | 203/126 | 354/187 | 666/505 |
| ATA | 100/100 | 160/160 | 235/235 | 239/236 |
| LCK | 8/8 | 16/16 | 28/28 | 30/30 |
| EFR | 35/25 | 35/5 | 45/10 | 75/75 |
| EIC | 0/0 | 70/70 | 75/75 | 50/25 |
| ETH | 60/50 | 85/80 | 90/90 | 100/100 |
| ELT | 20/20 | 20/20 | 39/30 | 70/70 |
| EDK | 15/15 | 35/35 | 50/50 | 75/75 |
| ESP | 0/0 | 10/10 | 20/20 | 20/20 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 100 | 430 | 775 | 1619 |
| Online | 140 | 492 | 993 | 2429 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 12 | 52 | 104 | 288 |
| Online | 12 | 52 | 104 | 303 |
| Pan Arms ( Type: A.Beast ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 0/0 | 0/0 | 0/0 | 0/0 |
| DFP | 500/500 | 858/773 | 1128/1068 | 1860/1676 |
| EVP | 80/70 | 183/103 | 325/156 | 622/451 |
| ATA | 0/0 | 0/0 | 0/0 | 0/0 |
| LCK | 0/0 | 0/0 | 0/0 | 0/0 |
| EFR | 25/10 | 30/20 | 45/30 | 58/40 |
| EIC | 25/10 | 30/20 | 45/30 | 55/40 |
| ETH | 25/10 | 30/20 | 45/30 | 57/40 |
| ELT | 25/25 | 30/30 | 55/30 | 65/65 |
| EDK | 25/25 | 45/45 | 60/60 | 90/90 |
| ESP | 5/5 | 20/20 | 35/35 | 35/35 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 600 | 980 | 1400 | 2400 |
| Online | 750 | 1316 | 2183 | 3600 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 6 | 26 | 52 | 184 |
| Online | 6 | 26 | 52 | 195 |
| Poison Lily ( Type: A.Beast ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 106/80 | 438/362 | 812/650 | 1750/1250 |
| DFP | 30/30 | 162/124 | 305/156 | 676/525 |
| EVP | 100/70 | 210/103 | 363/230 | 680/451 |
| ATA | 95/95 | 155/155 | 230/230 | 258/253 |
| LCK | 5/5 | 10/10 | 18/18 | 30/30 |
| EFR | 35/25 | 45/35 | 50/50 | 70/50 |
| EIC | 0/0 | 27/0 | 39/10 | 45/95 |
| ETH | 35/25 | 90/80 | 90/90 | 100/30 |
| ELT | 0/0 | 40/0 | 60/0 | 70/75 |
| EDK | 15/15 | 35/35 | 50/50 | 80/80 |
| ESP | 5/5 | 20/20 | 35/35 | 35/35 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 70 | 397 | 738 | 1372 |
| Online | 154 | 511 | 1020 | 2058 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 10 | 49 | 100 | 280 |
| Online | 10 | 49 | 100 | 295 |
| Pouifully Slime ( Type: A.Beast ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 0/0 | 0/0 | 0/0 | 0/0 |
| DFP | 30/30 | 162/124 | 306/246 | 676/525 |
| EVP | 85/85 | 190/120 | 335/179 | 637/492 |
| ATA | 0/0 | 0/0 | 0/0 | 0/0 |
| LCK | 0/0 | 0/0 | 0/0 | 0/0 |
| EFR | 0/0 | 30/0 | 38/0 | 45/35 |
| EIC | 85/75 | 90/80 | 90/90 | 100/100 |
| ETH | 0/0 | 30/0 | 38/0 | 45/35 |
| ELT | 0/0 | 60/0 | 60/30 | 45/35 |
| EDK | 25/25 | 60/40 | 60/55 | 85/85 |
| ESP | 5/5 | 20/20 | 35/35 | 35/35 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 100 | 430 | 775 | 619 |
| Online | 140 | 492 | 993 | 929 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 10 | 49 | 100 | 280 |
| Online | 10 | 49 | 100 | 290 |
| Pouilly Slime ( Type: A.Beast ) |
 | Stats / Resistances (Online/Offline) |
| Stat | Normal | Hard | Vhard | Ult |
| ATP | 0/0 | 0/0 | 0/0 | 0/0 |
| DFP | 20/20 | 148/111 | 288/228 | 650/500 |
| EVP | 100/100 | 210/137 | 363/202 | 680/532 |
| ATA | 0/0 | 0/0 | 0/0 | 0/0 |
| LCK | 0/0 | 0/0 | 0/0 | 0/0 |
| EFR | 90/80 | 90/85 | 90/90 | 80/100 |
| EIC | 0/0 | 35/0 | 49/0 | 80/90 |
| ETH | 0/0 | 30/0 | 45/0 | 70/50 |
| ELT | 0/0 | 35/0 | 49/30 | 80/90 |
| EDK | 50/35 | 60/55 | 70/70 | 105/100 |
| ESP | 5/5 | 20/20 | 35/35 | 35/35 |
| HP | Normal | Hard | Vhard | Ult |
| Offline | 150 | 485 | 725 | 1556 |
| Online | 150 | 506 | 1013 | 2334 |
| XP | Normal | Hard | Vhard | Ult |
| Offline | 150 | 259 | 380 | 1400 |
| Online | 150 | 259 | 380 | 880 |
|
|
Powered by: vBulletin
Copyright ©2000 - 2013, Jelsoft Enterprises Ltd.
All PSO and PSU images and official illustrations are (C) SONICTEAM / SEGA, 2000-2011. All logos and trademarks in this site are property of their respective owners. The comments are property of their posters. All the rest © 2000-2012 PSO-World.com.