PDA

View Full Version : Online: Does Luck affect....



lFiLTHl
Mar 2, 2008, 05:16 AM
Your chances of finding a Rare Variation of a map which then leads to a Rare Enemy?



<font size=-1>[ This Message was edited by: Dhylec on 2008-03-02 11:57 ]</font>

Syl
Mar 2, 2008, 05:18 AM
Nope.

lFiLTHl
Mar 2, 2008, 05:18 AM
Ok. thanks

WHlTEKNIGHT
Mar 2, 2008, 03:19 PM
it effects what it drops though

gryphonvii
Mar 2, 2008, 03:27 PM
grinding too...I think, though I am sure there are still some people who broke some thing on the first grind who will disagree.

Syl
Mar 2, 2008, 03:33 PM
On 2008-03-02 12:27, gryphonvii wrote:
grinding too...I think, though I am sure there are still some people who broke some thing on the first grind who will disagree.



Yeah, it does. You'll get the best possible grinds when you have 3* luck.



<font size=-1>[ This Message was edited by: SylviaEspada on 2008-03-02 12:33 ]</font>

AnimeBoy33
Mar 2, 2008, 03:43 PM
Also,Synthisizing...I checked if does

Powder Keg
Mar 2, 2008, 03:46 PM
There are theories out there, but no proof to indicate that luck affects drops or grinder synths in any way.

Mikura
Mar 2, 2008, 04:15 PM
On 2008-03-02 12:46, Artea wrote:
There are theories out there, but no proof to indicate that luck affects drops or grinder synths in any way.



Wanted to emphasize that because I believe too many people take it to be fact. The only thing that's been proven to be fact is luck affects your grinding odds. Everything else is just speculation.

AnimeBoy33
Mar 2, 2008, 04:21 PM
Well,I could kinda proof that luck could effect Synthisizing,By looking at a Percentage yesterday and the day after that day.

Sasamichan
Mar 2, 2008, 05:30 PM
On 2008-03-02 13:21, AnimeBoy33 wrote:
Well,I could kinda proof that luck could effect Synthisizing,By looking at a Percentage yesterday and the day after that day.



As previously said, the holy light does not affect synth success rate. Unless you got proof that it does.

Edit: I'm starting to believe that the Holy light affects slot rolls. Either that or I was extremely lucky with my Mega Holy light tonight.

Casino log from tonight.

[spoiler-box]14:20:37 20002422 702 SLOT Bet(3) (0,17,3)

14:20:41 20002422 703 SLOT Bet(3) (13,1,4)

14:20:46 20002422 704 SLOT Bet(3) (6,3,15)

14:20:51 20002422 705 SLOT Bet(3) (7,19,7)

14:20:55 20002422 706 SLOT Bet(3) (4,1,13)

14:21:00 20002422 707 SLOT Bet(3) (16,9,8)

14:21:05 20002422 708 SLOT Bet(3) (19,12,9)

14:21:10 20002422 709 SLOT Bet(3) (4,13,8)

14:21:15 20002422 710 SLOT Bet(3) Win(30) GurhalThree (16,14,0)

14:21:20 20002422 2798 ROULETTE 28 Stop

14:21:22 20002422 711 SLOT Bet(3) (19,12,6)

14:21:27 20002422 712 SLOT Bet(3) (2,17,11)

14:21:31 20002422 713 SLOT Bet(3) (4,0,12)

14:21:36 20002422 714 SLOT Bet(3) (17,6,19)

14:21:40 20002422 715 SLOT Bet(3) (5,1,2)

14:21:45 20002422 716 SLOT Bet(3) (15,12,2)

14:21:50 20002422 717 SLOT Bet(3) (18,19,18)

14:21:55 20002422 718 SLOT Bet(3) (5,0,7)

14:21:59 20002422 719 SLOT Bet(3) Win(3) BellThree (3,15,9)

14:22:04 20002422 720 SLOT Bet(3) (3,12,14)

14:22:09 20002422 721 SLOT Bet(3) (3,6,10)

14:22:14 20002422 722 SLOT Bet(3) (19,13,7)

14:22:18 20002422 723 SLOT Bet(3) Win(3) BellThree (1,4,5)

14:22:24 20002422 724 SLOT Bet(3) (7,18,12)

14:22:28 20002422 725 SLOT Bet(3) Win(3) BellThree (10,14,3)

14:22:32 20002422 726 SLOT Bet(3) Win(3) BellThree (3,4,3)

14:22:37 20002422 727 SLOT Bet(3) (13,17,9)

14:22:41 20002422 728 SLOT Bet(3) (2,9,2)

14:22:46 20002422 729 SLOT Bet(3) (3,14,8)

14:22:51 20002422 2799 ROULETTE 6 Stop

14:22:52 20002422 730 SLOT Bet(3) (14,16,13)

14:22:57 20002422 731 SLOT Bet(3) (14,13,15)

14:23:02 20002422 732 SLOT Bet(3) Win(30) GurhalThree (17,15,12)

14:23:07 20002422 733 SLOT Bet(3) (7,4,15)

14:23:11 20002422 734 SLOT Bet(3) (19,1,6)

14:23:16 20002422 735 SLOT Bet(3) (17,9,14)

14:23:20 20002422 736 SLOT Bet(3) (17,1,9)

14:23:27 20002422 737 SLOT Bet(3) Win(50) RappySevenBlue (15,16,19)

14:23:31 20002422 738 SLOT Bet(3) Win(6) BellThree Fever (6,15,15)

14:23:36 20002422 739 SLOT Bet(3) Win(40) GuardiansThree Fever (20,9,3)

14:23:41 20002422 740 SLOT Bet(3) Win(60) GurhalThree Fever (16,15,2)

14:23:45 20002422 741 SLOT Bet(3) Win(18) KakuwaneThree Fever (3,18,15)

14:23:49 20002422 742 SLOT Bet(3) Win(20) MachineryThree Fever (18,11,6)

14:23:54 20002422 743 SLOT Bet(3) Win(6) BellThree Fever (6,15,5)

14:23:58 20002422 744 SLOT Bet(3) Win(6) BellThree Fever (3,17,13)

14:24:02 20002422 745 SLOT Bet(3) Win(6) BellThree Fever (4,14,5)

14:24:07 20002422 746 SLOT Bet(3) Win(6) BellThree Fever (3,15,5)

14:24:11 20002422 747 SLOT Bet(3) Win(6) BellThree Fever (8,13,3)

14:24:16 20002422 748 SLOT Bet(3) (19,3,8)

14:24:20 20002422 749 SLOT Bet(3) (19,8,7)

14:24:21 20002422 2800 ROULETTE 6 Stop

14:24:25 20002422 750 SLOT Bet(2) (5,10,17)

14:24:31 20002422 751 SLOT Bet(3) (18,15,17)

14:24:35 20002422 752 SLOT Bet(3) (18,6,15)

14:24:40 20002422 753 SLOT Bet(3) (11,0,3)

14:24:44 20002422 754 SLOT Bet(3) (20,20,10)

14:24:48 20002422 755 SLOT Bet(3) (1,8,14)

14:24:53 20002422 756 SLOT Bet(3) (18,20,8)

14:24:58 20002422 757 SLOT Bet(3) (11,19,1)

14:25:02 20002422 758 SLOT Bet(3) Win(13) MachineryThree (1,3,5)

14:25:07 20002422 759 SLOT Bet(3) (9,0,1)

14:25:11 20002422 760 SLOT Bet(3) (13,14,0)

14:25:18 20002422 761 SLOT Bet(3) (13,15,1)

14:25:25 20002422 762 SLOT Bet(3) (9,10,16)

14:25:29 20002422 763 SLOT Bet(3) (8,5,7)

14:25:34 20002422 764 SLOT Bet(3) (10,8,14)

14:25:39 20002422 765 SLOT Bet(3) (13,7,10)

14:25:44 20002422 766 SLOT Bet(3) (16,15,12)

14:25:48 20002422 767 SLOT Bet(3) (18,10,5)

14:25:50 20002422 2801 ROULETTE 26 Stop

14:25:53 20002422 768 SLOT Bet(3) (13,10,16)

14:25:58 20002422 769 SLOT Bet(3) (5,19,3)

14:26:02 20002422 770 SLOT Bet(3) (11,7,0)

14:26:06 20002422 771 SLOT Bet(3) (0,7,2)

14:26:10 20002422 772 SLOT Bet(3) (1,2,16)

14:26:14 20002422 773 SLOT Bet(3) (17,5,13)

14:26:19 20002422 774 SLOT Bet(3) (13,8,16)

14:26:24 20002422 775 SLOT Bet(3) Win(6) KakuwaneThree (4,5,1)

14:26:29 20002422 776 SLOT Bet(3) (5,7,9)

14:26:34 20002422 777 SLOT Bet(3) (19,19,4)

14:26:41 20002422 778 SLOT Bet(3) Win(3) BellThree (15,16,3)

14:26:46 20002422 779 SLOT Bet(3) (16,15,1)

14:26:50 20002422 780 SLOT Bet(3) (1,2,2)

14:26:55 20002422 781 SLOT Bet(3) (6,8,16)

14:27:00 20002422 782 SLOT Bet(3) (12,9,10)

14:27:05 20002422 783 SLOT Bet(3) Win(3) BellThree (12,14,14)

14:27:09 20002422 784 SLOT Bet(3) Win(6) KakuwaneThree (12,1,8)

14:27:14 20002422 785 SLOT Bet(3) (12,3,16)

14:27:18 20002422 786 SLOT Bet(3) (18,7,13)

14:27:20 20002422 2802 ROULETTE 34 Stop

14:27:23 20002422 787 SLOT Bet(3) (13,9,4)

14:27:28 20002422 788 SLOT Bet(3) Win(10) MachineryThree (8,11,8)

14:27:32 20002422 789 SLOT Bet(3) Win(3) BellThree (13,20,15)

14:27:36 20002422 790 SLOT Bet(3) (12,18,2)

14:27:41 20002422 791 SLOT Bet(3) (12,4,7)

14:27:45 20002422 792 SLOT Bet(3) Win(6) KakuwaneThree (12,8,6)

14:27:50 20002422 793 SLOT Bet(3) (11,0,12)

14:27:54 20002422 794 SLOT Bet(3) (2,15,2)

14:27:59 20002422 795 SLOT Bet(3) (7,2,8)

14:28:04 20002422 796 SLOT Bet(3) Win(10) MachineryThree (8,12,14)

14:28:09 20002422 797 SLOT Bet(3) (2,16,20)

14:28:13 20002422 798 SLOT Bet(3) (9,16,5)

14:28:17 20002422 799 SLOT Bet(3) (4,10,6)

14:28:24 20002422 800 SLOT Bet(3) (9,10,13)

14:28:29 20002422 801 SLOT Bet(3) (19,0,8)

14:28:34 20002422 802 SLOT Bet(3) (8,7,3)

14:28:38 20002422 803 SLOT Bet(3) (8,16,17)

14:28:42 20002422 804 SLOT Bet(3) (13,7,8)

14:28:47 20002422 805 SLOT Bet(3) (2,14,16)

14:28:50 20002422 2803 ROULETTE 3 Stop

14:28:52 20002422 806 SLOT Bet(3) (14,3,15)

14:28:56 20002422 807 SLOT Bet(3) (9,4,17)

14:29:01 20002422 808 SLOT Bet(3) (20,7,5)

14:29:05 20002422 809 SLOT Bet(3) (15,19,16)

14:29:12 20002422 810 SLOT Bet(3) (15,17,13)

14:29:16 20002422 811 SLOT Bet(3) (1,20,12)

14:29:23 20002422 812 SLOT Bet(3) (10,10,15)

14:29:28 20002422 813 SLOT Bet(3) (10,4,15)

14:29:33 20002422 814 SLOT Bet(3) (16,15,3)

14:29:37 20002422 815 SLOT Bet(3) (8,13,6)

14:29:42 20002422 816 SLOT Bet(3) (14,13,7)

14:29:47 20002422 817 SLOT Bet(3) Win(3) BellThree (11,16,13)

14:29:52 20002422 818 SLOT Bet(3) (2,17,9)

14:29:56 20002422 819 SLOT Bet(3) (0,12,8)

14:30:00 20002422 820 SLOT Bet(3) (11,9,20)

14:30:05 20002422 821 SLOT Bet(3) (11,4,12)

14:30:21 20002422 2804 ROULETTE 22 Stop

14:30:39 20002422 2805 ROULETTE 37 Bet(100)

14:31:15 20002422 2805 ROULETTE 37 Bet(200)

14:31:50 20002422 2805 ROULETTE 29 Stop

[/spoiler-box]

<font size=-1>[ This Message was edited by: Sasamichan on 2008-03-02 23:58 ]</font>

WHlTEKNIGHT
Mar 3, 2008, 06:47 AM
of course it effects drops lol

Svaltus
Mar 3, 2008, 07:40 AM
i never grind my weapon without my lucky3! You take more % sucess rate for grind!

And lucky3 too, you can take more rares in boss drops or area!

Powder Keg
Mar 3, 2008, 09:00 AM
On 2008-03-02 13:21, AnimeBoy33 wrote:
Well,I could kinda proof that luck could effect Synthisizing,By looking at a Percentage yesterday and the day after that day.


You must have fed your PM or something, because luck doesn't affect synth %'s.


of course it effects drops lol

Really? Proof?

CelestialBlade
Mar 3, 2008, 09:08 AM
As I know it, Photon Fortune affects two things:

1) Grinding success rates (proven 100 times over)
2) QUALITY of drops, not quantity. And it's not a huge difference, either.

It does essentially the same thing as the GBR boost does, as I understand it. Don't have proof at the moment though.

tirith
Mar 3, 2008, 10:01 AM
i thought luck affected ele %'s of a successfully synthed item <please correct me if i'm wrong>

stukasa
Mar 3, 2008, 11:53 AM
On 2008-03-03 06:08, Typheros wrote:
2) QUALITY of drops, not quantity. And it's not a huge difference, either.
I thought Photon Fortune affected quantity, not quality. You know, the overall drop rate, meaning more stuff drops with 3* but it's not necessarily better stuff.

I think Photon Fortune affects only two things:
1) Grinding success rates
2) Overall drop rate (not rares in particular)

I don't think it affects synthesis rates, elemental % from synthesis, quality of rare drops, casino rolls or anything else. That's all about real luck, and I don't mean Photon Fortune. http://www.pso-world.com/images/phpbb/icons/smiles/icon_razz.gif

pikachief
Mar 3, 2008, 12:52 PM
wow, im pretty sure the JP booklet says what the mods and GM say and what i've been saying for a long time.

It effects Grind Rates, and Drop Rates.

So u have a higher rate of grinding your weapon, and u get a higher rate of drops, not a higher rarity.

Vickie
Mar 3, 2008, 01:02 PM
im pretty sure holy light effects Your status effect application, I have done countless solo runs that make me believe it does when you can kill shot everything in 1-5 shots on average with 3* and finish desert goliath in 14 minutes solo on 3* days and not once with 0*'s

GaNksTa
Mar 3, 2008, 01:25 PM
"Photon Fortune only affects Weapon Grinding, and odds for Monsters and Boxes to drop Items (in parties only the Luck of the leader is used). Partner Machineries have the same Luck as female Cast characters, but this isn't of any use."

http://psupedia.info/Photon_Fortune