PSO-World.com Phantasy Star NewsPSOW ForumsPSU Items DatabaseGuides Database
Register Site Links FAQ/Rules Forums Groups Search Today's Posts Mark Forums Read
Go Back   PSO-World.com
Reload this Page Phantasy Star Universe Findings > Neudaiz

Findings Database > Neudaiz

Neudaiz

Mission Listing
MissionMin LVL ReqEnemy LVLReward RankJob PointsMeseta
Cost of Research C None 15 S 10 475
Cost of Research B 10 25 S 21 1075
Cost of Research A 25 40 S 41 2200
Cost of Research S 35 65 S 77 4300
Cost of Research S2 50 90 S 123 7025
Dancing Birds C None 20 S 31 1550
Dancing Birds B 20 40 S 48 2575
Dancing Birds A 40 80 S 78 4425
Dancing Birds S 65 110 S 91 5250
Dancing Birds S2 100 155 S 110 6450
Demons Above C None 15 S 11 500
Demons Above B 20 30 S 23 1200
Demons Above A 35 40 S 20 1375
Demons Above S 45 65 S 49 2750
Demons Above S2 60 100 S 136 7850
Ep2 Ch1 The Mask 1 C None 1 S 1 10
Ep2 Ch1 The Mask 1 B 35 15 S 2 110
Ep2 Ch1 The Mask 1 A 60 30 S 4 310
Ep2 Ch1 The Mask 2 C None 6 S 1 10
Ep2 Ch1 The Mask 2 B 35 21 S 2 120
Ep2 Ch1 The Mask 2 A 60 36 S 4 320
Ep2 Ch7 Protect the Festa 1 C None 13 S 5 155
Ep2 Ch7 Protect the Festa 1 B 35 27 S 9 380
Ep2 Ch7 Protect the Festa 1 A 60 42 S 20 845
Ep2 Ch7 Protect the Festa 2 C None 14 S 5 165
Ep2 Ch7 Protect the Festa 2 B 35 28 S 9 395
Ep2 Ch7 Protect the Festa 2 A 60 43 S 20 865
Ep3 Ch3 Will of Light 1 C None 25 S 12 1240
Ep3 Ch3 Will of Light 1 B 50 39 S 19 1930
Ep3 Ch3 Will of Light 1 A 75 54 S 26 2670
Ep3 Ch3 Will of Light 2 C None 26 S 14 1390
Ep3 Ch3 Will of Light 2 B 50 40 S 21 2140
Ep3 Ch3 Will of Light 2 A 75 55 S 29 2940
Ep3 Ch6 Photon Harvest 1 C None 32 - - -
Ep3 Ch6 Photon Harvest 1 B 50 45 S 46 4630
Ep3 Ch6 Photon Harvest 1 A 75 60 S 62 6170
Ep3 Ch6 Photon Harvest 2 C None 32 S 12 1170
Ep3 Ch6 Photon Harvest 2 B 50 46 - - -
Ep3 Ch6 Photon Harvest 2 A 75 61 S 22 2230
Flower of Flames C None 5 S 10 1100
Flower of Flames B 10 25 S 20 2100
Flower of Flames A 45 55 S 35 4600
Flowery Pursuit C None 20 S 57 2825
Flowery Pursuit B 30 50 S 105 5800
Flowery Pursuit A 45 80 S 142 8125
Flowery Pursuit S 75 115 S 173 10050
Flowery Pursuit S2 100 160 S 198 11625
Forest Infiltration C None 15 S 11 500
Forest Infiltration B 20 25 S 22 1125
Forest Infiltration A 35 40 S 43 2300
Forest Infiltration S 50 60 S 75 4125
Forest Infiltration S2 60 85 S 121 6950
Forest Infiltration S3 90 145 S 244 14275
Forested Islands C None 15 S 3 125
Forested Islands B 20 30 S 5 225
Forested Islands A 30 40 S 6 300
Forested Islands S 35 50 S 23 1250
Forested Islands S2 65 90 S 38 2150
Grove of Fanatics C None 15 S 8 350
Grove of Fanatics B 25 35 S 14 725
Grove of Fanatics A 40 45 S 17 925
Grove of Fanatics S 50 70 S 25 1400
Grove of Fanatics S2 65 100 S 131 7075
Heat Wave Island C None 5 S 2 250
Heat Wave Island B 10 20 S 4 500
Heat Wave Island A 45 55 S 12 1200
Her Secret Mission C None 15 S 100 2500
Her Secret Mission B 35 45 S 210 5250
Her Secret Mission A 60 85 S 320 8000
Her Secret Mission S 100 140 S 450 24000
Her Secret Mission S2 125 165 S 550 30000
Hill of Spores C None 15 S 43 2025
Hill of Spores B 20 30 S 60 3150
Hill of Spores A 40 70 S 104 5850
Hill of Spores S 65 110 S 119 6850
Hill of Spores S2 100 150 S 138 8100
Mizuraki Defense C None 15 S 5 225
Mizuraki Defense B 15 25 S 7 350
Mizuraki Defense A 30 35 S 9 450
Mizuraki Defense S 35 60 S 34 1900
Mizuraki Defense S2 60 95 S 72 4100
Moonlight Beast C None 15 S 15 675
Moonlight Beast B 30 35 S 26 1400
Moonlight Beast A 40 45 S 43 2325
Moonlight Beast S 55 75 S 50 2825
Moonlight Beast S2 70 105 S 147 8500
Moonlight Beast S3 105 155 S 297 17425
Phantom Fissure C None 20 S 338 16775
Phantom Fissure B 30 50 S 621 34300
Phantom Fissure A 45 80 S 839 47875
Phantom Fissure S 75 125 S 1101 64225
Rainbow Beast C None 15 S 5 250
Rainbow Beast B 20 35 S 10 500
Rainbow Beast A 35 45 S 12 650
Rainbow Beast S 45 55 S 45 2500
Rainbow Beast S2 65 100 S 106 6125
Rainbow Beast S3 105 150 S 214 12550
Risky Comeback C None 30 S 94 7000
Risky Comeback B 40 80 S 169 12600
Risky Comeback A 70 115 - - -
Risky Comeback S 90 155 S 300 22400
Sacred Stream C None 15 S 33 1550
Sacred Stream B 20 40 S 57 3100
Sacred Stream A 40 65 S 80 4525
Sacred Stream S 70 105 S 103 5950
Sacred Stream S2 100 150 S 124 7275
Sakura Blast C None 20 S 46 2275
Sakura Blast B 30 45 S 78 4250
Sakura Blast A 45 75 S 108 6150
Sakura Blast S 75 110 S 134 7750
Sakura Blast S2 100 155 S 154 9075
Temple of Traps C None 30 S 105 6125
Temple of Traps B 40 80 S 158 11025
Temple of Traps A 75 120 S 210 14700
Temple of Traps S 100 160 S 315 19600
The Eastern Peril C None 15 S 9 425
The Eastern Peril B 15 25 S 20 1025
The Eastern Peril A 30 35 S 27 1450
The Eastern Peril S 40 50 S 51 2775
The Eastern Peril S2 55 85 S 105 5975
The Eastern Peril S3 90 145 S 219 12850
The Holy Ground C None 15 S 6 275
The Holy Ground B 25 35 S 18 925
The Holy Ground A 40 45 S 20 1050
The Holy Ground S 45 75 S 21 1200
The Holy Ground S2 70 85 S 62 3525
White Beast C None 20 S 75 3700
White Beast B 20 45 S 126 6875
White Beast A 40 70 S 164 9300
White Beast S 70 110 S 216 12525
White Beast S2 100 160 S 257 15100



Powered by vBadvanced CMPS v3.0.1


Powered by: vBulletin
Copyright ©2000 - 2013, Jelsoft Enterprises Ltd.
All PSO and PSU images and official illustrations are (C) SONICTEAM / SEGA, 2000-2011. All logos and trademarks in this site are property of their respective owners. The comments are property of their posters. All the rest © 2000-2012 PSO-World.com.