- Site Navigation

- Google Search

- Phantasy Star Universe

- Episode 1, 2 & 4 Info

- Episode 3 Info

- Site Related

- Last Updated Guides

- Latest Items

- Affiliated Sites

- Essential Links

spacer
Findings Database > Enemy and Special Drops - Visual Guide

Enemy and Special Drops - Visual Guide

The items listed in this chart can drop from the specified enemy. Special drops can appear at any time, while normal drops can only be dropped by the enemy within the specified level range.

Mode: Online
Enemy Items Rarity
Ageeta
Ageeta
Level-Based Drops
1 - 9:  [B] Hel-senba 2 2
10 - 19:  [B] Hel-senba 2 2
20 - 29:  [B] Reiha-senba 3 3
30 - 39:  [B] Ageha-senba 4 4
40 - 49:  [B] Assino-senba 5 5
50 - 59:  [B] Hoza-senba 6 6
60 - 69:  [B] Nafri-senba 7 7
70 - 79:  [B] Hiragi-senba 8 8
80 - 99:  [B] Kotoha-senba 9 9
100 - 124:  [B] Baji-Senba 10 10
125 - 149:  [B] Baji-Senba 10 10
150 - 174: - -
Special Drops
Drop #1 - -
Drop #2 - -
Drop #3 - -
Alfort Tylor
Alfort Tylor
Level-Based Drops
1 - 9: - -
10 - 19: - -
20 - 29: - -
30 - 39: - -
40 - 49: - -
50 - 59: - -
60 - 69: - -
70 - 79: - -
80 - 99:  [B] Blackheart 11 11
100 - 124: - -
125 - 149: - -
150 - 174: - -
Special Drops
Drop #1 - -
Drop #2 - -
Drop #3 - -
AMF Heavy Infantry
AMF Heavy Infantry
Level-Based Drops
1 - 9:  [B] Snihoh 2 2
10 - 19:  [B] Brahoh 3 3
20 - 29:  [B] Saiyuhoh 4 4
30 - 39:  [B] Burzaihoh 5 5
40 - 49:  [B] Falgohoh 6 6
50 - 59:  [B] Haktsurahoh 7 7
60 - 69:  [B] Haktsurahoh 7 7
70 - 79:  [B] Kaurasuhoh 8 8
80 - 99:  [B] Kaurasuhoh 8 8
100 - 124:  [B] Kiujibahoh 9 9
125 - 149:  [B] Kiujibahoh 9 9
150 - 174:  Love Infernoc 12 12
Special Drops
Drop #1 - -
Drop #2 - -
Drop #3 - -
Armed Servant (Basta)
Armed Servant (Basta)
Level-Based Drops
1 - 9:  [B] Pikenata 2 2
10 - 19:  [B] Lacanata 3 3
20 - 29:  [B] Parzanata 4 4
30 - 39:  [B] Halbenata 5 5
40 - 49:  [B] Berdynata 6 6
50 - 59:  [B] Gungnata 7 7
60 - 69:  [B] Gungnata 7 7
70 - 79:  [B] Futsnata 8 8
80 - 99:  [B] Futsnata 8 8
100 - 124:  [B] Gatranata 9 9
125 - 149:  [B] Gekitsnata 10 10
150 - 174:  Mugunburgac 12 12
Special Drops
Drop #1 - -
Drop #2 - -
Drop #3 - -
Armed Servant (Obme)
Armed Servant (Obme)
Level-Based Drops
1 - 9:  Dalteri 2 2
10 - 19:  Compadri 3 3
20 - 29:  Rikalbari 4 4
30 - 39:  Baybari 5 5
40 - 49:  Hikauri 6 6
50 - 59:  Hanmateri 7 7
60 - 69:  Hanmateri 7 7
70 - 79:  Roksari 8 8
80 - 99:  Roksari 8 8
100 - 124:  Ulteri 9 9
125 - 149:  Ulteri 9 9
150 - 174:  Nasuyoteric 12 12
Special Drops
Drop #1 - -
Drop #2 - -
Drop #3 - -
Armed Servant (Ozuna)
Armed Servant (Ozuna)
Level-Based Drops
1 - 9:  Rod 1 1
10 - 19:  Ulrod 2 2
20 - 29:  Rayharod 3 3
30 - 39:  Slyrod 4 4
40 - 49:  Hajirod 5 5
50 - 59:  Tomoirod 6 6
60 - 69:  Granarod 7 7
70 - 79:  Mayrod 8 8
80 - 99:  Howrod 9 9
100 - 124:  Howrod 9 9
125 - 149:  Howrod 9 9
150 - 174:  [B] Kazarod 11 11
Special Drops
Drop #1 - -
Drop #2 - -
Drop #3 - -
Armed Servant (Taguba)
Armed Servant (Taguba)
Level-Based Drops
1 - 9:  [B] Rod 1 1
10 - 19:  [B] Ulrod 2 2
20 - 29:  [B] Rayharod 3 3
30 - 39:  [B] Slyrod 4 4
40 - 49:  [B] Hajirod 5 5
50 - 59:  [B] Tomoirod 6 6
60 - 69:  [B] Granarod 7 7
70 - 79:  [B] Mayrod 8 8
80 - 99:  [B] Howrod 9 9
100 - 124:  [B] Howrod 9 9
125 - 149:  [B] Howrod 9 9
150 - 174:  Lumira / Spread 11 11
Special Drops
Drop #1 - -
Drop #2 - -
Drop #3 - -
Badira
Badira
Level-Based Drops
1 - 9:  [B] Brandline 2 2
10 - 19:  [B] Brandline 2 2
20 - 29:  [B] Busterline 3 3
30 - 39:  [B] Zeetline 4 4
40 - 49:  [B] Cresline 5 5
50 - 59:  [B] Midiline 6 6
60 - 69:  [B] Phantom Line 7 7
70 - 79:  [B] Solid Line 8 8
80 - 99:  [B] Ganna Line 9 9
100 - 124:  [B] Storm Line 10 10
125 - 149:  [B] Storm Line 10 10
150 - 174: - -
Special Drops
Drop #1 - -
Drop #2 - -
Drop #3 - -
Bafal Bragga
Bafal Bragga
Level-Based Drops
1 - 9:  Seva Sata 3 3
10 - 19:  Seva Palassa 4 4
20 - 29:  Seva Drada 5 5
30 - 39:  Seva Falsan 6 6
40 - 49:  [B] Arza Breboa 7 7
50 - 59:  [B] Arza Breboa 7 7
60 - 69:  [B] Arza Bogoda 8 8
70 - 79:  [B] Arza Bogoda 8 8
80 - 99:  [B] Arza Garbot 9 9
100 - 124:  [B] 2-headed Ragnus 10 10
125 - 149:  [B] 2-headed Ragnus 10 10
150 - 174: - -
Special Drops
Drop #1 - -
Drop #2 - -
Drop #3 - -
Bal Soza
Bal Soza
Level-Based Drops
1 - 9:  [B] Luciel 3 3
10 - 19:  [B] Strega 4 4
20 - 29:  [B] Marguisa 5 5
30 - 39:  [B] Viedima 6 6
40 - 49:  [B] Prest 7 7
50 - 59:  [B] Prest 7 7
60 - 69:  [B] Geist 8 8
70 - 79:  [B] Geist 8 8
80 - 99:  [B] Serdote 9 9
100 - 124:  Serdote 9 9
125 - 149:  Serdote 9 9
150 - 174:  [B] Delpi 12 12
Special Drops
Drop #1 - -
Drop #2 - -
Drop #3 - -
Bead Groode
Bead Groode
Level-Based Drops
1 - 9:  Arb Pam 2 2
10 - 19:  Arb Oga 3 3
20 - 29:  Arb Biga 5 5
30 - 39:  Arb Rega 6 6
40 - 49:  Arb Magana 7 7
50 - 59:  Arb Magana 7 7
60 - 69:  Arb Biso 8 8
70 - 79:  Arb Biso 8 8
80 - 99:  Arb Boa 9 9
100 - 124:  [B] Gur Bazga 10 10
125 - 149:  [B] Gur Bazga 10 10
150 - 174:  Tyrant Spada 12 12
Special Drops
Drop #1 - -
Drop #2 - -
Drop #3 - -
Bel Pannon
Bel Pannon
Level-Based Drops
1 - 9: - -
10 - 19: - -
20 - 29: - -
30 - 39: - -
40 - 49: - -
50 - 59:  [B] Falchiora 6 6
60 - 69:  [B] Falchiora 6 6
70 - 79:  [B] Falchiora 6 6
80 - 99:  [B] Falchiora 6 6
100 - 124:  Majimra 9 9
125 - 149:  Majimra 9 9
150 - 174:  Twin Crea Dagger+ 11 11
Special Drops
Drop #1  Altim Crim 4 4
Drop #2  Bel Pannon Jelly 5 5
Drop #3 - -
Bil De Melan
Bil De Melan
Level-Based Drops
1 - 9:  Gudda Fest 2 2
10 - 19:  Gudda Brana 3 3
20 - 29:  Gudda Ribat 5 5
30 - 39:  Gudda Greta 6 6
40 - 49:  Gudda Breba 7 7
50 - 59:  Gudda Breba 7 7
60 - 69:  Gudda Godda 8 8
70 - 79:  Gudda Godda 8 8
80 - 99:  Gudda Gant 9 9
100 - 124:  [B] Gudda Hon 11 11
125 - 149:  [B] Gudda Hon 11 11
150 - 174: - -
Special Drops
Drop #1  Melan Fist 13 13
Drop #2 - -
Drop #3 - -
Bil De Vear
Bil De Vear
Level-Based Drops
1 - 9:  [B] Sodad 1 1
10 - 19:  [B] Soda Gigassa 2 2
20 - 29:  [B] Soda Brekka 3 3
30 - 39:  [B] Soda Clayma 4 4
40 - 49:  [B] Soda Caliba 5 5
50 - 59:  [B] Soda Accas 6 6
60 - 69:  [B] Ank Tomho 7 7
70 - 79:  [B] Ank Barde 8 8
80 - 99:  [B] Ank Pikor 9 9
100 - 124:  [B] Bil De Axe 11 11
125 - 149:  [B] Bil De Axe 11 11
150 - 174: - -
Special Drops
Drop #1  Bil De Vear Horn 11 11
Drop #2 - -
Drop #3 - -
Booma
Booma
Level-Based Drops
1 - 9:  Brand 2 2
10 - 19:  Buster 3 3
20 - 29:  Pallasch 4 4
30 - 39:  Durandal 5 5
40 - 49:  Falchion 6 6
50 - 59:  Jitseen 7 7
60 - 69:  Rapier 8 8
70 - 79:  Rapier 8 8
80 - 99:  Buccaneer 9 9
100 - 124:  [B] Crimson 10 10
125 - 149:  [B] Crimson 10 10
150 - 174:  Ryo-Crezashi+ 11 11
Special Drops
Drop #1  Booma Claw 8 8
Drop #2  Durandal Replica 7 7
Drop #3 - -
Bul Buna
Bul Buna
Level-Based Drops
1 - 9:  Arb Had 1 1
10 - 19:  Arb Pam 2 2
20 - 29:  Arb Oga 3 3
30 - 39:  Arb Roga 4 4
40 - 49:  Arb Biga 5 5
50 - 59:  Arb Rega 6 6
60 - 69:  Arb Rega 6 6
70 - 79:  Arb Rega 6 6
80 - 99:  Arb Rega 6 6
100 - 124:  [B] Deathmaker 9 9
125 - 149:  [B] Deathmaker 9 9
150 - 174: - -
Special Drops
Drop #1  Bul Buna Lung 4 4
Drop #2 - -
Drop #3 - -
Bysha type-Koh21
Bysha type-Koh21
Level-Based Drops
1 - 9:  Alteri 1 1
10 - 19:  Dalteri 2 2
20 - 29:  Compadri 3 3
30 - 39:  Rikalbari 4 4
40 - 49:  Baybari 5 5
50 - 59:  Hikauri 6 6
60 - 69:  Hanmateri 7 7
70 - 79:  Roksari 8 8
80 - 99:  Ulteri 9 9
100 - 124:  [B] Hirokteri 10 10
125 - 149:  [B] Hirokteri 10 10
150 - 174:  Ohga-Misakic 12 12
Special Drops
Drop #1  Inverter Circuit 3 3
Drop #2 - -
Drop #3 - -
Bysha type-Otsu32
Bysha type-Otsu32
Level-Based Drops
1 - 9:  [B] Compadri 3 3
10 - 19:  [B] Compadri 3 3
20 - 29:  [B] Rikalbari 4 4
30 - 39:  [B] Baybari 5 5
40 - 49:  [B] Hikauri 6 6
50 - 59:  [B] Hanmateri 7 7
60 - 69:  [B] Roksari 8 8
70 - 79:  [B] Ulteri 9 9
80 - 99:  [B] Ulteri 9 9
100 - 124:  Hanmateric 8 8
125 - 149:  Hanmateric 8 8
150 - 174:  Orpa / Mind 10 10
Special Drops
Drop #1  Inverter Circuit 3 3
Drop #2 - -
Drop #3 - -
Carriguine
Carriguine
Level-Based Drops
1 - 9: - -
10 - 19: - -
20 - 29:  [B] Double Saber 7 7
30 - 39:  [B] Double Saber 7 7
40 - 49: - -
50 - 59: - -
60 - 69:  Ryo-Misaki 7 7
70 - 79:  Mijin-Misaki 8 8
80 - 99:  [B] Carriguiruc 10 10
100 - 124:  [B] Carriguiruc 10 10
125 - 149:  [B] Carriguiruc 10 10
150 - 174: - -
Special Drops
Drop #1  Carriguine Blade 10 10
Drop #2 - -
Drop #3 - -
Darbelan
Darbelan
Level-Based Drops
1 - 9:  Cara / Force 1 1
10 - 19:  Hel / Force 2 2
20 - 29:  Sta / Force 3 3
30 - 39:  Gi / Magic 5 5
40 - 49:  Gi / Magic 5 5
50 - 59:  Te / TECH PP Save 9 9
60 - 69:  Te / TECH PP Save 9 9
70 - 79:  Te / TECH PP Save 9 9
80 - 99:  Te / TECH PP Save 9 9
100 - 124:  [B] Ank Dedda 10 10
125 - 149:  [B] Ank Dedda 10 10
150 - 174: - -
Special Drops
Drop #1  Olpad 7 7
Drop #2  Copernia 7 7
Drop #3  Black Heart 6 6
Deljaban
Deljaban
Level-Based Drops
1 - 9: - -
10 - 19: - -
20 - 29: - -
30 - 39: - -
40 - 49: - -
50 - 59:  [B] Falchion 6 6
60 - 69:  [B] Jitseen 7 7
70 - 79:  [B] Rapier 8 8
80 - 99: