PSO-World.com Forums Phantasy Star NewsPSOW ForumsPSU Items DatabaseGuides Database
Register FAQ/Rules Members Arcade Calendar Groups Search Today's Posts Mark Forums Read
Go Back   PSO-World.com
Reload this Page Phantasy Star Universe Findings > Full Mission Listing

» Photon Fortune
Today
  Hu Ne Be Ca
0
0
0
0
2
3
0
1
Update Me!
Tomorrow
  Hu Ne Be Ca
?
?
?
?
?
?
?
?
Input Forecast!
» Phantasy Star Zero
Findings Database > Full Mission Listing

Full Mission Listing

Mission Listing
MissionMin LVL ReqEnemy LVLReward RankJob PointsMeseta
AMF HQ Recovery C None 10 S 9 375
AMF HQ Recovery B 10 20 S 12 575
AMF HQ Recovery A 40 50 S 22 1175
AMF HQ Recovery S 70 90 S 32 1800
Awoken Serpent C None 20 S 89 4400
Awoken Serpent B 15 40 S 136 7350
Awoken Serpent A 35 60 S 171 9600
Awoken Serpent S 55 100 S 236 13600
Awoken Serpent S2 75 135 S 261 15250
Bladed Legacy C None 25 S 71 3650
Bladed Legacy B 30 55 S 122 6775
Bladed Legacy A 45 85 S 160 9175
Bladed Legacy S 70 115 S 185 10725
Bladed Legacy S2 100 155 S 205 12025
Bruce's Dungeon C None 15 S 16 1600
Bruce's Dungeon B 35 45 S 70 7000
Bruce's Dungeon A 60 80 S 150 1500
Bruce's Dungeon S 100 140 S 370 20000
Burning Garden C None 10 S 12 1200
Burning Garden B 20 35 S 25 2800
Burning Garden A 45 60 S 45 5500
Caves of Ice C None 15 S 17 775
Caves of Ice B 15 35 S 26 1375
Caves of Ice A 35 55 S 32 1775
Caves of Ice S 55 100 S 45 2600
Caves of Ice S2 75 130 S 46 2675
Cost of Research C None 15 S 10 475
Cost of Research B 10 25 S 21 1075
Cost of Research A 25 40 S 41 2200
Cost of Research S 35 65 S 77 4300
Cost of Research S2 50 90 S 123 7025
Crimson Beast C None 15 S 12 550
Crimson Beast B 20 30 S 29 1500
Crimson Beast A 30 45 S 53 2900
Crimson Beast S 50 70 S 97 5475
Crimson Beast S2 60 85 S 138 7900
Dancing Birds C None 20 S 31 1550
Dancing Birds B 20 40 S 48 2575
Dancing Birds A 40 80 S 78 4425
Dancing Birds S 65 110 S 91 5250
Dancing Birds S2 100 155 S 110 6450
Dark Satellite C None 10 S 9 400
Dark Satellite B 5 20 S 14 675
Dark Satellite A 35 40 S 28 1500
Dark Satellite S 50 85 S 45 2550
Dark Satellite S2 85 110 S 247 14300
Demons Above C None 15 S 11 500
Demons Above B 20 30 S 23 1200
Demons Above A 35 40 S 20 1375
Demons Above S 45 65 S 49 2750
Demons Above S2 60 100 S 136 7850
Desert Goliath C None 15 S 8 350
Desert Goliath B 25 30 S 24 1250
Desert Goliath A 40 45 S 36 2050
Desert Goliath S 55 80 S 55 3075
Desert Goliath S2 75 105 S 238 13775
Desert Terror C None 15 S 12 550
Desert Terror B 25 35 S 21 1125
Desert Terror A 35 45 S 37 2000
Desert Terror S 50 70 S 103 3025
Desert Terror S2 75 105 S 202 16700
Duel in the Ruins C None 20 S 46 2275
Duel in the Ruins B 20 30 S 56 2950
Duel in the Ruins A 35 50 S 76 4200
Duel in the Ruins S 55 80 S 100 5700
Duel in the Ruins S2 80 110 S 112 6500
Electronic Brain C None 20 S 59 2900
Electronic Brain B 35 45 S 99 5425
Electronic Brain A 60 95 S 213 12250
Electronic Brain S 70 120 S 231 13425
Electronic Brain S2 100 165 S 261 15350
Endrum Remnants C None 15 S 5 225
Endrum Remnants B 25 35 S 9 500
Endrum Remnants A 35 45 S 26 1425
Endrum Remnants S 50 80 S 30 1725
Endrum Remnants S2 65 106 S 130 7525
Ep2 Ch1 The Mask 1 C None 1 S 1 10
Ep2 Ch1 The Mask 1 B 35 15 S 2 110
Ep2 Ch1 The Mask 1 A 60 30 S 4 310
Ep2 Ch1 The Mask 2 C None 6 S 1 10
Ep2 Ch1 The Mask 2 B 35 21 S 2 120
Ep2 Ch1 The Mask 2 A 60 36 S 4 320
Ep2 Ch10 Illuminus Ambition 1 C None 4 S 2 50
Ep2 Ch10 Illuminus Ambition 1 B 35 18 S 3 110
Ep2 Ch10 Illuminus Ambition 1 A 60 33 S 6 235
Ep2 Ch10 Illuminus Ambition 2 C None 5 S 3 210
Ep2 Ch10 Illuminus Ambition 2 B 35 19 - - -
Ep2 Ch10 Illuminus Ambition 2 A 60 34 S 11 485
Ep2 Ch2 Desert's End 1 C None 3 S 2 100
Ep2 Ch2 Desert's End 1 B 35 17 S 5 390
Ep2 Ch2 Desert's End 1 A 60 32 S 12 495
Ep2 Ch2 Desert's End 2 C None 4 S 1 15
Ep2 Ch2 Desert's End 2 B 35 18 S 2 130
Ep2 Ch2 Desert's End 2 A 60 33 S 4 170
Ep2 Ch3 HIVE Clean-up 1 C None 5 S 2 60
Ep2 Ch3 HIVE Clean-up 1 B 35 19 S 5 0
Ep2 Ch3 HIVE Clean-up 1 A 60 34 S 12 525
Ep2 Ch3 HIVE Clean-up 2 C None 6 S 2 45
Ep2 Ch3 HIVE Clean-up 2 B 35 20 S 4 145
Ep2 Ch3 HIVE Clean-up 2 A 60 35 S 9 360
Ep2 Ch4 Shadow Conspiracy 1 C None 7 S 3 75
Ep2 Ch4 Shadow Conspiracy 1 B 35 26 S 6 230
Ep2 Ch4 Shadow Conspiracy 1 A 60 36 S 13 550
Ep2 Ch4 Shadow Conspiracy 2 C None 8 S 2 55
Ep2 Ch4 Shadow Conspiracy 2 B 35 27 S 4 160
Ep2 Ch4 Shadow Conspiracy 2 A 60 37 S 9 375
Ep2 Ch5 Valley of Suspicion 1 C None 9 S 5 150
Ep2 Ch5 Valley of Suspicion 1 B 35 23 S 10 415
Ep2 Ch5 Valley of Suspicion 1 A 60 38 S 23 965
Ep2 Ch5 Valley of Suspicion 2 C None 10 S 5 165
Ep2 Ch5 Valley of Suspicion 2 B 35 24 S 11 430
Ep2 Ch5 Valley of Suspicion 2 A 60 39 S 23 990
Ep2 Ch6 Rescuing Hyuga 1 C None 7 S 5 175
Ep2 Ch6 Rescuing Hyuga 1 B 35 21 S 11 445
Ep2 Ch6 Rescuing Hyuga 1 A 60 36 S 24 1010
Ep2 Ch6 Rescuing Hyuga 2 C None 13 S 5 185
Ep2 Ch6 Rescuing Hyuga 2 B 35 27 S 11 460
Ep2 Ch6 Rescuing Hyuga 2 A 60 42 S 24 1035
Ep2 Ch7 Protect the Festa 1 C None 13 S 5 155
Ep2 Ch7 Protect the Festa 1 B 35 27 S 9 380
Ep2 Ch7 Protect the Festa 1 A 60 42 S 20 845
Ep2 Ch7 Protect the Festa 2 C None 14 S 5 165
Ep2 Ch7 Protect the Festa 2 B 35 28 S 9 395
Ep2 Ch7 Protect the Festa 2 A 60 43 S 20 865
Ep2 Ch8 Flash of Ruin 1 C None 15 S 4 130
Ep2 Ch8 Flash of Ruin 1 B 35 29 S 7 305
Ep2 Ch8 Flash of Ruin 1 A 60 44 S 15 660
Ep2 Ch8 Flash of Ruin 2 C None 20 S 4 140
Ep2 Ch8 Flash of Ruin 2 B 35 34 S 8 310
Ep2 Ch8 Flash of Ruin 2 A 60 45 S 16 675
Ep2 Ch9 Price of Genocide 1 C None 7 S 7 245
Ep2 Ch9 Price of Genocide 1 B 35 21 S 13 535
Ep2 Ch9 Price of Genocide 1 A 60 32 S 27 1150
Ep2 Ch9 Price of Genocide 2 C None 18 S 4 150
Ep2 Ch9 Price of Genocide 2 B 35 32 S 8 330
Ep2 Ch9 Price of Genocide 2 A 60 47 S 16 700
Ep3 Ch1 Despair and Hope 1 C None 21 S 10 1010
Ep3 Ch1 Despair and Hope 1 B 50 35 S 17 1680
Ep3 Ch1 Despair and Hope 1 A 75 50 S 24 2400
Ep3 Ch1 Despair and Hope 2 C None 22 S 11 1130
Ep3 Ch1 Despair and Hope 2 B 50 36 S 18 1840
Ep3 Ch1 Despair and Hope 2 A 75 51 S 26 2610
Ep3 Ch2 Restorations 1 C None 23 S 17 1660
Ep3 Ch2 Restorations 1 B 50 37 S 27 2660
Ep3 Ch2 Restorations 1 A 75 52 S 37 3740
Ep3 Ch2 Restorations 2 C None 24 S 13 1310
Ep3 Ch2 Restorations 2 B 50 38 - - -
Ep3 Ch2 Restorations 2 A 75 53 S 29 2900
Ep3 Ch3 Will of Light 1 C None 25 S 12 1240
Ep3 Ch3 Will of Light 1 B 50 39 S 19 1930
Ep3 Ch3 Will of Light 1 A 75 54 S 26 2670
Ep3 Ch3 Will of Light 2 C None 26 S 14 1390
Ep3 Ch3 Will of Light 2 B 50 40 S 21 2140
Ep3 Ch3 Will of Light 2 A 75 55 S 29 2940
Ep3 Ch4 Farewell to Mother 1 C None 27 S 12 1230
Ep3 Ch4 Farewell to Mother 1 B 50 41 S 19 1870
Ep3 Ch4 Farewell to Mother 1 A 75 56 S 25 2550
Ep3 Ch4 Farewell to Mother 2 C None 28 S 15 1540
Ep3 Ch4 Farewell to Mother 2 B 50 42 S 23 2310
Ep3 Ch4 Farewell to Mother 2 A 75 57 S 31 3140
Ep3 Ch5 Ambition's End 1 C None 29 S 8 850
Ep3 Ch5 Ambition's End 1 B 50 43 S 13 1250
Ep3 Ch5 Ambition's End 1 A 75 58 S 17 1690
Ep3 Ch5 Ambition's End 2 C None 30 S 12 1190
Ep3 Ch5 Ambition's End 2 B 50 44 S 17 1750
Ep3 Ch5 Ambition's End 2 A 75 59 S 23 2350
Fight for Food C None 5 S 2 50
Fight for Food B 10 25 S 5 225
Fight for Food A 25 35 S 7 325
Fight for Food S 45 60 S 11 575
Fight for Food S2 60 80 S 41 2300
Flower of Flames C None 5 S 10 1100
Flower of Flames B 10 25 S 20 2100
Flower of Flames A 45 55 S 35 4600
Flowery Pursuit C None 20 S 57 2825
Flowery Pursuit B 30 50 S 105 5800
Flowery Pursuit A 45 80 S 142 8125
Flowery Pursuit S 75 115 S 173 10050
Flowery Pursuit S2 100 160 S 198 11625
Forest Infiltration C None 15 S 11 500
Forest Infiltration B 20 25 S 22 1125
Forest Infiltration A 35 40 S 43 2300
Forest Infiltration S 50 60 S 75 4125
Forest Infiltration S2 60 85 S 121 6950
Forest of Illusion C None 20 S 342 16950
Forest of Illusion B 30 45 S 575 31475
Forest of Illusion A 45 80 S 847 48375
Forest of Illusion S 75 125 S 1112 64875
Forested Islands C None 15 S 3 125
Forested Islands B 20 30 S 5 225
Forested Islands A 30 40 S 6 300
Forested Islands S 35 50 S 23 1250
Forested Islands S2 65 90 S 38 2150
Grove of Fanatics C None 15 S 8 350
Grove of Fanatics B 25 35 S 14 725
Grove of Fanatics A 40 45 S 17 925
Grove of Fanatics S 50 70 S 25 1400
Grove of Fanatics S2 65 100 S 131 7075
Heat Wave Island C None 5 S 2 250
Heat Wave Island B 10 20 S 4 500
Heat Wave Island A 45 55 S 12 1200
Her Secret Mission C None 15 S 100 2500
Her Secret Mission B 35 45 S 210 5250
Her Secret Mission A 60 85 S 320 8000
Her Secret Mission S 100 140 S 450 24000
Hill of Spores C None 15 S 43 2025
Hill of Spores B 20 30 S 60 3150
Hill of Spores A 40 70 S 104 5850
Hill of Spores S 65 110 S 119 6850
Hill of Spores S2 100 150 S 138 8100
Illusionary Shaft C None 20 S 423 20975
Illusionary Shaft B 30 50 S 777 0
Illusionary Shaft A 45 80 S 1049 0
Illusionary Shaft S 75 125 S 1377 80300
Innocent Girl C None 30 S 50 2500
Innocent Girl B 50 75 S 100 5000
Innocent Girl A 100 150 S 200 10000
Lab Recovery C None 15 S 5 225
Lab Recovery B 15 35 S 9 475
Lab Recovery A 30 45 S 27 1450
Lab Recovery S 40 65 S 43 2400
Lab Recovery S2 55 80 S 159 9075
Lightning Beasts C None 10 S 39 1700
Lightning Beasts B 10 30 S 72 3750
Lightning Beasts A 40 55 S 105 5825
Lightning Beasts S 60 105 S 163 9400
Lightning Beasts S2 100 155 S 196 11100
Lonely Laboratory C None 20 S 54 2650
Lonely Laboratory B 30 50 S 99 5450
Lonely Laboratory A 45 80 S 133 7600
Lonely Laboratory S 80 125 S 175 10200
Mad Creatures C None 10 S 2 75
Mad Creatures B 10 20 S 3 150
Mad Creatures A 25 30 S 4 200
Mad Creatures S 45 50 S 8 450
Mad Creatures S2 70 95 S 19 1100
Maximum Attack G' C None 25 S 168 9000
Maximum Attack G' B 25 50 S 262 14250
Maximum Attack G' A 50 80 S 318 18000
Military Subway C None 10 S 135 5950
Military Subway B 10 20 S 186 9250
Military Subway A 40 50 S 336 18525
Military Subway S 70 90 S 489 28100
Mine Defense C None 15 S 9 425
Mine Defense B 15 35 S 12 625
Mine Defense A 30 45 S 15 775
Mine Defense S 40 60 S 18 1025
Mine Defense S2 65 85 S