PSO-World.com Phantasy Star NewsPSOW ForumsPSU Items DatabaseGuides Database
Register Site Links FAQ/Rules Forums Groups Search Today's Posts Mark Forums Read
Go Back   PSO-World.com
Reload this Page Phantasy Star Universe Findings > Full Mission Listing

Findings Database > Full Mission Listing

Full Mission Listing

Mission Listing
MissionMin LVL ReqEnemy LVLReward RankJob PointsMeseta
AMF HQ Recovery C None 10 S 9 375
AMF HQ Recovery B 10 20 S 12 575
AMF HQ Recovery A 40 50 S 22 1175
AMF HQ Recovery S 70 90 S 32 1800
Awoken Serpent C None 20 S 89 4400
Awoken Serpent B 15 40 S 136 7350
Awoken Serpent A 35 60 S 171 9600
Awoken Serpent S 55 100 S 236 13600
Awoken Serpent S2 75 135 S 261 15250
Bladed Legacy C None 25 S 71 3650
Bladed Legacy B 30 55 S 122 6775
Bladed Legacy A 45 85 S 160 9175
Bladed Legacy S 70 115 S 185 10725
Bladed Legacy S2 100 155 S 205 12025
Bruce's Dungeon C None 15 S 16 1600
Bruce's Dungeon B 35 45 S 70 7000
Bruce's Dungeon A 60 80 S 150 1500
Bruce's Dungeon S 100 140 S 370 20000
Bruce's Dungeon S2 125 165 S 450 27500
Burning Garden C None 10 S 12 1200
Burning Garden B 20 35 S 25 2800
Burning Garden A 45 60 S 45 5500
Caves of Ice C None 15 S 17 775
Caves of Ice B 15 35 S 26 1375
Caves of Ice A 35 55 S 32 1775
Caves of Ice S 55 100 S 45 2600
Caves of Ice S2 75 130 S 46 2675
Citadel of Sand C None 20 S 37 1850
Citadel of Sand B 25 50 S 69 3800
Citadel of Sand A 50 80 S 130 7400
Citadel of Sand S 80 120 S 164 9525
Citadel of Sand S2 100 155 S 237 13950
Cost of Research C None 15 S 10 475
Cost of Research B 10 25 S 21 1075
Cost of Research A 25 40 S 41 2200
Cost of Research S 35 65 S 77 4300
Cost of Research S2 50 90 S 123 7025
Crimson Beast C None 15 S 12 550
Crimson Beast B 20 30 S 29 1500
Crimson Beast A 30 45 S 53 2900
Crimson Beast S 50 70 S 97 5475
Crimson Beast S2 60 85 S 138 7900
Dancing Birds C None 20 S 31 1550
Dancing Birds B 20 40 S 48 2575
Dancing Birds A 40 80 S 78 4425
Dancing Birds S 65 110 S 91 5250
Dancing Birds S2 100 155 S 110 6450
Dark Satellite C None 10 S 9 400
Dark Satellite B 5 20 S 14 675
Dark Satellite A 35 40 S 28 1500
Dark Satellite S 50 85 S 45 2550
Dark Satellite S2 85 110 S 247 14300
Dark Satellite S3 105 150 S 434 25475
Demons Above C None 15 S 11 500
Demons Above B 20 30 S 23 1200
Demons Above A 35 40 S 20 1375
Demons Above S 45 65 S 49 2750
Demons Above S2 60 100 S 136 7850
Desert Goliath C None 15 S 8 350
Desert Goliath B 25 30 S 24 1250
Desert Goliath A 40 45 S 36 2050
Desert Goliath S 55 80 S 55 3075
Desert Goliath S2 75 105 S 238 13775
Desert Goliath S3 105 155 S 485 28500
Desert Terror C None 15 S 12 550
Desert Terror B 25 35 S 21 1125
Desert Terror A 35 45 S 37 2000
Desert Terror S 50 70 S 103 3025
Desert Terror S2 75 105 S 202 16700
Desert Terror S3 100 150 S 413 24275
Duel in the Ruins C None 20 S 46 2275
Duel in the Ruins B 20 30 S 56 2950
Duel in the Ruins A 35 50 S 76 4200
Duel in the Ruins S 55 80 S 100 5700
Duel in the Ruins S2 80 110 S 112 6500
Electronic Brain C None 20 S 59 2900
Electronic Brain B 35 45 S 99 5425
Electronic Brain A 60 95 S 213 12250
Electronic Brain S 70 120 S 231 13425
Electronic Brain S2 100 165 S 261 15350
Endrum Remnants C None 15 S 5 225
Endrum Remnants B 25 35 S 9 500
Endrum Remnants A 35 45 S 26 1425
Endrum Remnants S 50 80 S 30 1725
Endrum Remnants S2 65 106 S 130 7525
Ep2 Ch1 The Mask 1 C None 1 S 1 10
Ep2 Ch1 The Mask 1 B 35 15 S 2 110
Ep2 Ch1 The Mask 1 A 60 30 S 4 310
Ep2 Ch1 The Mask 2 C None 6 S 1 10
Ep2 Ch1 The Mask 2 B 35 21 S 2 120
Ep2 Ch1 The Mask 2 A 60 36 S 4 320
Ep2 Ch10 Illuminus Ambition 1 C None 4 S 2 50
Ep2 Ch10 Illuminus Ambition 1 B 35 18 S 3 110
Ep2 Ch10 Illuminus Ambition 1 A 60 33 S 6 235
Ep2 Ch10 Illuminus Ambition 2 C None 5 S 3 210
Ep2 Ch10 Illuminus Ambition 2 B 35 19 - - -
Ep2 Ch10 Illuminus Ambition 2 A 60 34 S 11 485
Ep2 Ch2 Desert's End 1 C None 3 S 2 100
Ep2 Ch2 Desert's End 1 B 35 17 S 5 390
Ep2 Ch2 Desert's End 1 A 60 32 S 12 495
Ep2 Ch2 Desert's End 2 C None 4 S 1 15
Ep2 Ch2 Desert's End 2 B 35 18 S 2 130
Ep2 Ch2 Desert's End 2 A 60 33 S 4 170
Ep2 Ch3 HIVE Clean-up 1 C None 5 S 2 60
Ep2 Ch3 HIVE Clean-up 1 B 35 19 S 5 0
Ep2 Ch3 HIVE Clean-up 1 A 60 34 S 12 525
Ep2 Ch3 HIVE Clean-up 2 C None 6 S 2 45
Ep2 Ch3 HIVE Clean-up 2 B 35 20 S 4 145
Ep2 Ch3 HIVE Clean-up 2 A 60 35 S 9 360
Ep2 Ch4 Shadow Conspiracy 1 C None 7 S 3 75
Ep2 Ch4 Shadow Conspiracy 1 B 35 26 S 6 230
Ep2 Ch4 Shadow Conspiracy 1 A 60 36 S 13 550
Ep2 Ch4 Shadow Conspiracy 2 C None 8 S 2 55
Ep2 Ch4 Shadow Conspiracy 2 B 35 27 S 4 160
Ep2 Ch4 Shadow Conspiracy 2 A 60 37 S 9 375
Ep2 Ch5 Valley of Suspicion 1 C None 9 S 5 150
Ep2 Ch5 Valley of Suspicion 1 B 35 23 S 10 415
Ep2 Ch5 Valley of Suspicion 1 A 60 38 S 23 965
Ep2 Ch5 Valley of Suspicion 2 C None 10 S 5 165
Ep2 Ch5 Valley of Suspicion 2 B 35 24 S 11 430
Ep2 Ch5 Valley of Suspicion 2 A 60 39 S 23 990
Ep2 Ch6 Rescuing Hyuga 1 C None 7 S 5 175
Ep2 Ch6 Rescuing Hyuga 1 B 35 21 S 11 445
Ep2 Ch6 Rescuing Hyuga 1 A 60 36 S 24 1010
Ep2 Ch6 Rescuing Hyuga 2 C None 13 S 5 185
Ep2 Ch6 Rescuing Hyuga 2 B 35 27 S 11 460
Ep2 Ch6 Rescuing Hyuga 2 A 60 42 S 24 1035
Ep2 Ch7 Protect the Festa 1 C None 13 S 5 155
Ep2 Ch7 Protect the Festa 1 B 35 27 S 9 380
Ep2 Ch7 Protect the Festa 1 A 60 42 S 20 845
Ep2 Ch7 Protect the Festa 2 C None 14 S 5 165
Ep2 Ch7 Protect the Festa 2 B 35 28 S 9 395
Ep2 Ch7 Protect the Festa 2 A 60 43 S 20 865
Ep2 Ch8 Flash of Ruin 1 C None 15 S 4 130
Ep2 Ch8 Flash of Ruin 1 B 35 29 S 7 305
Ep2 Ch8 Flash of Ruin 1 A 60 44 S 15 660
Ep2 Ch8 Flash of Ruin 2 C None 20 S 4 140
Ep2 Ch8 Flash of Ruin 2 B 35 34 S 8 310
Ep2 Ch8 Flash of Ruin 2 A 60 45 S 16 675
Ep2 Ch9 Price of Genocide 1 C None 7 S 7 245
Ep2 Ch9 Price of Genocide 1 B 35 21 S 13 535
Ep2 Ch9 Price of Genocide 1 A 60 32 S 27 1150
Ep2 Ch9 Price of Genocide 2 C None 18 S 4 150
Ep2 Ch9 Price of Genocide 2 B 35 32 S 8 330
Ep2 Ch9 Price of Genocide 2 A 60 47 S 16 700
Ep3 Ch1 Despair and Hope 1 C None 21 S 10 1010
Ep3 Ch1 Despair and Hope 1 B 50 35 S 17 1680
Ep3 Ch1 Despair and Hope 1 A 75 50 S 24 2400
Ep3 Ch1 Despair and Hope 2 C None 22 S 11 1130
Ep3 Ch1 Despair and Hope 2 B 50 36 S 18 1840
Ep3 Ch1 Despair and Hope 2 A 75 51 S 26 2610
Ep3 Ch2 Restorations 1 C None 23 S 17 1660
Ep3 Ch2 Restorations 1 B 50 37 S 27 2660
Ep3 Ch2 Restorations 1 A 75 52 S 37 3740
Ep3 Ch2 Restorations 2 C None 24 S 13 1310
Ep3 Ch2 Restorations 2 B 50 38 - - -
Ep3 Ch2 Restorations 2 A 75 53 S 29 2900
Ep3 Ch3 Will of Light 1 C None 25 S 12 1240
Ep3 Ch3 Will of Light 1 B 50 39 S 19 1930
Ep3 Ch3 Will of Light 1 A 75 54 S 26 2670
Ep3 Ch3 Will of Light 2 C None 26 S 14 1390
Ep3 Ch3 Will of Light 2 B 50 40 S 21 2140
Ep3 Ch3 Will of Light 2 A 75 55 S 29 2940
Ep3 Ch4 Farewell to Mother 1 C None 27 S 12 1230
Ep3 Ch4 Farewell to Mother 1 B 50 41 S 19 1870
Ep3 Ch4 Farewell to Mother 1 A 75 56 S 25 2550
Ep3 Ch4 Farewell to Mother 2 C None 28 S 15 1540
Ep3 Ch4 Farewell to Mother 2 B 50 42 S 23 2310
Ep3 Ch4 Farewell to Mother 2 A 75 57 S 31 3140
Ep3 Ch5 Ambition's End 1 C None 29 S 8 850
Ep3 Ch5 Ambition's End 1 B 50 43 S 13 1250
Ep3 Ch5 Ambition's End 1 A 75 58 S 17 1690
Ep3 Ch5 Ambition's End 2 C None 30 S 12 1190
Ep3 Ch5 Ambition's End 2 B 50 44 S 17 1750
Ep3 Ch5 Ambition's End 2 A 75 59 S 23 2350
Ep3 Ch6 Photon Harvest 1 C None 32 - - -
Ep3 Ch6 Photon Harvest 1 B 50 45 S 46 4630
Ep3 Ch6 Photon Harvest 1 A 75 60 S 62 6170
Ep3 Ch6 Photon Harvest 2 C None 32 S 12 1170
Ep3 Ch6 Photon Harvest 2 B 50 46 - - -
Ep3 Ch6 Photon Harvest 2 A 75 61 S 22 2230
Ep3 Ch7 Road to Rykros 1 C 33 1 S 17 1650
Ep3 Ch7 Road to Rykros 1 B 50 47 S 24 2350
Ep3 Ch7 Road to Rykros 1 A 75 62 S 62 75
Ep3 Ch7 Road to Rykros 2 C None 34 S 19 1870
Ep3 Ch7 Road to Rykros 2 B 50 48 S 26 2640
Ep3 Ch7 Road to Rykros 2 A 75 63 S 35 3470
Ep3 Ch8 A Brighter Day 1 C None 35 S 18 1750
Ep3 Ch8 A Brighter Day 1 B 50 49 S 25 2450
Ep3 Ch8 A Brighter Day 1 A 75 64 S 32 3200
Ep3 Ch8 A Brighter Day 2 C None 36 - - -
Ep3 Ch8 A Brighter Day 2 B 50 50 - - -
Ep3 Ch8 A Brighter Day 2 A 75 65 - - -
Fight for Food C None 5 S 2 50
Fight for Food B 10 25 S 5 225
Fight for Food A 25 35 S 7 325
Fight for Food S 45 60 S 11 575
Fight for Food S2 60 80 S 41 2300
Flower of Flames C None 5 S 10 1100
Flower of Flames B 10 25 S 20 2100
Flower of Flames A 45 55 S 35 4600
Flowery Pursuit C None 20 S 57 2825
Flowery Pursuit B 30 50 S 105 5800
Flowery Pursuit A 45 80 S 142 8125
Flowery Pursuit S 75 115 S 173 10050
Flowery Pursuit S2 100 160 S 198 11625
Forest Infiltration C None 15 S 11 500
Forest Infiltration B 20 25 S 22 1125
Forest Infiltration A 35 40 S 43 2300
Forest Infiltration S 50 60 S 75 4125
Forest Infiltration S2 60 85 S 121 6950
Forest Infiltration S3 90 145 S 244 14275
Forest of Illusion C None 20 S 342 16950
Forest of Illusion B 30 45 S 575 31475
Forest of Illusion A 45 80 S 847 48375
Forest of Illusion S 75 125 S 1112 64875
Forested Islands C None 15 S 3 125
Forested Islands B 20 30 S 5 225
Forested Islands A 30 40 S 6 300
Forested Islands S 35 50 S 23 1250
Forested Islands S2 65 90 S 38 2150
Grove of Fanatics C None 15 S 8 350
Grove of Fanatics B 25 35 S 14 725
Grove of Fanatics A 40 45 S 17 925
Grove of Fanatics S 50 70 S 25 1400
Grove of Fanatics S2 65 100 S 131 7075
Heat Wave Island C None 5 S 2 250
Heat Wave Island B 10 20 S 4 500
Heat Wave Island A 45 55 S 12 1200
Her Secret Mission C None 15 S 100 2500
Her Secret Mission B 35 45 S 210 5250
Her Secret Mission A 60 85 S 320 8000
Her Secret Mission S 100 140 S 450 24000
Her Secret Mission S2 125 165 S 550 30000
Hill of Spores C None 15 S 43 2025
Hill of Spores B 20 30 S 60 3150
Hill of Spores A 40 70 S 104 5850
Hill of Spores S 65 110 S 119 6850
Hill of Spores S2 100 150 S 138 8100
Illusionary Shaft C None 20 S 423 20975
Illusionary Shaft B 30 50 S 777 0
Illusionary Shaft A 45 80 S 1049 0
Illusionary Shaft S 75 125 S 1377 80300
Innocent Girl C None 30 S 50 2500
Innocent Girl B 50 75 S 100 5000
Innocent Girl A 100 150 S 200 10000
Lab Recovery C None 15 S 5 225
Lab Recovery B 15 35 S 9 475
Lab Recovery A 30 45 S 27 1450
Lab Recovery S 40 65 S 43 2400
Lab Recovery S2 55 80 S 159 9075
Lightning Beasts C None 10 S 39 1700
Lightning Beasts B 10 30 S 72 3750
Lightning Beasts A 40 55 S 105 5825
Lightning Beasts S 60 105 S 163 9400
Lightning Beasts S2 100 155 S 196 11100
Lonely Laboratory C None 20 S 54 2650
Lonely Laboratory B 30 50 S 99 5450
Lonely Laboratory A 45 80 S 133 7600
Lonely Laboratory S 80 125 S 175 10200
Mad Creatures C None 10 S 2 75
Mad Creatures B 10 20 S 3 150
Mad Creatures A 25 30 S 4 200
Mad Creatures S 45 50 S 8 450
Mad Creatures S2 70 95 S 19 1100
Maximum Attack G+ S2 110 165 S 550 36000
Maximum Attack G' C None 25 S 168 9000
Maximum Attack G' B 25 50 S 262 14250
Maximum Attack G' A 50 80 S 318 18000
Military Subway C None 10 S 135 5950
Military Subway B 10 20 S 186 9250
Military Subway A 40 50 S 336 18525
Military Subway S 70 90 S 489 28100
Mine Defense C None 15 S 9 425
Mine Defense B 15 35 S 12 625
Mine Defense A 30 45 S 15 775
Mine Defense S 40 60 S 18 1025
Mine Defense S2 65 85 S 59 3400
Mizuraki Defense C None 15 S 5 225
Mizuraki Defense B 15 25 S 7 350
Mizuraki Defense A 30 35 S 9 450
Mizuraki Defense S 35 60 S 34 1900
Mizuraki Defense S2 60 95 S 72 4100
Moonlight Beast C None 15 S 15 675
Moonlight Beast B 30 35 S 26 1400
Moonlight Beast A 40 45 S 43 2325
Moonlight Beast S 55 75 S 50 2825
Moonlight Beast S2 70 105 S 147 8500
Moonlight Beast S3 105 155 S 297 17425
Phantom Fissure C None 20 S 338 16775
Phantom Fissure B 30 50 S 621 34300
Phantom Fissure A 45 80 S 839 47875
Phantom Fissure S 75 125 S 1101 64225
Phantom Ruins C None 35 S 625 0
Phantom Ruins B 30 60 S 893 50050
Phantom Ruins A 45 90 S 1149 66000
Phantom Ruins S 75 130 S 1407 82200
Plains Overlord C None 15 S 8 350
Plains Overlord B 15 25 S 11 525
Plains Overlord A 30 35 S 14 725
Plains Overlord S 50 55 S 18 975
Plains Overlord S2 70 100 S 50 2875
Program DF+ S2 110 170 S 100 5000
Program DF' C None 25 S 20 1080
Program DF' B 25 50 S 31 1710
Program DF' A 50 80 S 38 2175
Rainbow Beast C None 15 S 5 250
Rainbow Beast B 20 35 S 10 500
Rainbow Beast A 35 45 S 12 650
Rainbow Beast S 45 55 S 45 2500
Rainbow Beast S2 65 100 S 106 6125
Rainbow Beast S3 105 150 S 214 12550
Risky Comeback C None 30 S 94 7000
Risky Comeback B 40 80 S 169 12600
Risky Comeback A 70 115 - - -
Risky Comeback S 90 155 S 300 22400
Rogues' Shortcut C None 15 S 10 475
Rogues' Shortcut B 20 25 S 23 1175
Rogues' Shortcut A 30 40 S 34 1850
Rogues' Shortcut S 50 55 S 62 3450
Rogues' Shortcut S2 60 85 S 119 6775
Rogues' Shortcut S3 90 140 S 252 14775
Sacred Stream C None 15 S 33 1550
Sacred Stream B 20 40 S 57 3100
Sacred Stream A 40 65 S 80 4525
Sacred Stream S 70 105 S 103 5950
Sacred Stream S2 100 150 S 124 7275
Sakura Blast C None 20 S 46 2275
Sakura Blast B 30 45 S 78 4250
Sakura Blast A 45 75 S 108 6150
Sakura Blast S 75 110 S 134 7750
Sakura Blast S2 100 155 S 154 9075
Scarred Planet C None 5 S 21 800
Scarred Planet B 10 25 S 46 2325
Scarred Planet A 25 50 S 71 3875
Scarred Planet S 60 100 S 113 6525
Scarred Planet S2 100 150 S 138 8125
Scorched Valley C None 20 S 12 2000
Scorched Valley B 25 40 S 45 8000
Scorched Valley A 50 85 S 90 16000
Sea of Fire C None 10 S 2 300
Sea of Fire B 20 30 S 5 650
Sea of Fire A 45 60 S 15 1500
Seabed Blaze C None 15 S 15 1500
Seabed Blaze B 35 45 S 40 4000
Seabed Blaze A 55 100 S 100 10000
Security Breach C None 30 S 88 7500
Security Breach B 40 80 - - -
Security Breach A 70 110 S 210 18000
Security Breach S 90 150 S 280 24000
SEED Awakened C None 15 S 10 450
SEED Awakened B 30 35 S 18 925
SEED Awakened A 40 45 S 43 2325
SEED Awakened S 60 90 S 78 4475
SEED Awakened S2 85 110 S 342 19825
SEED Awakened S3 105 155 S 629 36975
SEED Express C None 15 S 44 2100
SEED Express B 10 35 S 74 3925
SEED Express A 25 60 S 144 8050
SEED Express S 60 110 S 215 12500
SEED Express S2 100 160 S 256 15075
SEED-Form Purge None 1 S 1 15
Sleeping Warriors C None 15 S 6 300
Sleeping Warriors B 20 30 S 10 525
Sleeping Warriors A 35 40 S 13 675
Sleeping Warriors S 55 65 S 19 1075
Sleeping Warriors S2 75 105 S 61 3525
Stolen Weapon C None 15 S 13 600
Stolen Weapon B 10 25 S 27 1350
Stolen Weapon A 20 35 S 46 2450
Stolen Weapon S 40 70 S 102 5775
Stolen Weapon S2 50 85 S 145 8325
Stolen Weapon S3 90 140 S 292 17100
System Defense C None 10 S 5 200
System Defense B 20 35 S 11 550
System Defense A 30 40 S 20 1050
System Defense S 50 70 S 31 1750
System Defense S2 75 95 S 81 4675
Temple of Traps C None 30 S 105 6125
Temple of Traps B 40 80 S 158 11025
Temple of Traps A 75 120 S 210 14700
Temple of Traps S 100 160 S 315 19600
The Black Nest C None 20 S 50 2450
The Black Nest B 35 40 S 76 4100
The Black Nest A 60 90 S 137 7850
The Black Nest S 75 120 S 156 9050
The Black Nest S2 90 145 S 318 18650
The Dark God C None 20 S 77 3800
The Dark God B 35 45 S 130 7100
The Dark God A 60 95 S 223 12825
The Dark God S 75 125 S 251 14625
The Dark God S2 90 155 S 386 22700
The Dual Sentinel C None 15 S 9 400
The Dual Sentinel B 20 25 S 21 1075
The Dual Sentinel A 35 45 S 28 1550
The Dual Sentinel S 55 85 S 57 3275
The Dual Sentinel S2 70 100 S 137 7875
The Eastern Peril C None 15 S 9 425
The Eastern Peril B 15 25 S 20 1025
The Eastern Peril A 30 35 S 27 1450
The Eastern Peril S 40 50 S 51 2775
The Eastern Peril S2 55 85 S 105 5975
The Eastern Peril S3 90 145 S 219 12850
The Egg Thieves C None 15 S 125 7000
The Egg Thieves B 35 45 S 240 12000
The Egg Thieves A 60 80 S 350 18000
The Egg Thieves S 80 140 S 400 22000
The Egg Thieves S2 125 165 S 500 30000
The Holy Ground C None 15 S 6 275
The Holy Ground B 25 35 S 18 925
The Holy Ground A 40 45 S 20 1050
The Holy Ground S 45 75 S 21 1200
The Holy Ground S2 70 85 S 62 3525
The Mad Beasts C None 15 S 5 250
The Mad Beasts B 25 35 S 10 500
The Mad Beasts A 40 45 S 25 1375
The Mad Beasts S 55 90 S 54 3075
The Mad Beasts S2 75 105 S 130 7525
Train Rescue C None 10 S 8 350
Train Rescue B 10 20 S 13 625
Train Rescue A 35 40 S 25 1350
Train Rescue S 50 80 S 30 1725
Train Rescue S2 60 100 S 80 4600
True Darkness C None 15 S 66 3125
True Darkness B 25 35 S 110 5850
True Darkness A 35 45 S 121 6600
True Darkness S 55 80 S 173 9875
True Darkness S2 85 115 S 202 11725
Tunnel Recapture C None 15 S 15 700
Tunnel Recapture B 20 35 S 20 1025
Tunnel Recapture A 35 45 S 24 1300
Tunnel Recapture S 45 75 S 37 2100
Tunnel Recapture S2 70 95 S 162 9325
Unsafe Passage C None 1 S 2 50
Unsafe Passage B 5 20 S 5 225
Unsafe Passage A 20 30 S 7 325
Unsafe Passage S 35 55 S 11 575
Unsafe Passage S2 60 80 S 41 2300
Urgent Orders C None 25 S 30 3000
Urgent Orders B 35 45 S 105 10500
Urgent Orders A 65 100 S 285 28500
Valley of Carnage C None 15 S 7 325
Valley of Carnage B 15 35 S 10 525
Valley of Carnage A 30 45 S 13 675
Valley of Carnage S 40 50 S 14 750
Valley of Carnage S2 65 85 S 51 2925
White Beast C None 20 S 75 3700
White Beast B 20 45 S 126 6875
White Beast A 40 70 S 164 9300
White Beast S 70 110 S 216 12525
White Beast S2 100 160 S 257 15100



Powered by vBadvanced CMPS v3.0.1


Powered by vBulletin® Version 3.7.6
Copyright ©2000 - 2012, Jelsoft Enterprises Ltd.
All PSO and PSU images and official illustrations are (C) SONICTEAM / SEGA, 2000-2011. All logos and trademarks in this site are property of their respective owners. The comments are property of their posters. All the rest © 2000-2012 PSO-World.com.