PSO-World.com Forums Phantasy Star NewsPSOW ForumsPSU Items DatabaseGuides Database
Register FAQ/Rules Members Arcade Calendar Groups Search Today's Posts Mark Forums Read
Go Back   PSO-World.com
Reload this Page Phantasy Star Universe Store Prices for Yohmei Shop (Online)

» Photon Fortune
Today
  Hu Ne Be Ca
0
0
0
0
2
3
0
1
Update Me!
Tomorrow
  Hu Ne Be Ca
?
?
?
?
?
?
?
?
Input Forecast!
» Phantasy Star Zero
Store Prices Database > Yohmei Shop (Online)

Sort By: Name | Price | Category | Category x Type x Price

Quick Jump: Weapons | Line Shields | Slot Units | Healing Items | Booster Items | Traps | Photon Arts

Weapons
Price Item Category Type Rarity
350 Alteri Weapons Bow 1 1
18500 Anzadanoh Weapons Shotgun 5 5
90000 Asami-zashi Weapons Dagger 7 7
35000 Ascaud Weapons Sword 6 6
18500 Assino-zashi Weapons Twin Dagger 5 5
2000 Bastara Weapons Saber 3 3
2000 Batnara Weapons Wand 3 3
18500 Baybari Weapons Bow 5 5
35000 Berdynata Weapons Spear 6 6
18500 Betatore Weapons Handgun 5 5
90000 Bimtore Weapons Handgun 7 7
800 Bradanoh Weapons Shotgun 2 2
2000 Brahoh Weapons Rifle 3 3
800 Branera Weapons Saber 2 2
2000 Brassacle Weapons Knuckles 3 3
90000 Brebacle Weapons Knuckles 7 7
2000 Brekaud Weapons Sword 3 3
18500 Burzaihoh Weapons Rifle 5 5
18500 Calaud Weapons Sword 5 5
18500 Canara Weapons Wand 5 5
8600 Claymaud Weapons Sword 4 4
90000 Cometara Weapons Wand 7 7
2000 Compadri Weapons Bow 3 3
35000 Crozara Weapons Wand 6 6
350 Dagan-zashi Weapons Dagger 1 1
800 Dalteri Weapons Bow 2 2
18500 Derdira Weapons Saber 5 5
35000 Falchiora Weapons Saber 6 6
35000 Falgohoh Weapons Rifle 6 6
165000 Fuma-hiken Weapons Slicer 8 8
165000 Futsnata Weapons Spear 8 8
800 Gigasaud Weapons Sword 2 2
165000 Gotsdacle Weapons Knuckles 8 8
90000 Granarod Weapons Rod 7 7
35000 Gratacle Weapons Knuckles 6 6
90000 Gungnata Weapons Spear 7 7
165000 Hadernoh Weapons Axe 8 8
18500 Hajirod Weapons Rod 5 5
90000 Haktsurahoh Weapons Rifle 7 7
18500 Halbenata Weapons Spear 5 5
90000 Hanmateri Weapons Bow 7 7
8600 Higredanoh Weapons Shotgun 4 4
35000 Hikauri Weapons Bow 6 6
90000 Hiken Weapons Slicer 7 7
800 Histacle Weapons Knuckles 2 2
165000 Hodrisobra Weapons Double Saber 8 8
165000 Kaurasuhoh Weapons Rifle 8 8
90000 Kikami Weapons Card 7 7
165000 Kokrosoki Weapons Crossbow 8 8
165000 Komatore Weapons Handgun 8 8
90000 Kouhakanoh Weapons Laser Cannon 7 7
2000 Lacanata Weapons Spear 3 3
165000 Lidra Weapons Wand 8 8
8600 Louktore Weapons Handgun 4 4
165000 Masamunera Weapons Saber 8 8
90000 Matohonoh Weapons Axe 7 7
165000 Mayrod Weapons Rod 8 8
165000 Mijin-Misaki Weapons Twin Claw 8 8
165000 Mimimi-zashi Weapons Dagger 8 8
90000 Misaki Weapons Claw 7 7
90000 Murasamera Weapons Saber 7 7
800 Nafli-zashi Weapons Dagger 2 2
350 Neacle Weapons Knuckles 1 1
165000 Nokoku-zashi Weapons Twin Dagger 8 8
90000 Ohsobra Weapons Double Saber 7 7
2000 Ortotore Weapons Handgun 3 3
8600 Palasra Weapons Saber 4 4
8600 Parzanata Weapons Spear 4 4
800 Pikenata Weapons Spear 2 2
800 Powertore Weapons Handgun 2 2
350 Raihoh Weapons Rifle 1 1
2000 Rayharod Weapons Rod 3 3
35000 Rayratore Weapons Handgun 6 6
8600 Rikalbari Weapons Bow 4 4
18500 Ripa-zashi Weapons Dagger 5 5
18500 Rivetacle Weapons Knuckles 5 5
350 Rod Weapons Rod 1 1
165000 Roksari Weapons Bow 8 8
2000 Ryo-Basta Weapons Twin Saber 3 3
18500 Ryo-Betatore Weapons Twin Handgun 5 5
90000 Ryo-Bimtore Weapons Twin Handgun 7 7
800 Ryo-Branera Weapons Twin Saber 2 2
350 Ryo-Dagan Weapons Twin Dagger 1 1
18500 Ryo-Deran Weapons Twin Saber 5 5
165000 Ryo-Komatore Weapons Twin Handgun 8 8
8600 Ryo-Louktore Weapons Twin Handgun 4 4
90000 Ryo-Misaki Weapons Twin Claw 7 7
800 Ryo-Nafli Weapons Twin Dagger 2 2
2000 Ryo-Ortotore Weapons Twin Handgun 3 3
8600 Ryo-Palasra Weapons Twin Saber 4 4
350 Ryo-Pistatore Weapons Twin Handgun 1 1
800 Ryo-Powertore Weapons Twin Handgun 2 2
35000 Ryo-Rayratore Weapons Twin Handgun 6 6
90000 Ryo-Sabed Weapons Twin Saber 7 7
350 Ryo-Sabra Weapons Twin Saber 1 1
8600 Ryo-Sagazashi Weapons Twin Dagger 4 4
35000 Ryo-Slasha Weapons Twin Saber 6 6
2000 Ryo-Stizashi Weapons Twin Dagger 3 3
165000 Ryo-Surdoh Weapons Twin Saber 8 8
2000 Ryokadanoh Weapons Shotgun 3 3
8600 Saiyuhoh Weapons Rifle 4 4
8600 Sakano-zashi Weapons Dagger 4 4
350 Sandanoh Weapons Shotgun 1 1
350 Saud Weapons Sword 1 1
35000 Sava-zashi Weapons Dagger 6 6
8600 Septara Weapons Wand 4 4
165000 Shinhakanoh Weapons Laser Cannon 8 8
90000 Shintsuki-zashi Weapons Twin Dagger 7 7
8600 Slyrod Weapons Rod 4 4
800 Snihoh Weapons Rifle 2 2
350 Spinata Weapons Spear 1 1
800 Starra Weapons Wand 2 2
2000 Stina-zashi Weapons Dagger 3 3
35000 Suzakidanoh Weapons Shotgun 6 6
35000 Tomoirod Weapons Rod 6 6
35000 Tsisava-zashi Weapons Twin Dagger 6 6
800 Ulrod Weapons Rod 2 2
8600 Wirecle Weapons Knuckles 4 4
90000 Yurasogi Weapons Crossbow 7 7

Line Shields
Price Item Category Type Rarity
18000 Ageha-senba Line Shields - 4 4
45000 Assino-senba Line Shields - 5 5
45000 Gi-senba Line Shields - 5 5
210000 Har-senba Line Shields - 7 7
2400 Hel-senba Line Shields - 2 2
95000 Hoza-senba Line Shields - 6 6
18000 Me-senba Line Shields - 4 4
6000 Reiha-senba Line Shields - 3 3
360000 Sori-senba Line Shields - 8 8
6000 Sta-senba Line Shields - 3 3
95000 Te-senba Line Shields - 6 6
1000 Yoi-senba Line Shields - 1 1
2400 Yonoi-senba Line Shields - 2 2

Slot Units
Price Item Category Type Rarity
400 Cara / Force Slot Units Head 1 1
400 Cara / Mind Slot Units Head 1 1
19000 Gi / Magic Slot Units Head 5 5
1500 Hel / Force Slot Units Head 2 2
1500 Hel / Mind Slot Units Head 2 2
10000 Me / HP Restore Slot Units Extra 4 4
6000 Sta / Force Slot Units Head 3 3
6000 Sta / Mind Slot Units Head 3 3

Healing Items
Price Item Category Type Rarity
100 Antimate Healing Items - 1 1
150 Dimate Healing Items - 2 2
50 Monomate Healing Items - 1 1
350 Moon Atomizer Healing Items - 5 5
500 Photon Charge Healing Items - 3 3
5000 Scape Doll Healing Items - 8 8
250 Sol Atomizer Healing Items - 4 4
500 Trimate Healing Items - 3 3

Booster Items
Price Item Category Type Rarity
150 Defbaride Booster Items - 3 3
150 Retaride Booster Items - 3 3
150 Zodiaride Booster Items - 3 3

Traps
Price Item Category Type Rarity
75 Burn Trap Traps - 2 2
600 Burn Trap EX Traps - 9 9
450 Burn Trap G Traps - 5 5
60 Confusion Trap Traps - 2 2
350 Confusion Trap G Traps - 5 5
50 Damage Trap Traps - 1 1
300 Damage Trap G Traps - 4 4
30 De Ragan's Breath Traps - 4 4
50 Fireworks (Trap) Traps - 6 6
60 Freeze Trap Traps - 2 2
600 Freeze Trap EX Traps - 9 9
350 Freeze Trap G Traps - 5 5
70 Poison Trap Traps - 2 2
400 Poison Trap G Traps - 5 5
60 Shock Trap Traps - 2 2
350 Shock Trap G Traps - 5 5
60 Silence Trap Traps - 2 2
350 Silence Trap G Traps - 5 5
60 Sleep Trap Traps - 2 2
350 Sleep Trap G Traps - 5 5
600 Stun Trap EX Traps - 9 9
80 Virus Trap Traps - 2 2
500 Virus Trap G Traps - 5 5

Photon Arts
Price Item Category Type Rarity
10000 Anga Dugrega Photon Arts Skill 1 1
36000 Anga Redda Photon Arts Skill 4 4
18000 Assault Crush Photon Arts Skill 4 4
1000 Barada Banga Photon Arts Bullet 1 1
1000 Barada Diga Photon Arts Bullet 1 1
1000 Barada Inga Photon Arts Bullet 1 1
5000 Barada Megiga Photon Arts Bullet 4 4
1000 Barada Riga Photon Arts Bullet 1 1
5000 Barada Yoga Photon Arts Bullet 4 4
500 Barta Photon Arts Technic 1 1
1000 Bogga Danga Photon Arts Skill 1 1
12000 Bogga Zubba Photon Arts Skill 4 4
5000 Boma Banga Photon Arts Bullet 1 1
5000 Boma Diga Photon Arts Bullet 1 1
5000 Boma Inga Photon Arts Bullet 1 1
10000 Boma Megiga Photon Arts Bullet 4 4
5000 Boma Riga Photon Arts Bullet 1 1
10000 Boma Yoga Photon Arts Bullet 4 4
10000 Bukuu Rensen-ga Photon Arts Skill 1 1
1000 Burning Fury Photon Arts Bullet 1 1
1000 Burning Hit Photon Arts Bullet 1 1
5000 Burning Prism Photon Arts Bullet 1 1
1000 Burning Shot Photon Arts Bullet 1 1
1000 Buten Shuren-zan Photon Arts Skill 1 1
2000 Chikki Kyoren-jin Photon Arts Skill 1 1
4000 Dambarta Photon Arts Technic 3 3
4000 Damdiga Photon Arts Technic 3 3
4000 Damfoie Photon Arts Technic 3 3
6000 Dammegid Photon Arts Technic 3 3
5000 Dark Fury Photon Arts Bullet 4 4
5000 Dark Hit Photon Arts Bullet 4 4
10000 Dark Prism Photon Arts Bullet 4 4
5000 Dark Shot Photon Arts Bullet 4 4
9000 Deband Photon Arts Technic 6 6
500 Diga Photon Arts Technic 1 1
1000 Dus Daggas Photon Arts Skill 1 1
18000 Dus Robado Photon Arts Skill 4 4
5000 Ensei-shiki Photon Arts Bullet 1 1
1000 Ensei-sou Photon Arts Bullet 1 1
500 Foie Photon Arts Technic 1 1
1000 Frozen Fury Photon Arts Bullet 1 1
1000 Frozen Hit Photon Arts Bullet 1 1
5000 Frozen Prism Photon Arts Bullet 1 1
1000 Frozen Shot Photon Arts Bullet 1 1
12000 Gibarta Photon Arts Technic 4 4
12000 Gidiga Photon Arts Technic 4 4
12000 Gifoie Photon Arts Technic 4 4
12000 Gizonde Photon Arts Technic 4 4
1000 Grav Fury Photon Arts Bullet 1 1
1000 Grav Hit Photon Arts Bullet 1 1
5000 Grav Prism Photon Arts Bullet 1 1
1000 Grav Shot Photon Arts Bullet 1 1
36000 Gravity Dance Photon Arts Skill 4 4
9000 Gravity Strike Photon Arts Skill 4 4
10000 Insei-shiki Photon Arts Bullet 4 4
5000 Insei-sou Photon Arts Bullet 4 4
6000 Jellen Photon Arts Technic 6 6
1000 Jisei-sou Photon Arts Bullet 1 1