PSO-World.com Forums Phantasy Star NewsPSOW ForumsPSU Items DatabaseGuides Database
Register FAQ/Rules Members Arcade Calendar Groups Search Today's Posts Mark Forums Read
Go Back   PSO-World.com
Reload this Page Phantasy Star Universe Items > Twin Saber

» Photon Fortune
Today
  Hu Ne Be Ca
1
1
0
1
2
0
0
0
Update Me!
Tomorrow
  Hu Ne Be Ca
?
?
?
?
?
?
?
?
Input Forecast!
Item Database > Weapons > Twin Saber Submit an Item!

Filter OptionsMode:    Rarity: to    Version:   

Note: The table(s) below can be sorted by clicking on a header cell (Javascript required). Items displayed in italics are currently not available on the regional servers.

Type: Twin Saber  Type: Twin Saber Top
Name Rarity Brand Att Acc PP Req Versions Compare
Sange & Yasha 14 14 Kubara Article 445 485 239 524 Ambition of the Illuminus
Mocha's F. Pan Set 13 13 Kubara Article 388 347 362 514 Ambition of the Illuminus
Tiga De Ragac 13 13 Kubara Article 424 375 326 570 Ambition of the Illuminus
Tiga De Ragan 13 13 GRM 432 442 360 514 Ambition of the Illuminus
Tyrant Spada 12 12 GRM 416 429 360 533 Ambition of the Illuminus
Tyrant Spadac 12 12 Kubara Article 376 343 288 589 Ambition of the Illuminus
Alseva Cresa+ 11 11 Tenora Works 241 301 224 489 Ambition of the Illuminus
Grand Crosc 11 11 Kubara Article 348 290 280 540 Ambition of the Illuminus
Grand Cross 11 11 GRM 385 362 351 489 Ambition of the Illuminus
Setsuko's S. Set 11 11 Kubara Article 344 311 291 498 Ambition of the Illuminus
Twin Crea Saber+ 11 11 GRM 230 342 251 489 Ambition of the Illuminus
Del Jagnus+ 10 10 Kubara Article 369 310 409 475 Ambition of the Illuminus
Two-Headed Ragnuc 10 10 Kubara Article 331 258 273 475 Ambition of the Illuminus
Two-headed Ragnus 10 10 GRM 366 323 342 430 Phantasy Star Universe
Heavy Twins 9 9 GRM 338 271 324 364 Phantasy Star Universe
Melton's F. Pan Set 9 9 Kubara Article 328 269 269 364 Ambition of the Illuminus
Ryo-Juriba 9 9 Yohmei Corp 202 312 421 383 Ambition of the Illuminus
Stique T. Saber 9 9 Kubara Article 210 271 299 364 Ambition of the Illuminus
Twin DB Swords 9 9 Kubara Article 380 388 427 484 Ambition of the Illuminus
Deathdancec 8 8 Kubara Article 282 196 252 368 Phantasy Star Universe
Ryo-Sabedoc 8 8 Kubara Article 155 252 306 301 Ambition of the Illuminus
Ryo-Surdoh 8 8 Yohmei Corp 187 282 409 351 Ambition of the Illuminus
Sharp Twins 8 8 GRM 312 245 315 333 Phantasy Star Universe
Alseva Cresa 7 7 Tenora Works 194 274 214 310 Phantasy Star Universe
Death Dancer 7 7 GRM 276 219 306 286 Phantasy Star Universe
Frying Pan Set 7 7 Kubara Article 282 235 330 368 Ambition of the Illuminus
Ryo-Creasabra 7 7 Yohmei Corp 88 252 397 301 Phantasy Star Universe
Ryo-Sabed 7 7 Yohmei Corp 166 252 397 351 Ambition of the Illuminus
T. Durandal Replica 7 7 Kubara Article 375 378 376 475 Ambition of the Illuminus
Twin Crea Saber 7 7 GRM 143 219 306 286 Phantasy Star Universe
Al Sevac 6 6 Kubara Article 212 166 231 281 Phantasy Star Universe
Alseva Falsan 6 6 Tenora Works 297 242 195 276 Phantasy Star Universe
Del Jagnus 6 6 Kubara Article 284 185 334 281 Phantasy Star Universe
Dual Durandal 6 6 GRM 236 193 279 254 Phantasy Star Universe
Ryo-Sabrac 6 6 Kubara Article 208 160 239 281 Phantasy Star Universe
Ryo-Slasha 6 6 Yohmei Corp 178 222 362 268 Phantasy Star Universe
Twin Sabic 6 6 Kubara Article 214 154 223 281 Phantasy Star Universe
Alseva Drada 5 5 Tenora Works 248 209 189 240 Phantasy Star Universe
Dual Slasher 5 5 GRM 198 167 270 221 Phantasy Star Universe
Ryo-Deran 5 5 Yohmei Corp 148 192 351 233 Phantasy Star Universe
Twin Bouquets 5 5 Kubara Article 179 160 216 245 Ambition of the Illuminus
Twin Bouquets/C 5 5 Kubara Article 139 160 216 185 Ambition of the Illuminus
Alseva Palassa 4 4 Tenora Works 200 170 182 170 Phantasy Star Universe
Dual Pallasch 4 4 GRM 159 136 261 157 Phantasy Star Universe
Ryo-Palasra 4 4 Yohmei Corp 119 156 339 165 Phantasy Star Universe
Alseva Bata 3 3 Tenora Works 149 130 163 102 Phantasy Star Universe
Ryo-Basta 3 3 Yohmei Corp 89 119 304 99 Phantasy Star Universe
Twin Buster 3 3 GRM 118 104 234 94 Phantasy Star Universe
Twin Flour. Bulbs/C 3 3 Kubara Article 59 100 222 52 Ambition of the Illuminus
Twin Fluor. Bulbs 3 3 Kubara Article 117 200 222 104 Phantasy Star Universe
Twin Harisen Fans 3 3 Kubara Article 107 99 187 104 Phantasy Star Universe
Twin Harisen Fans/C 3 3 Kubara Article 51 99 187 52 Ambition of the Illuminus
Alseva Brada 2 2 Tenora Works 98 89 151 59 Phantasy Star Universe
Ryo-Branera 2 2 Yohmei Corp 59 82 280 58 Phantasy Star Universe
Twin Brand 2 2 GRM 78 71 216 55 Phantasy Star Universe
Al Sevara 1 1 Tenora Works 47 48 126 28 Phantasy Star Universe
Ryo-Sabra 1 1 Yohmei Corp 28 44 234 28 Phantasy Star Universe
Twin Saber 1 1 GRM 38 39 180 26 Phantasy Star Universe




Powered by vBadvanced CMPS v3.0.1


Powered by vBulletin® Version 3.7.3
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
All PSO and PSU images and official illustrations are (C) SONICTEAM / SEGA, 2000-2008. All logos and trademarks in this site are property of their respective owners. The comments are property of their posters. All the rest © 2000-2008 PSO-World.com.