PSO-World.com Phantasy Star NewsPSOW ForumsPSU Items DatabaseGuides Database
Register Site Links FAQ/Rules Forums Groups Search Today's Posts Mark Forums Read
Go Back   PSO-World.com
Reload this Page Phantasy Star Universe Job Modifier Percentages

» Photon Fortune
Today
  Hu Ne Be Ca
3
3
3
3
3
3
3
3
Update Me!
Tomorrow
  Hu Ne Be Ca
?
?
?
?
?
?
?
?
Input Forecast!
Phantasy Star Universe - Job Modifier Percentages

Overview
Listed below are all of the currently known job modifier percentages for each job type (offline values appear near the bottom). These values, along with race/job bonus percentages, are applied to a character's base stats to calculate a character's current stats.

Acrofighter - Online
Level HP % ATP % ATA % TP % DFP % EVP % MST % STA %
1 102% 106% 110% 122% 122% 210% 90% 120%
2 106% 108% 112% 124% 124% 212% 90% 120%
3 108% 110% 114% 125% 126% 214% 90% 120%
4 110% 112% 116% 127% 128% 216% 90% 120%
5 112% 114% 118% 129% 130% 218% 90% 120%
6 114% 116% 120% 130% 132% 220% 100% 120%
7 116% 118% 122% 131% 134% 222% 100% 120%
8 118% 120% 124% 133% 136% 224% 100% 120%
9 120% 122% 126% 134% 138% 226% 100% 120%
10 124% 124% 130% 136% 140% 230% 100% 120%
11 126% 126% 132% 138% 142% 232% 110% 120%
12 128% 128% 134% 140% 144% 234% 110% 120%
13 130% 130% 136% 142% 146% 236% 110% 120%
14 132% 132% 138% 144% 148% 238% 110% 120%
15 134% 134% 140% 145% 150% 240% 110% 120%
16 136% 136% 142% 146% 152% 242% 120% 120%
17 138% 140% 144% 148% 154% 244% 120% 120%
18 140% 144% 146% 150% 156% 246% 120% 120%
19 142% 148% 148% 152% 160% 248% 120% 120%
20 144% 152% 150% 154% 164% 250% 120% 120%

Acrotecher - Online
Level HP % ATP % ATA % TP % DFP % EVP % MST % STA %
1 92% 78% 122% 110% 100% 174% 162% 100%
2 94% 80% 124% 112% 100% 178% 164% 100%
3 96% 82% 126% 114% 100% 182% 166% 100%
4 98% 84% 128% 116% 100% 186% 168% 100%
5 100% 86% 130% 118% 100% 190% 170% 100%
6 102% 88% 132% 120% 100% 194% 172% 100%
7 104% 90% 134% 122% 100% 198% 174% 100%
8 106% 92% 136% 124% 100% 202% 176% 100%
9 108% 94% 138% 126% 100% 206% 178% 100%
10 110% 96% 140% 128% 100% 210% 180% 100%
11 111% 100% 142% 130% 110% 212% 182% 100%
12 112% 104% 144% 132% 110% 214% 184% 100%
13 113% 108% 146% 134% 110% 216% 186% 100%
14 114% 112% 148% 136% 110% 218% 188% 100%
15 116% 116% 150% 138% 110% 220% 190% 100%
16 116% 120% 152% 140% 120% 222% 192% 100%
17 118% 124% 154% 142% 120% 224% 194% 100%
18 118% 128% 156% 144% 120% 226% 196% 100%
19 120% 132% 158% 148% 120% 228% 198% 100%
20 122% 136% 160% 142% 120% 230% 200% 100%

Fighgunner - Online
Level HP % ATP % ATA % TP % DFP % EVP % MST % STA %
1 100% 100% 96% 75% 80% 90% 60% 120%
2 101% 104% 100% 75% 82% 90% 60% 120%
3 102% 108% 104% 75% 84% 90% 60% 120%
4 104% 112% 108% 75% 86% 90% 60% 120%
5 106% 116% 112% 75% 90% 90% 60% 120%
6 108% 120% 116% 75% 95% 90% 70% 120%
7 110% 122% 120% 75% 100% 90% 70% 120%
8 112% 124% 122% 75% 105% 90% 70% 120%
9 114% 126% 124% 75% 110% 90% 70% 120%
10 116% 130% 126% 75% 120% 90% 70% 120%
11 118% 134% 128% 75% 122% 110% 80% 120%
12 120% 138% 130% 75% 124% 110% 80% 120%
13 122% 142% 132% 75% 126% 110% 80% 120%
14 124% 146% 134% 75% 128% 110% 80% 120%
15 126% 150% 136% 75% 130% 110% 80% 120%
16 128% 154% 138% 75% 132% 110% 90% 120%
17 130% 158% 140% 75% 134% 110% 90% 120%
18 132% 162% 142% 75% 136% 110% 90% 120%
19 134% 166% 144% 75% 138% 110% 90% 120%
20 136% 170% 146% 75% 140% 110% 90% 120%

Fighmaster - Online
Level HP % ATP % ATA % TP % DFP % EVP % MST % STA %
1 121% 147% 100% 30% 118% 20% 116% 80%
2 122% 148% 102% 30% 120% 20% 118% 80%
3 123% 149% 104% 30% 122% 20% 117% 80%
4 124% 150% 106% 30% 124% 20% 119% 80%
5 125% 151% 108% 30% 126% 20% 120% 80%
6 126% 152% 110% 30% 128% 20% 121% 80%
7 127% 153% 112% 30% 130% 20% 122% 80%
8 128% 154% 114% 30% 132% 20% 123% 80%
9 129% 155% 116% 30% 136% 20% 124% 80%
10 130% 156% 118% 30% 140% 20% 125% 80%
11 132% 157% 120% 30% 142% 20% 126% 80%
12 134% 158% 122% 30% 144% 20% 127% 80%
13 136% 159% 124% 30% 146% 20% 128% 80%
14 138% 160% 126% 30% 148% 20% 129% 80%
15 140% 161% 128% 30% 150% 20% 130% 80%
16 142% 162% 130% 30% 152% 20% 131% 80%
17 144% 163% 132% 30% 154% 20% 132% 80%
18 146% 164% 134% 30% 158% 20% 133% 80%
19 148% 166% 136% 30% 162% 20% 134% 80%
20 150% 168% 138% 30% 166% 20% 135% 80%

Force - Online
Level HP % ATP % ATA % TP % DFP % EVP % MST % STA %
1 70% 60% 60% 100% 70% 160% 100% 100%
2 72% 61% 61% 102% 72% 160% 101% 100%
3 74% 62% 62% 104% 73% 159% 101% 100%
4 76% 63% 63% 106% 76% 160% 104% 100%
5 78% 64% 64% 108% 78% 160% 106% 100%
6 80% 65% 66% 110% 80% 160% 108% 100%
7 82% 67% 68% 115% 85% 160% 110% 120%
8 84% 68% 70% 120% 90% 160% 120% 100%
9 86% 69% 72% 125% 95% 160% 130% 100%
10 90% 70% 74% 130% 100% 160% 150% 100%
11 90% 70% 74% 130% 100% 160% 150% 100%
12 90% 70% 74% 130% 100% 160% 150% 100%
13 90% 70% 74% 130% 100% 160% 150% 100%
14 90% 70% 74% 130% 100% 160% 150% 100%
15 90% 70% 74% 130% 100% 160% 150% 100%
16 90% 70% 74% 130% 100% 160% 150% 100%
17 90% 70% 74% 130% 100% 160% 150% 100%
18 90% 70% 74% 130% 100% 160% 150% 100%
19 90% 70% 74% 130% 100% 160% 150% 100%
20 90% 70% 74% 130% 100% 160% 150% 100%

Fortefighter - Online
Level HP % ATP % ATA % TP % DFP % EVP % MST % STA %
1 100% 130% 76% 30% 120% 50% 56% 100%
2 104% 132% 78% 30% 124% 50% 56% 100%
3 108% 134% 80% 30% 128% 50% 56% 100%
4 112% 136% 82% 30% 132% 50% 56% 100%
5 116% 138% 84% 30% 136% 50% 56% 100%
6 120% 140% 86% 30% 140% 50% 66% 100%
7 124% 143% 88% 30% 144% 50% 66% 100%
8 128% 145% 92% 30% 146% 50% 66% 100%
9 132% 147% 96% 30% 148% 50% 66% 100%
10 136% 150% 100% 30% 150% 50% 66% 100%
11 139% 152% 102% 30% 152% 50% 76% 100%
12 142% 156% 104% 30% 154% 50% 76% 100%
13 145% 160% 106% 30% 156% 50% 76% 100%
14 147% 164% 108% 30% 158% 50% 76% 100%
15 149% 168% 110% 30% 160% 50% 76% 100%
16 152% 171% 112% 30% 164% 50% 86% 100%
17 155% 174% 114% 30% 168% 50% 86% 100%
18 158% 177% 116% 30% 172% 50% 86% 100%
19 161% 180% 120% 30% 176% 50% 86% 100%
20 165% 185% 124% 30% 180% 50% 86% 100%

Fortegunner - Online
Level HP % ATP % ATA % TP % DFP % EVP % MST % STA %
1 84% 98% 156% 75% 60% 140% 56% 125%
2 86% 100% 160% 75% 62% 140% 56% 125%
3 88% 102% 164% 75% 64% 140% 56% 125%
4 92% 106% 168% 75% 68% 140% 56% 125%
5 96% 110% 172% 75% 70% 140% 56% 125%
6 100% 114% 176% 75% 72% 140% 66% 125%
7 104% 118% 182% 75% 74% 140% 66% 125%
8 108% 122% 188% 75% 76% 140% 66% 125%
9 112% 126% 194% 75% 78% 140% 66% 125%
10 116% 130% 200% 75% 80% 140% 66% 125%
11 117% 134% 204% 75% 84% 140% 76% 125%
12 118% 138% 208% 75% 88% 140% 76% 125%
13 119% 142% 212% 75% 92% 140% 76% 125%
14 120% 146% 216% 75% 96% 140% 76% 125%
15 122% 150% 220% 75% 100% 140% 76% 125%
16 122% 154% 222% 75% 104% 140% 86% 125%
17 124% 158% 224% 75% 108% 140% 86% 125%
18 124% 162% 226% 75% 112% 140% 86% 125%
19 126% 166% 228% 75% 116% 140% 86% 125%
20 126% 170% 230% 75% 120% 140% 86% 125%

Fortetecher - Online
Level HP % ATP % ATA % TP % DFP % EVP % MST % STA %
1 90% 50% 50% 120% 50% 200% 200% 100%
2 91% 51% 51% 125% 51% 200% 205% 100%
3 92% 52% 52% 130% 52% 200% 210% 100%
4 93% 53% 53% 132% 53% 200% 215% 100%
5 94% 54% 54% 134% 54% 200% 220% 100%
6 95% 55% 55% 136% 55% 200% 225% 100%
7 96% 56% 56% 138% 56% 200% 230% 100%
8 97% 57% 57% 140% 57% 200% 235% 100%
9 98% 58% 58% 142% 58% 200% 240% 100%
10 99% 60% 60% 144% 60% 200% 245% 100%
11 100% 61% 61% 146% 62% 200% 245% 100%
12 101% 62% 64% 148% 64% 200% 245% 100%
13 102% 63% 66% 150% 66% 200% 245% 100%
14 103% 64% 68% 152% 68% 200% 245% 100%
15 104% 66% 70% 154% 70% 200% 245% 100%
16 105% 66% 72% 156% 72% 200% 245% 100%
17 106% 68% 74% 158% 74% 200% 245% 100%
18 107% 68% 76% 162% 76% 200% 245% 100%
19 108% 70% 78% 166% 78% 200% 245% 100%
20 112% 70% 80% 170% 80% 200% 245% 100%

Gunmaster - Online
Level HP % ATP % ATA % TP % DFP % EVP % MST % STA %
1 100% 116% 200% 30% 90% 40% 105% 80%
2 101% 117% 202% 30% 91% 40% 106% 80%
3 102% 118% 204% 30% 92% 40% 107% 80%
4 103% 119% 206% 30% 93% 40% 108% 80%
5 104% 120% 208% 30% 94% 40% 109% 80%
6 105% 121% 210% 30% 95% 40% 110% 80%
7 106% 122% 212% 30% 96% 40% 111% 80%
8 107% 123% 214% 30% 97% 40% 112% 80%
9 108% 124% 216% 30% 98% 40% 113% 80%
10 109% 125% 220% 30% 99% 40% 114% 80%
11 110% 126% 224% 30% 100% 40% 115% 80%
12 111% 127% 226% 30% 101% 40% 117% 80%
13 112% 128% 228% 30% 102% 40% 118% 80%
14 113% 129% 232% 30% 103% 40% 119% 80%
15 114% 130% 234% 30% 104% 40% 120% 80%
16 115% 131% 236% 30% 105% 40% 121% 80%
17 116% 132% 240% 30% 106% 40% 122% 80%
18 117% 133% 242% 30% 107% 40% 123% 80%
19 118% 134% 244% 30% 108% 40% 124% 80%
20 120% 136% 250% 30% 110% 40% 125% 80%

Guntecher - Online
Level HP % ATP % ATA % TP % DFP % EVP % MST % STA %
1 80% 80% 100% 102% 66% 120% 76% 120%
2 82% 81% 105% 104% 68% 120% 78% 120%
3 84% 83% 110% 106% 70% 120% 80% 120%
4 86% 85% 115% 108% 72% 120% 82% 120%
5 88% 87% 120% 110% 74% 120% 84% 120%
6 90% 88% 125% 112% 76% 120% 86% 120%
7 92% 90% 130% 114% 78% 120% 88% 120%
8 96% 92% 135% 116% 80% 120% 90% 120%
9 100% 96% 140% 118% 84% 120% 94% 120%
10 104% 100% 160% 120% 90% 120% 100% 120%
11 105% 101% 162% 122% 92% 120% 102% 120%
12 106% 102% 164% 124% 94% 120% 104% 120%
13 107% 104% 166% 126% 96% 120% 106% 120%
14 108% 106% 168% 128% 98% 120% 108% 120%
15 110% 107% 170% 130% 100% 120% 110% 120%
16 110% 108% 172% 132% 102% 120% 114% 120%
17 112% 110% 174% 134% 104% 120% 118% 120%
18 114% 112% 176% 136% 106% 120% 122% 120%
19 116% 114% 178% 138% 108% 120% 126% 120%
20 118% 116% 180% 140% 110% 120% 130% 120%

Hunter - Online
Level HP % ATP % ATA % TP % DFP % EVP % MST % STA %
1 100% 100% 75% 70% 100% 80% 50% 100%
2 102% 101% 76% 70% 105% 80% 50% 100%
3 104% 102% 77% 70% 110% 80% 50% 100%
4 106% 104% 78% 70% 115% 80% 50% 100%
5 108% 106% 80% 70% 120% 80% 50% 100%
6 110% 108% 82% 70% 120% 80% 50% 100%
7 112% 110% 84% 70% 120% 80% 50% 100%
8 114% 112% 86% 70% 120% 80% 50% 100%
9 116% 114% 90% 70% 120% 80% 50% 100%
10 130% 125% 94% 70% 145% 80% 50% 100%
11 130% 125% 94% 70% 145% 80% 50% 100%
12 130% 125% 94% 70% 145% 80% 50% 100%
13 130% 125% 94% 70% 145% 80% 50% 100%
14 130% 125% 94% 70% 145% 80% 50% 100%
15 130% 125% 94% 70% 145% 80% 50% 100%
16 130% 125% 94% 70% 145% 80% 50% 100%
17 130% 125% 94% 70% 145% 80% 50% 100%
18 130% 125% 94% 70% 145% 80% 50% 100%
19 130% 125% 94% 70% 145% 80% 50% 100%
20 130% 125% 94% 70% 145% 80% 50% 100%

Masterforce - Online
Level HP % ATP % ATA % TP % DFP % EVP % MST % STA %
1 74% 50% 50% 127% 80% 100% 232% 80%
2 74% 50% 50% 130% 81% 100% 232% 80%
3 74% 50% 50% 133% 82% 100% 235% 80%
4 76% 50% 50% 136% 83% 100% 236% 80%
5 76% 50% 50% 139% 83% 100% 237% 80%
6 76% 50% 50% 142% 85% 100% 238% 80%
7 76% 50% 50% 145% 86% 100% 239% 80%
8 78% 50% 50% 148% 87% 100% 240% 80%
9 78% 50% 50% 151% 88% 100% 241% 80%
10 78% 50% 50% 154% 89% 100% 242% 80%
11 78% 50% 50% 157% 90% 100% 243% 80%
12 80% 50% 50% 159% 91% 100% 244% 80%
13 80% 50% 50% 161% 92% 100% 245% 80%
14 80% 50% 50% 163% 93% 100% 246% 80%
15 80% 50% 50% 165% 94% 100% 247% 80%
16 82% 50% 50% 167% 95% 100% 248% 80%
17 84% 50% 50% 169% 96% 100% 249% 80%
18 86% 50% 50% 171% 97% 100% 251% 80%
19 88% 50% 50% 173% 98% 100% 252% 80%
20 100% 50% 50% 175% 100% 100% 254% 80%

Protranser - Online
Level HP % ATP % ATA % TP % DFP % EVP % MST % STA %
1 50% 66% 50% 30% 56% 100% 70% 100%
2 60% 70% 60% 30% 60% 100% 70% 100%
3 70% 74% 70% 30% 62% 100% 70% 100%
4 80% 78% 80% 30% 64% 100% 70% 100%
5 90% 82% 90% 30% 66% 100% 70% 100%
6 100% 86% 100% 30% 68% 100% 80% 100%
7 105% 92% 100% 30% 70% 100% 80% 100%
8 110% 100% 100% 30% 72% 100% 80% 100%
9 115% 108% 100% 30% 76% 100% 80% 100%
10 120% 116% 100% 30% 80% 100% 80% 100%
11 122% 124% 102% 30% 82% 100% 90% 100%
12 124% 128% 108% 30% 84% 100% 90% 100%
13 126% 132% 112% 30% 86% 100% 90% 100%
14 128% 136% 116% 30% 88% 100% 90% 100%
15 130% 140% 120% 30% 90% 100% 90% 100%
16 132% 144% 124% 30% 92% 100% 100% 100%
17 134% 148% 128% 30% 94% 100% 100% 100%
18 136% 152% 132% 30% 96% 100% 100% 100%
19 138% 156% 136% 30% 98% 100% 100% 100%
20 140% 160% 140% 30% 100% 100% 100% 100%

Ranger - Online
Level HP % ATP % ATA % TP % DFP % EVP % MST % STA %
1 80% 75% 100% 75% 75% 120% 60% 110%
2 82% 76% 105% 75% 76% 120% 60% 110%
3 84% 77% 110% 75% 77% 120% 60% 110%
4 86% 78% 115% 75% 78% 120% 60% 110%
5 88% 80% 120% 75% 80% 120% 60% 110%
6 90% 82% 125% 75% 82% 120% 60% 110%
7 93% 84% 130% 75% 84% 120% 60% 110%
8 96% 86% 135% 75% 86% 120% 60% 110%
9 100% 90% 140% 75% 90% 120% 60% 110%
10 104% 94% 145% 75% 100% 120% 60% 110%
11 104% 94% 145% 75% 100% 120% 60% 110%
12 104% 94% 145% 75% 100% 120% 60% 110%
13 104% 94% 145% 75% 100% 120% 60% 110%
14 104% 94% 145% 75% 100% 120% 60% 110%
15 104% 94% 145% 75% 100% 120% 60% 110%
16 104% 94% 145% 75% 100% 120% 60% 110%
17 104% 94% 145% 75% 100% 120% 60% 110%
18 104% 94% 145% 75% 100% 120% 60% 110%
19 104% 94% 145% 75% 100% 120% 60% 110%
20 104% 94% 145% 75% 100% 120% 60% 110%

Wartecher - Online
Level HP % ATP % ATA % TP % DFP % EVP % MST % STA %
1 100% 80% 60% 80% 90% 160% 84% 100%
2 102% 82% 62% 82% 92% 160% 88% 100%
3 104% 84% 64% 84% 94% 160% 92% 100%
4 106% 88% 66% 88% 98% 160% 96% 100%
5 108% 100% 68% 92% 102% 160% 100% 100%
6 110% 102% 70% 96% 106% 160% 104% 100%
7 114% 106% 72% 100% 110% 160% 108% 100%
8 118% 110% 74% 104% 114% 160% 116% 100%
9 124% 114% 76% 108% 118% 160% 122% 100%
10 130% 118% 80% 112% 122% 160% 126% 100%
14 138% 134% 100% 126% 130% 170% 144% 100%
15 140% 138% 105% 130% 132% 170% 150% 100%
16 142% 142% 110% 134% 134% 180% 156% 100%
17 144% 146% 115% 138% 136% 180% 162% 100%
18 146% 150% 120% 142% 138% 180% 168% 100%
19 148% 154% 125% 146% 142% 180% 174% 100%
20 150% 160% 130% 150% 150% 180% 180% 100%



Force - Offline
Level HP % ATP % ATA % TP % DFP % EVP % MST % STA %
1 70% 80% 50% 100% 60% 60% 120% 100%
2 70% 80% 50% 103% 65% 60% 123% 100%
4 70% 80% 50% 109% 70% 60% 130% 100%
6 70% 80% 50% 115% 75% 60% 137% 100%
8 70% 80% 50% 121% 80% 60% 143% 100%
10 70% 80% 50% 127% 82% 60% 150% 100%
12 90% 90% 50% 130% 84% 63% 152% 100%
14 90% 90% 50% 134% 86% 69% 154% 100%
15 90% 90% 50% 138% 86% 69% 154% 100%

Hunter - Offline
Level HP % ATP % ATA % TP % DFP % EVP % MST % STA %
1 100% 110% 50% 80% 105% 50% 80% 100%
2 100% 112% 50% 80% 106% 50% 80% 100%
4 100% 117% 50% 80% 108% 50% 80% 100%
6 100% 122% 50% 80% 112% 50% 80% 100%
8 100% 127% 50% 80% 118% 50% 80% 100%
10 100% 132% 50% 80% 124% 50% 80% 100%
12 140% 135% 52% 80% 126% 52% 83% 100%
14 140% 139% 54% 80% 128% 54% 86% 100%
15 140% 144% 56% 80% 128% 54% 86% 100%

Ranger - Offline
Level HP % ATP % ATA % TP % DFP % EVP % MST % STA %
1 90% 100% 150% 60% 90% 70% 80% 120%
2 90% 102% 160% 60% 90% 70% 80% 120%
4 90% 107% 180% 60% 90% 70% 80% 120%
6 90% 112% 200% 60% 90% 70% 80% 120%
8 90% 117% 220% 60% 90% 70% 80% 120%
10 90% 122% 240% 60% 90% 70% 80% 120%
12 120% 124% 241% 70% 92% 73% 83% 120%
14 120% 128% 243% 70% 94% 76% 86% 120%
15 120% 133% 245% 70% 94% 76% 86% 120%

Powered by vBadvanced CMPS v3.0.1


Powered by vBulletin® Version 3.7.6
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.
All PSO and PSU images and official illustrations are (C) SONICTEAM / SEGA, 2000-2010. All logos and trademarks in this site are property of their respective owners. The comments are property of their posters. All the rest © 2000-2010 PSO-World.com.