PSO-World.com Phantasy Star NewsPSOW ForumsPSU Items DatabaseGuides Database
Register Site Links FAQ/Rules Forums Groups Search Today's Posts Mark Forums Read
Go Back   PSO-World.com
Reload this Page Phantasy Star Universe Photon Fortune

Phantasy Star Universe Photon Fortune
Browse Previous Photon Fortunes by Year:
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013

Year: 2008
Regional PC/PS2 values are listed. XBox 360 server settings have varied on a few days.
Human Newman Cast Beast
Date
2008-01-011 0 1 2 0 0 0 1
2008-01-020 0 0 0 0 0 2 1
2008-01-031 1 2 1 1 0 0 1
2008-01-041 1 1 0 0 0 1 3
2008-01-052 0 0 3 2 3 1 0
2008-01-060 0 2 0 1 2 0 0
2008-01-070 1 3 2 1 0 0 0
2008-01-080 2 0 0 2 0 2 1
2008-01-091 2 0 0 0 1 1 0
2008-01-102 1 1 0 0 2 0 1
2008-01-113 3 3 3 3 3 3 3
2008-01-123 3 3 3 3 3 3 3
2008-01-133 3 3 3 3 3 3 3
2008-01-143 3 3 3 3 3 3 3
2008-01-153 3 3 3 3 3 3 3
2008-01-163 3 3 3 3 3 3 3
2008-01-173 3 3 3 3 3 3 3
2008-01-183 3 3 3 3 3 3 3
2008-01-193 3 3 3 3 3 3 3
2008-01-203 3 3 3 3 3 3 3
2008-01-213 3 3 3 3 3 3 3
2008-01-223 3 3 3 3 3 3 3
2008-01-233 3 3 3 3 3 3 3
2008-01-243 3 3 3 3 3 3 3
2008-01-253 3 3 3 3 3 3 3
2008-01-263 3 3 3 3 3 3 3
2008-01-273 3 3 3 3 3 3 3
2008-01-283 3 3 3 3 3 3 3
2008-01-293 3 3 3 3 3 3 3
2008-01-303 3 3 3 3 3 3 3
2008-01-313 3 3 3 3 3 3 3
2008-02-010 0 0 0 1 0 1 0
2008-02-020 2 0 0 1 0 0 0
2008-02-030 0 1 0 1 1 0 2
2008-02-040 1 0 0 0 2 0 1
2008-02-050 0 3 0 0 1 0 1
2008-02-060 1 1 1 1 0 2 0
2008-02-072 3 1 1 0 0 0 1
2008-02-080 0 0 2 0 2 1 0
2008-02-090 0 0 1 0 0 0 0
2008-02-100 0 1 1 2 0 1 0
2008-02-113 1 0 3 0 3 0 0
2008-02-121 0 2 1 1 0 0 0
2008-02-131 1 0 2 0 2 0 0
2008-02-140 1 2 1 0 0 3 ?
2008-02-151 2 2 2 2 1 0 2
2008-02-16? 0 ? 0 ? 0 0 ?
2008-02-172 0 3 2 1 1 0 0
2008-02-18? 1 ? 0 3 0 1 0
2008-02-19? 1 ? 0 0 1 0 1
2008-02-200 0 ? 0 1 0 0 ?
2008-02-211 0 0 1 3 1 2 ?
2008-02-221 1 0 0 0 0 1 1
2008-02-233 3 0 2 0 0 1 3
2008-02-24? 1 0 3 2 0 2 3
2008-02-250 0 0 1 1 3 3 1
2008-02-262 0 0 0 0 1 2 0
2008-02-270 0 1 1 0 2 1 0
2008-02-281 2 0 0 1 0 1 0
2008-02-292 2 1 0 0 0 1 0
2008-03-013 0 2 1 0 0 0 1
2008-03-021 1 0 0 1 2 0 1
2008-03-031 0 0 0 2 0 1 1
2008-03-040 2 0 0 0 0 3 0
2008-03-051 1 0 3 0 0 0 1
2008-03-061 0 1 2 0 0 1 2
2008-03-071 2 1 2 0 0 3 1
2008-03-080 0 0 1 3 0 1 0
2008-03-092 2 3 0 0 0 1 2
2008-03-100 3 0 0 0 2 0 1
2008-03-112 1 0 1 0 1 0 1
2008-03-120 0 0 1 1 0 2 1
2008-03-130 0 2 0 2 1 0 1
2008-03-141 1 0 0 0 0 2 0
2008-03-153 0 1 0 1 0 2 0
2008-03-160 1 2 1 1 0 1 0
2008-03-170 1 3 3 1 1 0 0
2008-03-181 0 1 1 0 2 0 0
2008-03-190 0 0 2 0 3 1 2
2008-03-202 0 0 0 0 0 1 0
2008-03-210 0 0 0 0 0 1 3
2008-03-220 0 0 1 1 1 0 0
2008-03-231 1 0 0 0 0 0 0
2008-03-241 1 1 1 1 2 0 0
2008-03-251 1 1 0 0 0 0 0
2008-03-260 3 2 0 3 3 0 3
2008-03-270 0 0 0 2 1 0 0
2008-03-280 0 0 2 1 1 2 1
2008-03-291 0 1 0 1 1 0 2
2008-03-300 0 1 1 2 0 0 0
2008-03-310 2 0 1 0 0 1 0
2008-04-012 2 0 1 0 0 1 1
2008-04-020 2 2 1 0 0 1 0
2008-04-033 2 1 0 2 0 2 0
2008-04-040 0 1 0 0 1 1 2
2008-04-051 3 3 0 0 3 1 1
2008-04-060 0 0 1 0 0 1 0
2008-04-071 1 2 0 0 1 0 0
2008-04-080 1 0 1 0 0 0 1
2008-04-090 0 0 0 1 1 1 2
2008-04-101 0 1 1 0 0 1 0
2008-04-112 1 0 1 1 1 2 0
2008-04-120 0 0 1 0 2 1 1
2008-04-130 0 1 0 0 1 2 1
2008-04-143 1 0 0 1 1 3 0
2008-04-150 1 0 0 0 2 0 3
2008-04-162 2 2 0 2 0 0 2
2008-04-170 1 0 0 1 0 0 0
2008-04-181 0 1 3 1 0 1 0
2008-04-190 3 0 2 1 2 1 0
2008-04-201 0 1 0 0 0 0 0
2008-04-211 1 0 3 3 1 2 0
2008-04-220 0 1 0 3 1 0 0
2008-04-231 0 0 1 1 1 0 2
2008-04-241 0 0 0 2 0 3 1
2008-04-251 0 0 2 1 0 0 0
2008-04-262 1 2 2 0 0 0 0
2008-04-270 0 1 0 0 0 1 3
2008-04-280 0 0 2 0 0 0 1
2008-04-290 1 1 1 2 2 0 1
2008-04-300 0 3 0 0 3 0 0
2008-05-011 2 2 0 0 0 2 0
2008-05-021 0 0 1 0 1 0 0
2008-05-030 0 1 3 1 2 1 1
2008-05-041 3 1 0 0 0 0 1
2008-05-050 0 0 0 0 0 1 1
2008-05-062 2 0 2 1 3 2 3
2008-05-071 1 0 0 1 0 2 0
2008-05-080 1 0 1 0 0 0 1
2008-05-090 1 0 0 1 1 0 1
2008-05-101 1 0 2 1 1 1 1
2008-05-110 0 1 0 0 2 0 0
2008-05-121 0 1 0 0 0 1 0
2008-05-132 1 2 1 1 1 0 0
2008-05-142 1 3 0 0 0 0 2
2008-05-150 1 1 1 3 0 0 0
2008-05-160 1 0 0 0 1 0 1
2008-05-170 0 2 1 0 0 0 1
2008-05-180 0 1 1 3 1 1 2
2008-05-192 0 0 0 1 0 1 0
2008-05-200 0 1 0 2 0 0 0
2008-05-210 0 0 2 1 2 1 0
2008-05-220 2 1 3 1 0 0 0
2008-05-230 0 0 2 2 1 0 3
2008-05-240 0 0 0 0 3 0 2
2008-05-251 3 ? 1 ? 0 1 2
2008-05-260 0 1 0 0 0 3 0
2008-05-273 2 0 1 0 0 2 1
2008-05-281 1 2 0 2 2 1 0
2008-05-290 0 3 0 2 1 0 0
2008-05-303 0 0 1 0 1 3 0
2008-05-310 0 0 0 0 0 0 0
2008-06-010 0 0 0 1 1 1 1
2008-06-023 3 0 0 2 0 0 0
2008-06-031 0 1 2 0 2 1 0
2008-06-040 0 0 1 0 3 0 2
2008-06-051 2 1 2 1 0 1 1
2008-06-061 1 3 0 0 2 2 1
2008-06-071 1 1 0 3 0 1 0
2008-06-080 1 1 0 0 0 1 1
2008-06-092 0 2 1 1 0 0 2
2008-06-100 1 0 0 0 0 0 1
2008-06-110 0 0 1 1 0 1 1
2008-06-123 0 1 1 3 1 3 3
2008-06-130 2 0 0 0 1 0 0
2008-06-140 0 0 0 0 0 0 0
2008-06-150 1 0 2 0 0 0 0
2008-06-161 1 1 0 0 3 0 0
2008-06-171 1 0 0 1 1 2 2
2008-06-180 2 2 1 2 0 0 3
2008-06-190 1 2 0 0 0 0 0
2008-06-202 0 1 0 2 0 0 1
2008-06-212 2 2 0 1 0 2 0
2008-06-220 0 1 0 1 1 3 1
2008-06-230 0 0 0 1 1 0 0
2008-06-242 0 1 3 0 1 0 0
2008-06-250 0 3 3 0 0 2 0
2008-06-260 1 0 1 0 1 0 2
2008-06-271 0 0 1 2 2 1 0
2008-06-281 0 ? 1 0 1 1 0
2008-06-291 0 0 2 1 2 1 1
2008-06-300 3 0 1 0 0 0 0
2008-07-010 2 1 1 2 0 0 3
2008-07-020 0 0 1 1 0 3 0
2008-07-030 1 0 1 1 0 0 0
2008-07-040 0 0 3 0 0 0 0
2008-07-052 0 2 0 0 0 0 1
2008-07-060 1 2 1 2 0 1 2
2008-07-070 1 0 2 0 0 0 0
2008-07-081 0 1 2 3 1 0 1
2008-07-081 0 1 2 3 1 0 1
2008-07-091 0 3 1 1 1 1 0
2008-07-101 0 1 1 0 0 1 1
2008-07-111 1 0 0 0 1 1 1
2008-07-122 1 2 1 1 0 1 0
2008-07-133 0 0 0 1 3 2 0
2008-07-140 2 3 0 0 2 0 2
2008-07-150 0 1 0 0 1 0 0
2008-07-161 3 0 0 1 1 1 0
2008-07-170 0 0 0 2 0 0 1
2008-07-180 1 1 0 2 0 2 3
2008-07-190 2 0 1 1 0 0 0
2008-07-200 0 0 1 0 0 2 1
2008-07-211 0 2 0 0 2 0 0
2008-07-222 1 0 0 0 0 0 2
2008-07-233 0 1 0 0 3 3 2
2008-07-240 0 0 0 0 0 0 0
2008-07-251 0 1 2 0 1 0 1
2008-07-261 3 0 0 0 1 2 0
2008-07-270 2 1 0 0 1 1 0
2008-07-281 0 0 0 0 1 0 1
2008-07-290 1 1 3 3 2 1 0
2008-07-300 1 0 2 1 2 0 1
2008-07-312 0 0 0 1 0 1 0
2008-08-013 3 3 3 3 3 3 3
2008-08-023 3 3 3 3 3 3 3
2008-08-033 3 3 3 3 3 3 3
2008-08-033 3 3 3 3 3 3 3
2008-08-043 3 3 3 3 3 3 3
2008-08-053 3 3 3 3 3 3 3
2008-08-063 3 3 3 3 3 3 3
2008-08-073 3 3 3 3 3 3 3
2008-08-083 3 3 3 3 3 3 3
2008-08-093 3 3 3 3 3 3 3
2008-08-103 3 3 3 3 3 3 3
2008-08-113 3 3 3 3 3 3 3
2008-08-123 3 3 3 3 3 3 3
2008-08-133 3 3 3 3 3 3 3
2008-08-143 3 3 3 3 3 3 3
2008-08-153 3 3 3 3 3 3 3
2008-08-163 3 3 3 3 3 3 3
2008-08-173 3 3 3 3 3 3 3
2008-08-183 3 3 3 3 3 3 3
2008-08-193 3 3 3 3 3 3 3
2008-08-203 3 3 3 3 3 3 3
2008-08-213 3 3 3 3 3 3 3
2008-08-221 1 0 0 0 0 1 1
2008-08-230 2 2 2 0 1 0 0
2008-08-230 2 2 2 0 1 0 0
2008-08-242 1 1 2 0 0 0 0
2008-08-250 0 0 0 1 1 1 1
2008-08-261 1 1 3 0 0 2 0
2008-08-270 0 3 0 0 0 3 2
2008-08-280 2 0 1 1 0 0 0
2008-08-290 0 1 0 1 0 1 2
2008-08-303 1 0 1 0 1 2 1
2008-08-311 0 2 0 1 2 0 1
2008-09-011 0 0 1 0 0 0 3
2008-09-020 0 0 1 3 0 2 2
2008-09-032 1 1 0 0 1 0 0
2008-09-041 0 0 0 0 3 0 1
2008-09-050 0 1 0 1 2 0 0
2008-09-060 1 2 2 1 0 2 1
2008-09-071 2 1 0 1 0 0 0
2008-09-081 0 3 0 0 0 1 0
2008-09-090 1 0 0 0 0 0 0
2008-09-102 0 0 1 0 0 2 0
2008-09-113 2 0 3 2 1 1 2
2008-09-120 0 0 0 2 0 1 1
2008-09-131 1 1 1 2 0 2 0
2008-09-140 0 3 0 0 1 0 1
2008-09-152 1 0 0 0 1 1 0
2008-09-160 1 0 1 0 1 3 1
2008-09-171 0 0 1 3 0 0 0
2008-09-180 0 1 2 1 3 0 1
2008-09-190 0 0 0 0 0 1 0
2008-09-200 1 2 0 2 0 1 1
2008-09-210 0 2 1 1 1 3 0
2008-09-220 0 0 1 0 1 0 0
2008-09-232 2 0 0 0 2 1 1
2008-09-240 0 0 2 1 2 0 0
2008-09-250 1 1 0 1 1 1 1
2008-09-261 3 2 2 0 0 0 3
2008-09-271 1 1 0 1 1 0 2
2008-09-281 3 1 0 0 2 0 0
2008-09-293 2 1 3 1 0 0 0
2008-09-300 0 0 1 0 0 1 2
2008-10-012 0 0 0 0 0 1 0
2008-10-022 0 1 0 1 0 1 0
2008-10-033 1 0 1 1 1 1 0
2008-10-041 1 0 0 0 2 1 0
2008-10-050 2 0 0 0 1 0 0
2008-10-061 1 1 2 0 0 0 1
2008-10-061 1 1 2 0 0 0 1
2008-10-072 0 1 2 0 3 1 1
2008-10-080 2 0 0 2 0 2 2
2008-10-091 0 0 1 2 0 3 0
2008-10-101 0 0 1 2 0 0 0
2008-10-111 3 3 1 0 2 0 2
2008-10-120 1 2 1 0 1 2 2
2008-10-131 2 0 0 3 2 0 2
2008-10-143 2 2 2 2 1 0 1
2008-10-150 0 2 0 0 1 0 1
2008-10-160 1 1 0 0 0 1 0
2008-10-170 0 1 0 0 0 1 1
2008-10-180 0 0 0 1 0 3 1
2008-10-190 0 0 1 1 1 2 3
2008-10-200 0 1 3 0 1 0 0
2008-10-212 0 2 3 0 0 0 0
2008-10-221 1 0 0 0 0 1 1
2008-10-230 0 1 0 1 0 0 0
2008-10-241 0 0 0 1 2 0 0
2008-10-250 1 1 1 0 0 0 0
2008-10-260 0 0 0 0 3 1 0
2008-10-271 1 3 2 1 0 0 0
2008-10-280 1 1 1 3 1 2 1
2008-10-290 0 0 0 1 1 0 1
2008-10-300 0 0 0 1 0 0 3
2008-10-310 3 0 1 0 0 0 0
2008-11-010 1 1 1 1 2 0 0
2008-11-020 0 0 0 0 0 0 0
2008-11-032 0 0 0 0 3 0 1
2008-11-040 1 1 3 0 0 1 0
2008-11-050 0 0 1 2 0 0 2
2008-11-060 1 1 0 1 0 1 3
2008-11-070 0 3 0 1 0 0 3
2008-11-080 0 2 0 0 1 2 2
2008-11-093 1 1 0 3 1 0 1
2008-11-100 0 3 2 0 0 1 ?
2008-11-111 0 0 0 1 1 0 1
2008-11-121 2 1 2 0 1 1 0
2008-11-131 0 2 0 2 3 2 1
2008-11-142 0 0 3 0 0 1 0
2008-11-152 1 1 0 0 1 0 1
2008-11-160 0 0 1 1 2 0 1
2008-11-171 0 0 2 1 0 0 0
2008-11-181 2 0 1 0 1 1 1
2008-11-191 0 1 0 0 1 3 2
2008-11-200 0 0 1 2 2 1 2
2008-11-210 1 0 0 0 2 1 0
2008-11-221 3 1 2 0 0 2 0
2008-11-230 0 0 1 2 0 0 0
2008-11-241 3 2 0 0 0 2 0
2008-11-250 1 0 0 0 0 0 0
2008-11-260 1 0 1 1 0 3 1
2008-11-273 2 0 1 3 0 1 0
2008-11-281 1 2 0 0 1 0 0
2008-11-292 2 0 1 1 1 0 0
2008-11-300 0 1 0 1 0 0 0
2008-12-011 0 0 0 0 0 1 0
2008-12-020 1 1 0 1 1 1 0
2008-12-033 1 1 0 3 0 0 1
2008-12-040 2 0 3 0 1 0 0
2008-12-053 0 2 0 1 1 2 1
2008-12-060 1 1 1 1 3 0 1
2008-12-072 0 1 0 2 0 1 3
2008-12-080 1 2 1 2 0 1 0
2008-12-092 0 0 1 1 2 2 1
2008-12-101 1 1 3 0 2 2 1
2008-12-110 2 0 1 1 0 1 1
2008-12-121 3 1 2 0 2 0 1
2008-12-132 0 1 0 3 1 3 0
2008-12-143 1 0 1 0 1 0 2
2008-12-150 3 2 0 1 0 1 0
2008-12-161 1 0 1 0 ? 2 1
2008-12-170 1 0 3 1 1 0 3
2008-12-181 0 2 0 0 2 0 2
2008-12-190 1 2 0 2 1 3 1
2008-12-201 1 3 2 0 0 1 0
2008-12-210 0 1 1 0 3 1 2
2008-12-221 2 1 0 1 1 2 1
2008-12-232 0 1 2 2 3 0 0
2008-12-241 2 0 3 0 1 1 0
2008-12-251 2 2 1 1 0 3 3
2008-12-263 3 3 3 3 3 3 3
2008-12-273 3 3 3 3 3 3 3
2008-12-283 3 3 3 3 3 3 3
2008-12-283 3 3 3 3 3 3 3
2008-12-293 3 3 3 3 3 3 3
2008-12-303 3 3 3 3 3 3 3
2008-12-313 3 3 3 3 3 3 3



Powered by vBadvanced CMPS v3.0.1


Powered by: vBulletin
Copyright ©2000 - 2013, Jelsoft Enterprises Ltd.
All PSO and PSU images and official illustrations are (C) SONICTEAM / SEGA, 2000-2011. All logos and trademarks in this site are property of their respective owners. The comments are property of their posters. All the rest © 2000-2012 PSO-World.com.