Guides - DC & PC Technique Stats - Foie Class



Foie
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Power 80 105 130 155 180 205 230 255 280 305 330 355 380 405 430
TP 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11
Range (meters) 10 10 10 10 10 11 12 13 14 15 16 17 18 19 20
MST Req. 40 60 80 100 120 140 160 180 200 220 240 260 280 300 320
Level 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Power 445 530 615 700 785 870 955 1040 1125 1210 1295 1380 1465 1550 1635
TP 11 12 12 13 13 14 14 15 15 16 16 17 17 18 18
Range (meters) 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
MST Req. 340 360 380 400 420 440 460 480 500 520 540 560 580 600 620

Gifoie
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Power 215 223 231 239 247 255 263 271 279 287 295 303 311 319 327
TP 21 21 22 22 23 23 24 24 25 25 26 26 27 27 28
Range (meters) 5 5 5 5 5 6 7 8 9 10 11 12 13 14 15
MST Req. 100 125 150 175 200 225 250 275 300 325 350 375 400 425 450
Level 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Power 375 450 525 600 675 750 825 900 975 1050 1125 1200 1275 1350 1425
TP 28 29 29 30 30 31 31 32 32 33 33 34 34 35 35
Range (meters) 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
MST Req. 475 500 525 550 575 600 625 650 675 700 725 750 775 800 825

Rafoie
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Power 340 352 364 376 388 400 412 424 436 448 460 472 484 496 508
TP 30 30 31 31 32 32 33 33 34 34 35 35 36 36 37
Range (meters) 6 6 6 6 6 7 7 7 7 7 8 8 8 8 8
MST Req. 133 161 189 217 245 273 301 329 357 385 413 441 469 497 525
Level 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Power 540 610 680 750 820 890 960 1030 1100 1170 1240 1310 1380 1450 1520
TP 37 38 38 39 39 40 40 41 41 42 42 43 43 44 44
Range (meters) 9 9 9 9 9 10 10 10 10 10 11 11 11 11 11
MST Req. 553 581 609 637 665 693 721 749 777 805 833 861 889 917 945