Guides - RAmarl



RAmarl
Ranger / Human / Female
RAmarls have low HP but their high mental strength compensates for it by providing strong attack techniques to support them in ranged combat.

Max Material
Total: 250
HP: 125
TP: 125

Weapons Usable
Saber Sword Dagger Partisan
Yes -- -- Yes
Slicer Handgun Rifle Mechgun
Yes Yes Yes Yes
Shot Cane Rod Wand
Yes -- -- --

Technique Level
Attack Tech Megid Grants Resta Zalure
20 -- -- 20 20
Reverser Jellen Shifta Deband Anti
-- 20 20 20 7

Stats
  Ver1

Ver2

GC Lvl 1

GC Lvl
200 BASE
GC Lvl
200 MAX
HP -- -- 29 1315 --
TP -- -- 20 931 --
ATP -- -- 23 743 1145
DFP -- -- 18 426 577
MST -- -- 20 732 1031
ATA -- -- 72 216 241
EVP -- -- 36 798 900
LCK 10 10 10 10 100


EP 1 and 2 Stat Level Increases
LV 5 10 15 20 25 30 35 40 45 50
HP 53 83 112 142 172 201 231 260 290 320
TP 40 68 97 124 153 179 207 233 256 277
ATP 39 60 81 101 122 142 161 184 205 226
DFP 21 28 33 39 44 50 57 65 73 80
MST 36 59 83 105 129 150 173 194 212 228
ATA 76 80 85 89 94 98 103 107 111 115
EVP 55 81 105 130 156 180 205 231 255 280
EXP 800 4050 9848 20539 39924 69816 111455 166145 235166 319847

LV 55 60 65 70 75 80 85 90 95 100
HP 349 379 408 438 468 497 527 556 586 616
TP 299 323 350 376 403 430 455 479 504 530
ATP 250 275 296 315 330 341 351 363 378 393
DFP 88 95 104 110 117 124 132 138 145 155
MST 245 264 286 307 329 351 371 390 410 431
ATA 119 123 127 131 135 139 143 147 151 155
EVP 306 328 345 360 375 390 405 420 435 450
EXP 421524 541513 681023 841271 1023533 1229071 1459348 1717321 2008126 2339735

LV 105 110 115 120 125 130 135 140 145 150
HP 643 678 712 747 786 821 856 891 926 958
TP 556 578 600 623 646 668 690 713 736 754
ATP 411 428 447 465 484 503 522 541 559 577
DFP 169 183 198 212 225 240 255 268 281 293
MST 452 469 486 504 522 539 556 574 592 605
ATA 159 162 166 169 172 175 179 182 185 188
EVP 468 486 504 522 540 560 579 599 621 640
EXP 2743485 3270523 3954983 4835405 5956316 7337658 8994927 10939630 13184299 15741551

LV 155 160 165 170 175 180 185 190 195 200
HP 991 1023 1056 1093 1130 1167 1206 1245 1282 1315
TP 772 789 806 824 842 859 876 894 912 931
ATP 596 614 632 651 668 683 698 713 728 743
DFP 306 319 332 346 361 376 391 406 416 426
MST 618 630 642 655 668 680 692 705 718 732
ATA 192 195 197 200 203 206 208 211 214 216
EVP 657 673 690 705 719 733 747 762 780 798
EXP 18623854 21844850 25426153 29395299 33802211 38751371 44504634 52082887 63728621 83227800
Face
Hair
Costume
Skin