Guides - noZedive13's DC Mag FAQ



noZedive13's DC Mag FAQ

MAGs start out as a little drone that floats over your
characters shoulder. They will help your character out
more than you'll ever know. Everyone has a MAG and you
should take care of yours.

They add important stat bonuses to your character.
As you take damage their photon blast gauge fills (see
upper left corner of screen). Your gauge will also fill
as you deal damage. Special Photon Blasts can then be
used which your MAG has learned through evolution.

=================
MAG EVOLUTION
=================

Your MAG will evolve as it gains levels. The way it
evolves depends on what you have fed it. There are
three major levels of MAG evolution. These evolutions
take place at level 10, 35 and 50. When you complete
a major evolution, you will gain a photon blast.
There are particular photon blasts awarded for
evolving your MAG into specific forms.

Your MAG will start out as a shape which you cannot
change. I believe this form is the same for all
characters and section ID's.
At level 10 your MAG will take a unique appearance
to your character type. You will get a different
looking MAG for Force, Hunter, and Ranger.
At level 35 your mag has the ability to evolve into
3 different forms. This depends on which major stat
is highest.
At level 50 your MAG's evolution is based on the
relation of the major stats to each other. There
are up to six different combinations, but a couple
combinations can yield the same results.
Your MAG can change shape during the second or
third level. Every five to ten levels your MAG is
able to change if one of the factors of the
evolution has changed.

The major stats are power (POW), dexterity (DEX),
and mind (MIND).

MAG IMAGES!!!
For pictures of the different forms of mag
eovlutions, please use this address:
http://www.mindspring.com/~nozedive/mag/
From there, click on the MAGs name to see a
small representation of that MAG.

=================
FEED YOUR MAG
=================

Below are some tables with how certain items
affect different MAGs.

Your MAG will get hungry three to five minutes
since its last feeding or since your game began.

NOTE: The names were translated from a japanese
Actual english names can (and will) vary until
we get the exact english names figured out.
So just look for something close and try an item.

MAGs: Ashvinau, Sumba, Namuci, Marutah, Rudra

ITEM | DEF | POW | DEX | MIND | IQ | SYNC
--------------+-------+-------+-------+--------+--------+--------
Monomate | 0 | 9 | 0 | -5 | -1 | 0
--------------+-------+-------+-------+--------+--------+--------
Dimate | 4 | 13 | 0 | -10 | 0 | 1
--------------+-------+-------+-------+--------+--------+--------
Trimate | 6 | 16 | 4 | -15 | 1 | 2
--------------+-------+-------+-------+--------+--------+--------
Monofluid | 0 | -5 | 0 | 9 | -1 | 0
--------------+-------+-------+-------+--------+--------+--------
Difluid | 4 | -10 | 0 | 13 | 0 | 1
--------------+-------+-------+-------+--------+--------+--------
Trifluid | 6 | -15 | 4 | 16 | 2 | 1
--------------+-------+-------+-------+--------+--------+--------
Antidote | -5 | 4 | 11 | -5 | 1 | -1
--------------+-------+-------+-------+--------+--------+--------
Antiparalysis | -5 | -5 | 11 | 4 | 0 | 0
--------------+-------+-------+-------+--------+--------+--------
Soul Atomizer | 0 | 11 | 5 | -5 | -2 | 2
--------------+-------+-------+-------+--------+--------+--------
Moon Atomizer | 5 | -5 | 0 | 11 | 1 | -1
--------------+-------+-------+-------+--------+--------+--------
Star Atomizer | 6 | 8 | 6 | 8 | 2 | 2

- - - - - - - - - - - - - - - - - - - - - -

MAGs: Apsaras, Vayu, Varaha, Ushasu,
Kaitabha, Kumara, Bhirava, Kama

ITEM | DEF | POW | DEX | MIND | IQ | SYNC
--------------+-------+-------+-------+--------+--------+--------
Monomate | -5 | 9 | -5 | 0 | -1 | 1
--------------+-------+-------+-------+--------+--------+--------
Dimate | 0 | 11 | 0 | -10 | 0 | 1
--------------+-------+-------+-------+--------+--------+--------
Trimate | 4 | 14 | 0 | -15 | 1 | 0
--------------+-------+-------+-------+--------+--------+--------
Monofluid | -5 | 0 | -5 | 9 | -1 | 1
--------------+-------+-------+-------+--------+--------+--------
Difluid | 0 | -10 | 0 | 11 | 0 | 1
--------------+-------+-------+-------+--------+--------+--------
Trifluid | 4 | -15 | 0 | 14 | 1 | 0
--------------+-------+-------+-------+--------+--------+--------
Antidote | -5 | -5 | 15 | -5 | -1 | 1
--------------+-------+-------+-------+--------+--------+--------
Antiparalysis | 6 | -3 | 0 | -3 | 3 | -2
--------------+-------+-------+-------+--------+--------+--------
Soul Atomizer | 5 | 22 | -5 | -20 | -2 | 3
--------------+-------+-------+-------+--------+--------+--------
Moon Atomizer | -5 | -20 | 5 | 22 | 0 | 2
--------------+-------+-------+-------+--------+--------+--------
Star Atomizer | 5 | 5 | 5 | 5 | 2 | 2

- - - - - - - - - - - - - - - - - - - - - -

MAGs: Andhaka, Kabanda, Naga, Naraka, Bana,
Marica, Madhu, Ravana

ITEM | DEF | POW | DEX | MIND | IQ | SYNC
--------------+-------+-------+-------+--------+--------+--------
Monomate | -3 | 9 | -3 | -4 | 1 | -1
--------------+-------+-------+-------+--------+--------+--------
Dimate | 0 | 11 | 0 | -10 | 0 | 1
--------------+-------+-------+-------+--------+--------+--------
Trimate | 4 | 14 | 0 | -15 | 0 | 1
--------------+-------+-------+-------+--------+--------+--------
Monofluid | -3 | -4 | -3 | 9 | 1 | -1
--------------+-------+-------+-------+--------+--------+--------
Difluid | 0 | -10 | 0 | 11 | 0 | 1
--------------+-------+-------+-------+--------+--------+--------
Trifluid | 4 | -15 | 0 | 14 | 0 | 1
--------------+-------+-------+-------+--------+--------+--------
Antidote | 0 | 6 | 9 | -15 | -1 | 1
--------------+-------+-------+-------+--------+--------+--------
Antiparalysis | 0 | -15 | 9 | 6 | 3 | -2
--------------+-------+-------+-------+--------+--------+--------
Soul Atomizer | 10 | -20 | -5 | 17 | -1 | 2
--------------+-------+-------+-------+--------+--------+--------
Moon Atomizer | -3 | 17 | 8 | -20 | 2 | 0
--------------+-------+-------+-------+--------+--------+--------
Star Atomizer | 0 | 10 | 0 | 10 | 2 | 2

- - - - - - - - - - - - - - - - - - - - - -

MAGs: Ila, Garuda, Sita, Soma,
Durga, Nandin, Yaksa, Ribhava

ITEM | DEF | POW | DEX | MIND | IQ | SYNC
--------------+-------+-------+-------+--------+--------+--------
Monomate | -4 | 13 | -5 | -5 | -1 | 1
--------------+-------+-------+-------+--------+--------+--------
Dimate | 0 | 16 | 0 | -15 | 1 | 0
--------------+-------+-------+-------+--------+--------+--------
Trimate | 4 | 19 | 0 | -20 | 0 | 1
--------------+-------+-------+-------+--------+--------+--------
Monofluid | -4 | -5 | -5 | 13 | -1 | 1
--------------+-------+-------+-------+--------+--------+--------
Difluid | 0 | -15 | 0 | 16 | 1 | 0
--------------+-------+-------+-------+--------+--------+--------
Trifluid | 4 | -20 | 0 | 19 | 0 | 1
--------------+-------+-------+-------+--------+--------+--------
Antidote | 5 | -6 | 6 | -5 | 1 | 0
--------------+-------+-------+-------+--------+--------+--------
Antiparalysis | 0 | -4 | 14 | -10 | 1 | -1
--------------+-------+-------+-------+--------+--------+--------
Soul Atomizer | 5 | 17 | -5 | -15 | -1 | 3
--------------+-------+-------+-------+--------+--------+--------
Moon Atomizer | -10 | -15 | 5 | 22 | 0 | 1
--------------+-------+-------+-------+--------+--------+--------
Star Atomizer | 4 | 6 | 4 | 6 | 2 | 2

- - - - - - - - - - - - - - - - - - - - - -

MAGs: Varuna, Vritra, Kalki

ITEM | DEF | POW | DEX | MIND | IQ | SYNC
--------------+-------+-------+-------+--------+--------+--------
Monomate | 5 | 10 | 0 | 0 | 0 | 0
--------------+-------+-------+-------+--------+--------+--------
Dimate | 5 | 15 | 3 | 0 | 1 | 1
--------------+-------+-------+-------+--------+--------+--------
Trimate | 8 | 20 | 6 | -5 | 2 | 2
--------------+-------+-------+-------+--------+--------+--------
Monofluid | 5 | 0 | 0 | 10 | 0 | 0
--------------+-------+-------+-------+--------+--------+--------
Difluid | 5 | 0 | 3 | 15 | 1 | 1
--------------+-------+-------+-------+--------+--------+--------
Trifluid | 8 | -5 | 6 | 20 | 2 | 2
--------------+-------+-------+-------+--------+--------+--------
Antidote | 0 | 5 | 14 | 0 | 1 | 0
--------------+-------+-------+-------+--------+--------+--------
Antiparalysis | 0 | 0 | 14 | 5 | 0 | 1
--------------+-------+-------+-------+--------+--------+--------
Soul Atomizer | 9 | 9 | 8 | 0 | 2 | -2
--------------+-------+-------+-------+--------+--------+--------
Moon Atomizer | 9 | 0 | 8 | 9 | -2 | 2
--------------+-------+-------+-------+--------+--------+--------
Star Atomizer | 14 | 14 | 14 | 14 | 3 | 3

- - - - - - - - - - - - - - - - - - - - - -

MAGs: Surya, Tapas, Mitra

ITEM | DEF | POW | DEX | MIND | IQ | SYNC
--------------+-------+-------+-------+--------+--------+--------
Monomate | 0 | 4 | 0 | 0 | -1 | 0
--------------+-------+-------+-------+--------+--------+--------
Dimate | 5 | 7 | 0 | -5 | 0 | 1
--------------+-------+-------+-------+--------+--------+--------
Trimate | 4 | 14 | 4 | -10 | 1 | 2
--------------+-------+-------+-------+--------+--------+--------
Monofluid | 0 | 0 | 0 | 4 | 0 | 0
--------------+-------+-------+-------+--------+--------+--------
Difluid | 5 | -5 | 0 | 7 | 1 | 0
--------------+-------+-------+-------+--------+--------+--------
Trifluid | 4 | -10 | 4 | 14 | 2 | 1
--------------+-------+-------+-------+--------+--------+--------
Antidote | 0 | 0 | 5 | 0 | 3 | -3
--------------+-------+-------+-------+--------+--------+--------
Antiparalysis | -5 | -5 | 20 | -5 | 0 | 2
--------------+-------+-------+-------+--------+--------+--------
Soul Atomizer | -10 | 8 | 5 | 8 | -2 | 2
--------------+-------+-------+-------+--------+--------+--------
Moon Atomizer | 7 | 6 | -8 | 6 | 2 | -2
--------------+-------+-------+-------+--------+--------+--------
Star Atomizer | 7 | 7 | 7 | 7 | 2 | 2

- - - - - - - - - - - - - - - - - - - - - -

MAGs: Mag

ITEM | DEF | POW | DEX | MIND | IQ | SYNC
--------------+-------+-------+-------+--------+--------+--------
Monomate | 5 | 40 | 5 | 0 | 3 | 2
--------------+-------+-------+-------+--------+--------+--------
Dimate | 10 | 45 | 5 | 0 | 3 | 2
--------------+-------+-------+-------+--------+--------+--------
Trimate | 10 | 45 | 5 | 0 | 3 | 2
--------------+-------+-------+-------+--------+--------+--------
Monofluid | 5 | 0 | 5 | 40 | 3 | 2
--------------+-------+-------+-------+--------+--------+--------
Difluid | 10 | 0 | 5 | 45 | 3 | 2
--------------+-------+-------+-------+--------+--------+--------
Trifluid | 15 | 0 | 10 | 50 | 4 | 3
--------------+-------+-------+-------+--------+--------+--------
Antidote | 5 | 10 | 40 | 0 | 3 | 2
--------------+-------+-------+-------+--------+--------+--------
Antiparalysis | 5 | 0 | 40 | 10 | 3 | 2
--------------+-------+-------+-------+--------+--------+--------
Soul Atomizer | 15 | 30 | 15 | 25 | 1 | 3
--------------+-------+-------+-------+--------+--------+--------
Moon Atomizer | 15 | 25 | 15 | 30 | 1 | 3
--------------+-------+-------+-------+--------+--------+--------
Star Atomizer | 25 | 25 | 25 | 25 | 5 | 5


=================
WHAT DOES IT ALL MEAN?
=================

You feed your MAG and colored bars grow and shrink.
Fun to watch, but here's what it means.

First, there are stat boosters and MAG boosters.
Your MAG gets personal bonuses with SYNC and IQ.
These stats keep your MAG happy and allow it to
give you bonuses at special times:
1) Entering boss fight
- Mag will cast deband and shifta on your character
2) Fully charging Photon Blast
- Mag will grant you invincibility
3) Nearing death
- MAG will cast deband and shifta on your character
- Mag will restore hit points
4) Dying
- MAG will bring you back to life
These stats are REALLY hard to manage while raising
your MAG. My suggestion would be to worry about these
when you've already fully raised your MAG.
The higher your SYNC is, the faster your photon blast
Gauge will fill.
The higher your IQ is, the more likely a bonus will be
to appear, and it will make the bonus last longer.
SYNC will max at 120%
IQ will max at 200

The most important stats for a MAG are the bonuses
give to you:
DEF raises your defense, each level of defense
translates to one defense point towards your
base defense power (DFP)
POW raises your attacking power, each level
translates to two points towards your base
attacking power (ATP)
DEX raises your accuracy, each level translates
to half a point towards your base attack
accuracy (ATA)
MIND raises your magic, each level translates
to two points towards your base (MST)

NOTE 1: MAGs will not raise a stat above your
character's limit. So, if you've maxed out your stats
with leveling and materials, a MAG becomes only useful
for photon blasts and maybe a fashion statement.

NOTE 2: Raising MIND will do nothing for an android
since they can't learn magic.

When a particular stat reaches 100 points, it will
gain a level. You only get bonuses based on full
levels and not points.

Every time a stat gains a level, it adds to your
MAG's level. Your MAG has a maximum level of 200. This
means you better pump up a mag stat while you can.
Example:
You will max out after having these stats:
20 DEF / 125 POW / 30 DEX / 25 MIND
If you wanted to give your MAG more of one stat and
you're at 200, TOO BAD.

Feeding your MAG an item that lowers the points of
of a certain stat, will only delete the points on
that level. You cannot undo a level.

=================
RAISE YOUR MAG
=================

One of the most common questions I see on the gamefaqs
message boards are, "What should I feed my MAG if I'm
a (character type here)."

Example 1
So you're a ranger and you want your shots to be more
accurate and be more damaging; pump up the POW and DEX.

Example 2
Force character? Pump up DEF for some much needed
protection.

Either your can add to your characters strengths or
work on sme of their weaknesses. It's up to you.

=================
PHOTON BLASTS
=================

Mmm...Photon...;erm, heh. Photon Blasts are cool.
They do A LOT of damage and can really help you
out in a tough spot...assuming it's fully charged.

A MAG can only learn three photon blasts so be
careful not evolve it into something with a
lame blast. If your MAG evolves a fourth or
fifth time, you will not get that MAGs photon
blast. You are stuck with the first three you
learn.

Here's the list of which MAG learns what:

Ashvinau, Kama, Sita, Bhirava, Marica,
Marutah, Mitra, Garuda

Pilla - Says that it only takes out flying
enemies, but it actually beats the snot out
of anything around you
---------------------------------------------
Apsaras, Andhaka, Kalki, Soma,
Durga, Nandin, Bana

Estlla - Flipper 2099 will take out anything
infront of you
---------------------------------------------
Ila, Vayu, Kabanda, Kaitabha,
Tapas, Naga, Namuci, Madhu

Mylla & Youlla - Twins that cast shifta and
deband...whoopie
---------------------------------------------
Ushasu, Varaha, Kumara, Sumba,
Surya, Naraka, Yaksa, Rudra

Golla - Bullwinkle comes out of nowhere and
hits one enemy for huge damage
---------------------------------------------
Vritra

Leilla - Casts resta...so why not just
use resta?
---------------------------------------------
Ravana, Ribhava, Varuna

Farla - Snake winds around your character and
hits everything around you

=================
WHO GETS WHAT AND WHEN?
=================

Only certain characters will get specific MAGs.
So, like Pokemon, you would have to trade in order
to get some MAGs. You must be of a certain character
type (hunter, ranger, force) and a specific section i.d.

Having your MAG evolve depends on a number of
different factors. Normal MAGs will evolve based on
level and alignment of stat boosters.

The three stat boosters used in all general MAG
evolution are POW, DEX, and MIND.

Section IDs:
Your Section ID is located under your character type when
you hit start. There are two groups of Section IDs who
get the same MAGs per character type.

Section IDs / Type A:
VIRIDIA, SKYLY, PURPLENUM, REDRIA, YELLOWBOZE
Section IDs / Type B:
GREENILE, BLUEFULL, PINKAL, ORANE, WHITILL

==GENERAL MAG EVOLUTION CHART==
For all the evolutions below to work, your defense must
be below 44. There are three MAG evolutions experienced by
Force characters that only happen after a DEF level of 45
and they are listed below. To our knowledge, they are the
only exception.

? HUNTER

Level | Section ID | MAG Name | ALIGNMENT
------------+------------+--------------+--------------
Level 10 | BOTH | Varuna | N/A
------------+------------+--------------+--------------
Level 35 | BOTH | Rudra | POW > MIND + DEX
------------+------------+--------------+--------------
Level 35 | BOTH | Marutah | DEX > POW + MIND
------------+------------+--------------+--------------
Level 35 | BOTH | Vayu | MIND > POW + DEX
------------+------------+--------------+--------------
Level 50 | A | Varaha | POW > DEX > MIND
------------+------------+--------------+--------------
Level 50 | A | Bhirava | POW > MIND > DEX
------------+------------+--------------+--------------
Level 50 | A | Ila | DEX > POW > MIND
------------+------------+--------------+--------------
Level 50 | A | Nandin | DEX > MIND > POW
------------+------------+--------------+--------------
Level 50 | A | Kabanda | MIND > POW > DEX
------------+------------+--------------+--------------
Level 50 | A | Ushasu | MIND > DEX > POW
------------+------------+--------------+--------------
Level 50 | B | Kama | POW > DEX > MIND
------------+------------+--------------+--------------
Level 50 | B | Apsaras | POW > MIND > DEX
------------+------------+--------------+--------------
Level 50 | B | Garuda | DEX > POW > MIND
------------+------------+--------------+--------------
Level 50 | B | Yaksa | DEX > MIND > POW
------------+------------+--------------+--------------
Level 50 | B | Bana | MIND > POW > DEX
------------+------------+--------------+--------------
Level 50 | B | Soma | MIND > DEX > POW

- - - - - - - - - - - - - - - - - - - - - - - - - - - - -

? RANGER

Level | Section ID | MAG Name | ALIGNMENT
------------+------------+--------------+--------------
Level 10 | BOTH | Kalki | N/A
------------+------------+--------------+--------------
Level 35 | BOTH | Surya | POW > MIND + DEX
------------+------------+--------------+--------------
Level 35 | BOTH | Mitra | DEX > POW + MIND
------------+------------+--------------+--------------
Level 35 | BOTH | Tapas | MIND > POW + DEX
------------+------------+--------------+--------------
Level 50 | A | Kama | POW > DEX > MIND
------------+------------+--------------+--------------
Level 50 | A | Bhirava | POW > MIND > DEX
------------+------------+--------------+--------------
Level 50 | A | Bhirava | DEX > POW > MIND
------------+------------+--------------+--------------
Level 50 | A | Kama | DEX > MIND > POW
------------+------------+--------------+--------------
Level 50 | A | Varaha | MIND > POW > DEX
------------+------------+--------------+--------------
Level 50 | A | Apsaras | MIND > DEX > POW
------------+------------+--------------+--------------
Level 50 | B | Madu | POW > DEX > MIND
------------+------------+--------------+--------------
Level 50 | B | Kaidabha | POW > MIND > DEX
------------+------------+--------------+--------------
Level 50 | B | Kaitabha | DEX > POW > MIND
------------+------------+--------------+--------------
Level 50 | B | Varaha | DEX > MIND > POW
------------+------------+--------------+--------------
Level 50 | B | Kabanda | MIND > POW > DEX
------------+------------+--------------+--------------
Level 50 | B | Durga | MIND > DEX > POW

- - - - - - - - - - - - - - - - - - - - - - - - - - - - -

? FORCE

Level | Section ID | MAG Name | ALIGNMENT
------------+------------+--------------+--------------
Level 10 | BOTH | Vritra | N/A
------------+------------+--------------+--------------
Level 35 | BOTH | Sumba | POW > MIND + DEX
------------+------------+--------------+--------------
Level 35 | BOTH | Ashvinau | DEX > POW + MIND
------------+------------+--------------+--------------
Level 35 | BOTH | Namuci | MIND > POW + DEX
------------+------------+--------------+--------------
Level 50 | A | Naraka | POW > DEX > MIND
------------+------------+--------------+--------------
Level 50 | A | Ravana | POW > MIND > DEX
------------+------------+--------------+--------------
Level 50 | A | Ribhava | DEX > POW > MIND
------------+------------+--------------+--------------
Level 50 | A | Sita | DEX > MIND > POW
------------+------------+--------------+--------------
Level 50 | A | Naga | MIND > POW > DEX
------------+------------+--------------+--------------
Level 50 | A | Kabanda | MIND > DEX > POW
------------+------------+--------------+--------------
Level 50 | B | Marica | POW > DEX > MIND
------------+------------+--------------+--------------
Level 50 | B | Naga | POW > MIND > DEX
------------+------------+--------------+--------------
Level 50 | B | Garuda | DEX > POW > MIND
------------+------------+--------------+--------------
Level 50 | B | Bhirava | DEX > MIND > POW
------------+------------+--------------+--------------
Level 50 | B | Kumara | MIND > POW > DEX
------------+------------+--------------+--------------
Level 50 | B | Ila | MIND > DEX > POW

*The following Force evolutions are special. The DEF level
must be level 45 or greater.

Level 50 | BOTH | Andhaka | POW > DEX + MIND
------------+------------+--------------+--------------
Level 50 | BOTH | Bana | MIND > DEX + POW
------------+------------+--------------+--------------
Level 50 | BOTH | Bana | DEX > POW + MIND


==MAG CELL EVOLUTION==

MAG cells can be used on a MAG for a special evolution.
MAG cells can be found in the forest level in Very Hard.
Your MAG must be level 100 or above.

MAG Name | MAG Cell Number | Section ID
------------+-----------------+------------------------
Sonichi | #502 | A
------------+-----------------+------------------------
Chureru | #213 | A
------------+------------------------------------------
Pureta | #213 | B
------------+------------------------------------------
Pitori | #502 | B
------------+------------------------------------------
Pian | Pian's Heart | BOTH + MAX(IQ + SYNC)
------------+------------------------------------------
Opa Opa | Opa Opa Heart | BOTH + MIND > 100
------------+------------------------------------------
Chao | Chao Heart | ???
------------+------------------------------------------
Mecha Chao | M. Chao Heart | ???

Note: I list them as MAG hearts, but they might me called
something like 'Mind of Opa Opa' instead of Opa Opa Heart.
We don't know because no one has stumbled accross something
to confirm.

=================
TRICKS
=================

Well, right now they're really aren't any true tricks, just
little things you might not know

- SYNC TRICK
When you continue your game you MAG will start out with 5% less
SYNC than when you quit. To keep this from happening, store your
MAG with the bank lady.
* Yeah, I know, big whoop.

- GETTING ANOTHER MAG
So you've lost your MAG? Or you just want a new one? Well look
no further than high level boxes! Yes, you can find an extra MAG
in a box. I found one in the mines on normal.
* With extra MAG(s) in your inventory, you can raise more than one
at a time for different purposes

- MAG COLORS
A MAG will have detail colors which match the color of the
original owner.
* If I traded my kama who has red details, it will still be red.
It will even keep that color through evolutions.

- RANDOM COLORS
If your character uses one of the hidden costume colors, there
is not an official MAG color to match. Therefor, the MAG color
will be randomly assigned.
* These hidden costmes are built into the game, why wouldn't
there be MAG detail colors to match?

- REACH YOUR QUOTA
Certain weapons, spells, etc. have requirements you have to
meet in order to use them. Since your mag adds to your stats
you can pump up your MAG to help you reach these quotas.
* Using a pumped up mag, you could use some pretty powerful
wepaons/spells at really low levels. Perfect for making a
second character!

- FIND A MAG CELL!
Mag cells 213 and 502 are reportedly only available in the
forest on vhard. I've seen japanese websites quote that the
cells are dropped by boomas, but I encountered someone online
who says they're dropped by Rappys. This guy had some neat
rares so I'm going to believe him. (Forgot name, sorry!)
* Your best bet at a Rappy would be the offline quest
'Fake in Yellow'. Remember, MAG cells are REALLY rare. You
probably won't find one your first run through. Complete all
the quests on vhard to play 'Fake in Yellow' over and over.
The only way to get an item from a Rappy is to shoot it while
it's running away.

=================
Frequently Asked Questions
=================

Below I've listed the answers to some questions which I think
everyone can learn from.

Question: "If my MAG evolves into a form whose photon blast
is the same as the previous form, can my MAG still learn a
third photon blast?"
Example: I'm a Ranger and my Mitra learned the photon blast
Pilla. I then had my MAG evolve into Bhirava which also
learns Pilla. Can it still learn a third blast?
Answer: Your MAG can still learn a third blast, but not if
it stays as Bhirava. You must change it from Bhirava into
another MAG by switching the stat alignment before your MAG
can no longer evolve.

Question: "I've noticed that there are force evolutions that
are obtained when the DEF level is above 50. If I were trying
to learn a photon blast from that particular MAG, how could
that be accomplished?"
Explination: If the DEF level is 45 or above, your MAG is
definatly past level 50. It has already changed into it's
third form and could have learned three photon blasts.
Answer: If you make your third MAG evolution into a MAG
with the same blast as the second, then you will still have
a space for that third blast.

=================
HELP!
=================

Still trying to find rare MAG cells to take pictures of and
test how they work.

=================
CREDITS
=================

List of people who helped make this FAQ possible:

Typist
- Marc Jahn / nozedive
noZedive13 / RAcast / Redira
[email protected] / AIM: nozedive13

Japanese Websites
- Phantasy Star Online, Star Light
http://www.stream.gr.jp/pso/
- Phantasy Star Online, Jazz
http://www.jeha.org/pso/

Translators + Contributors
- Tracy Baran / Mazoku
- SonRomy
- Confucious
- Jarrid Ortiz / Acid_Rain
AcidRain
- Joseph A. Zupko
- Toshiro
- Sherwin Tam
- Ken Chiu / hylozoist
- Adam Anderson
- Ken Chiu
- Joe Navratil
- Lenneth
- ZiGMoN{WP} / FOnewm
- Wei Huang

Sites who provide this FAQ
- gamefaqs.com
- videogames.com
- tomeeboy.com/pso/
- Your site here! Email me!

MAG images coutesy of SEGA
Actual images were taken from
PSO Official Perfect Guide
by Versus Books

=================
WHERE TO FIND ME!
=================

Some have asked what's my level, where do I play, what kind
of MAG do I have...etc.
As of 02/27/2001:
- I have reached level 89 after some heavy offline playing.
The last boss on vhard is...well...VERY HARD. Needless to say
I haven't beaten him...yet. I found a varista with 60% to dark
and he's still not dead! I need more scape dolls. I remember
when I had seven of the things in my inventory and I started
to sell them because they were litter!
I'm looking to get rid of some Celestial Shields so if
anyone wants to trade or buy one from me, let me know. I'm
selling for 40,000 meseta each. I have eight of them.
Celestial Shields are the best regular shield you can find.
Their rarity scale is twelve stars. They're only equippable
at level 75. I'm sure there are better shields in the game
but they've got to be super rare. Email or IM me to set up a
trading time.
- You can usually find me on ship Ophelia, Block 15, Lobby 1.
I'm always playing on hard or vhard. I usually stick to
playing in teams with some variation of the word
gamefaqs in the title.
- My MAG is a Kama. Pretty standard ranger high power MAG.
I gave away my other Kama when a fellow Ranger was having
trouble equipping a gun. My Kama is currently at level 200.
It only has two photon blasts. I'm going to test whether or
not a MAG cell evolution will learn a photon blast. I'm
99% sure it won't, but we'll see. Also, whether or not a
MAG cell evolution will work at level 200. I'm noticing
my MAG is maxing out some of my stats. I often have to
unequip it to add hit and power materials. That's what I
get for leveling it up 100+ levels in power I guess...
I have maxed out my MAG's IQ and SYNC. The benefits
are noticable, but when you're a bad mutha *you know
what*, you harldy run accross scenarios where they
come into play. Except in vhard ruins...


[ Return to Mags: Guides | Guides Index ]