Guides - Tycho's Blue Burst Episode 2 Enemy Experience Counts Guide



Tycho's Blue Burst Episode 2 Enemy Experience Counts Guide

One of the major complaints people had about Episode 2 on the GC/XBox versions of the game is that the Episode 2 monsters did not give you enough experience when compared with Episode 1 monsters. Blue Burst remedied this by increasing the experience counts for Episode 2. This guide will list the experience counts for each difficulty and player mode. To look up the experience counts for a particular area, you can click on one of the following links to jump to the appropriate section:
-VR Temple
-VR Spaceship
-Central Control Area
-Tower
-Seabed

Legend
Since the experience counts for a particular monster can vary depending on whether you are playing in One Player Mode or Multiplayer Mode, this guide will list the experience count for each mode. In the table, "MP" will stand for Multiplayer and "OP" for One Player.

Experience Counts
VR Temple
Enemy Normal Hard Very Hard Ultimate
MP OP MP OP MP OP MP OP
Dimenian/Arlan 7 7 58 58 126 126 397 364
La Dimenian/Merlan 9 9 61 61 128 128 405 370
So Dimenian/Del-D 10 10 62 62 131 131 413 377
Rag Rappy/El Rappy 5 5 54 54 120 120 382 351
Love Rappy & Holiday Variants 332 332 665 665 982 982 1331 1331
Monest/Mothvist 7 7 58 58 126 126 397 364
Mothmant/Mothvert 1 1 48 48 113 113 195 191
Poison Lily/Ob Lily 13 13 67 67 136 136 429 390
Nar Lily/Mil Lily 195 195 367 367 500 500 1521 1300
Hildebear/Hildelt 13 13 67 67 136 136 429 390
Hildeblue/Hildetorr 130 130 260 260 370 370 1131 975
Grass Assassin/Crimson Assassin 15 15 71 71 141 141 374 344
Dark Belra/Indi Belra 19 19 78 78 149 149 468 422
Barba Ray 480 400 3200 2200 8800 6900 18000 13600
VR Spaceship
Enemy Normal Hard Very Hard Ultimate
MP OP MP OP MP OP MP OP
Gillchic/Gillchich 14 14 68 68 139 139 436 396
Dubchic/Dubchich 2 2 19 13 39 39 76 65
Dubwitch/Dubvuik 0 0 0 0 0 0 0 0
Savage Wolf/Gulgus 13 13 67 67 136 136 429 390
Barbarous Wolf/Gulgus-Gue 15 15 71 71 141 141 444 403
Delsaber 19 19 78 78 149 149 468 422
Pan Arms 3 3 52 52 118 118 347 344
Hidoom 9 9 61 61 128 128 405 370
Migium 10 10 62 62 131 131 413 377
Chaos Sorcerer/Gran Sorcerer 22 22 81 81 154 154 483 435
Garanz/Baranz 24 24 85 85 159 159 499 448
Gol Dragon 950 880 3900 2700 10000 8100 21000 15900
Central Control Area
Enemy Normal Hard Very Hard Ultimate
MP OP MP OP MP OP MP OP
Merillia 14 14 68 68 139 139 436 396
Meriltas 16 16 72 72 144 144 452 409
Mericarol 61 61 146 146 232 232 717 630
Merikle 65 65 153 153 240 240 741 650
Mericus 71 71 163 163 253 253 682 343
Ul Gibbon 15 15 71 71 141 141 444 403
Zol Gibbon 19 19 78 78 149 149 468 422
Gibbles 67 67 157 157 245 245 756 663
Gee 13 13 67 67 136 136 429 390
Gi Gue 66 66 154 154 243 243 748 656
Sinow Berill 24 24 85 85 159 159 499 448
Sinow Spigell 27 27 91 91 165 165 514 461
Gal Gryphon 1500 880 4500 3000 12500 8100 24700 18000
Tower
Enemy Normal Hard Very Hard Ultimate
MP OP MP OP MP OP MP OP
Ill Gill 58 ? 141 ? 227 ? 702 ?
Del Lily 63 ? 150 ? 237 ? 733 ?
Epsilon 176 ? 336 ? 464 ? 1411 ?
Seabed
Enemy Normal Hard Very Hard Ultimate
MP OP MP OP MP OP MP OP
Dolmolm 23 23 84 84 157 157 491 442
Dolmdarl 27 27 91 91 165 165 514 461
Reconbox 15 15 71 71 141 141 444 403
Recon 5 3 58 54 123 130 260 253
Sinow Zoa 41 41 114 114 193 193 600 533
Sinow Zele 52 45 131 120 214 201 663 552
Deldepth 37 31 107 97 185 172 577 481
Morfos 39 32 110 98 188 175 585 487
Delbiter 52 52 131 131 214 214 663 585
Olga Flow 3300 2700 7700 5900 15000 11100 47500 36000

Information provided by Tycho.