Guides - Phantasy Star Zero: Comprehensive Mag Feeding Chart



Phantasy Star Zero: Comprehensive Mag Feeding Chart

Listed below are several reference charts for Mag feeding. The stats your Mag gains from feeding will depend on the type of items you give it. Be sure to carefully consult the charts if you are trying to raise a specific Mag.

Sections:
Melee Weapons
Tier 1 Tier 2 Tier 3 Tier 4
Rarity Power Guard Hit Mind
1* +3 -1 - -
2* +4 -2 - -
3* +5 -3 - -
4* +6 -4 - -
5* +7 -5 - -
6* +8 -6 - -
7* +9 -7 - -
Rarity Power Guard Hit Mind
1* +2 - - -
2* +3 -1 - -
3* +4 -2 - -
4* +5 -3 - -
5* +6 -4 - -
6* +7 -5 - -
7* +8 -6 - -
Rarity Power Guard Hit Mind
1* +1 -1 - -
2* +2 - - -
3* +3 -1 - -
4* +4 -2 - -
5* +5 -3 - -
6* +6 -4 - -
7* +7 -5 - -
Rarity Power Guard Hit Mind
1* - -2 - -
2* +1 -1 - -
3* +2 - - -
4* +3 -1 - -
5* +4 -2 - -
6* +5 -3 - -
7* +6 -4 - -


Ranged Weapons
Tier 1 Tier 2 Tier 3 Tier 4
Rarity Power Guard Hit Mind
1* - - +3 -1
2* - - +4 -2
3* - - +5 -3
4* - - +6 -4
5* - - +7 -5
6* - - +8 -6
7* - - +9 -7
Rarity Power Guard Hit Mind
1* - - +2 -
2* - - +3 -1
3* - - +4 -2
4* - - +5 -3
5* - - +6 -4
6* - - +7 -5
7* - - +8 -6
Rarity Power Guard Hit Mind
1* - - +1 -1
2* - - +2 -
3* - - +3 -1
4* - - +4 -2
5* - - +5 -3
6* - - +6 -4
7* - - +7 -5
Rarity Power Guard Hit Mind
1* - - - -2
2* - - +1 -1
3* - - +2 -
4* - - +3 -1
5* - - +5 -3
6* - - +5 -3
7* - - +6 -4


Force Weapons
Tier 1 Tier 2 Tier 3 Tier 4
Rarity Power Guard Hit Mind
1* -1 - - +3
2* -2 - - +4
3* -3 - - +5
4* -4 - - +6
5* -5 - - +7
6* -6 - - +8
7* -7 - - +9
Rarity Power Guard Hit Mind
1* - - - +2
2* -1 - - +3
3* -2 - - +4
4* -3 - - +5
5* -4 - - +6
6* -5 - - +7
7* -6 - - +8
Rarity Power Guard Hit Mind
1* -1 - - +1
2* - - - +2
3* -1 - - +3
4* -2 - - +4
5* -3 - - +5
6* -4 - - +6
7* -5 - - +7
Rarity Power Guard Hit Mind
1* -2 - - -
2* -1 - - +1
3* - - - +2
4* -1 - - +3
5* -2 - - +4
6* -3 - - +5
7* -4 - - +6


Armor and Slot Units
Tier 1 Tier 2 Tier 3 Tier 4
Rarity Power Guard Hit Mind
1* - +3 -1 -
2* - +4 -2 -
3* - +5 -3 -
4* - +6 -4 -
5* - +7 -5 -
6* - +8 -6 -
7* - +9 -7 -
Rarity Power Guard Hit Mind
1* - +2 - -
2* - +3 -1 -
3* - +4 -2 -
4* - +5 -3 -
5* - +6 -4 -
6* - +7 -5 -
7* - +8 -6 -
Rarity Power Guard Hit Mind
1* - +1 -1 -
2* - +2 - -
3* - +3 -1 -
4* - +4 -2 -
5* - +5 -3 -
6* - +6 -4 -
7* - +7 -5 -
Rarity Power Guard Hit Mind
1* - - -2 -
2* - +1 -1 -
3* - +2 - -
4* - +3 -1 -
5* - +4 -2 -
6* - +5 -3 -
7* - +6 -4 -


Mates and Enemy Items
Tier 1 Tier 2 Tier 3 Tier 4
Rarity Power Guard Hit Mind
1* +1 +1 - -
2* +2 +1 - -
3* +3 +2 - -
4* +4 +2 - -
5* +5 +3 - -
6* +6 +3 - -
7* +7 +4 - -
Rarity Power Guard Hit Mind
1* +1 - - -
2* +1 +1 - -
3* +2 +1 - -
4* +3 +2 - -
5* +4 +2 - -
6* +5 +3 - -
7* +6 +3 - -
Rarity Power Guard Hit Mind
1* - -1 - -
2* +1 - - -
3* +1 +1 - -
4* +2 +1 - -
5* +3 +2 - -
6* +4 +2 - -
7* +5 +3 - -
Rarity Power Guard Hit Mind
1* -1 -1 - -
2* - -1 - -
3* +1 - - -
4* +1 +1 - -
5* +2 +1 - -
6* +3 +2 - -
7* +4 +2 - -


Fluids and Technique Disks
Tier 1 Tier 2 Tier 3 Tier 4
Rarity Power Guard Hit Mind
1* +1 - - +1
2* +1 - - +2
3* +2 - - +3
4* +2 - - +4
5* +3 - - +5
6* +3 - - +6
7* +4 - - +7
Rarity Power Guard Hit Mind
1* - - - +1
2* +1 - - +1
3* +1 - - +2
4* +2 - - +3
5* +2 - - +4
6* +3 - - +5
7* +3 - - +6
Rarity Power Guard Hit Mind
1* -1 - - -
2* - - - +1
3* +1 - - +1
4* +1 - - +2
5* +2 - - +3
6* +2 - - +4
7* +3 - - +5
Rarity Power Guard Hit Mind
1* -1 - - -1
2* -1 - - -
3* - - - +1
4* +1 - - +1
5* +1 - - +2
6* +2 - - +3
7* +2 - - +4


Atomizers and Element Items
Tier 1 Tier 2 Tier 3 Tier 4
Rarity Power Guard Hit Mind
1* - - +1 +1
2* - - +2 +1
3* - - +3 +2
4* - - +4 +2
5* - - +5 +3
6* - - +6 +3
7* - - +7 +4
Rarity Power Guard Hit Mind
1* - - +1 -
2* - - +1 +1
3* - - +2 +1
4* - - +3 +2
5* - - +4 +2
6* - - +5 +3
7* - - +6 +3
Rarity Power Guard Hit Mind
1* - - - -1
2* - - +1 -
3* - - +1 +1
4* - - +2 +1
5* - - +3 +2
6* - - +4 +2
7* - - +5 +3
Rarity Power Guard Hit Mind
1* - - -1 -1
2* - - - -1
3* - - +1 -
4* - - +1 +1
5* - - +2 +1
6* - - +3 +2
7* - - +4 +2


Grinders
Tier 1 Tier 2 Tier 3 Tier 4
Rarity Power Guard Hit Mind
1* +3 +3 +3 +3
3* +4 +4 +4 +4
5* +5 +5 +5 +5
Rarity Power Guard Hit Mind
1* +3 +3 +3 +3
3* +4 +4 +4 +4
5* +5 +5 +5 +5
Rarity Power Guard Hit Mind
1* +2 +2 +2 +2
3* +3 +3 +3 +3
5* +5 +5 +5 +5
Rarity Power Guard Hit Mind
1* +2 +2 +2 +2
3* +3 +3 +3 +3
5* +4 +4 +4 +4


Traps and Other Items (Scape Dolls/Telepipes/Trap Vision)
Tier 1 Tier 2 Tier 3 Tier 4
Rarity Power Guard Hit Mind
1* - +1 +1 -
2* - +2 +1 -
3* - +3 +2 -
4* - +4 +2 -
5* - +5 +3 -
6* - +6 +3 -
7* - +7 +4 -
Rarity Power Guard Hit Mind
1* - +1 - -
2* - +1 +1 -
3* - +2 +1 -
4* - +3 +2 -
5* - +4 +2 -
6* - +5 +3 -
7* - +6 +3 -
Rarity Power Guard Hit Mind
1* - - -1 -
2* - +1 - -
3* - +1 +1 -
4* - +2 +1 -
5* - +3 +2 -
6* - +4 +2 -
7* - +5 +3 -
Rarity Power Guard Hit Mind
1* - -1 -1 -
2* - - -1 -
3* - +1 - -
4* - +1 +1 -
5* - +2 +1 -
6* - +3 +2 -
7* - +4 +2 -