PSO-World.com Phantasy Star NewsPSOW ForumsPSU Items DatabaseGuides Database
Register Site Links FAQ/Rules Forums Groups Search Today's Posts Mark Forums Read
Go Back   PSO-World.com
Reload this Page Guides > Viridia Weapon Drop Frequency And Appearance Chart

Guides > Viridia Weapon Drop Frequency And Appearance Chart

Viridia Weapon Drop Frequency And Appearance Chart
Normal
Weapon Type Forest 1 Forest 2 Caves 1 Caves 2 Caves 3 Mines 1 Mines 2 Ruins 1 Ruins 2 Ruins 3
Temple Alpha Temple Beta Spaceship Alpha Spaceship Beta Jungle North Jungle East Mountain Seaside Seabed Upper Seabed Lower
Saber 2.333 1.978 1.6 1.6 1.083 1.034 1.182 1.17 1.17 1.3
Sword - - 0.738 0.738 0.5 0.477 0.545 0.54 0.54 0.6
Dagger - 1.065 0.862 0.862 0.583 0.557 0.636 0.63 0.63 0.7
Partisan - - - - - 0.795 0.909 0.9 0.9 1
Slicer - - - - - - - 0.09 0.09 0.1
Handgun 2.333 1.978 1.6 1.6 10.83 1.034 1.182 1.17 1.17 1.3
Rifle - - 0.738 0.738 0.5 0.477 0.545 0.54 0.54 0.6
Mechgun - - - - - 0.477 0.545 0.54 0.54 0.6
Shot - - - - - - - 0.99 0.99 1.1
Cane 2.333 1.978 1.6 1.6 1.083 10.34 1.182 1.17 1.17 1.3
Rod - - 0.862 0.862 0.853 0.557 0.636 0.63 0.63 0.7
Wand - - - - 0.583 0.557 0.636 0.63 0.63 0.7
Added Element Rate - - 2.092 2.215 1.667 1.511 1.818 1.44 1.62 2
Hard
Weapon Type Forest 1 Forest 2 Caves 1 Caves 2 Caves 3 Mines 1 Mines 2 Ruins 1 Ruins 2 Ruins 3
Temple Alpha Temple Beta Spaceship Alpha Spaceship Beta Jungle North Jungle East Mountain Seaside Seabed Upper Seabed Lower
Saber 0.65 0.91 1.04 1.04 1.04 1.04 1.04 1.04 1.04 1.17
Sword 0.3 0.42 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.54
Dagger 0.35 0.49 0.56 0.56 0.56 0.56 0.56 0.56 0.56 0.63
Partisan 0.5 0.7 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.9
Slicer 0.05 0.07 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.09
Handgun 0.65 0.91 1.04 1.04 1.04 1.04 1.04 1.04 1.04 1.17
Rifle 0.3 0.42 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.54
Mechgun 0.3 0.42 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.54
Shot 0.55 0.77 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.99
Cane 0.65 0.91 1.04 1.04 1.04 1.04 1.04 1.04 1.04 1.17
Rod 0.35 0.49 0.56 0.56 0.56 0.56 0.56 0.56 0.56 0.63
Wand 0.35 0.49 0.56 0.56 0.56 0.56 0.56 0.56 0.56 0.63
Added Element Rate 1.05 1.47 1.36 1.44 1.6 1.52 1.92 1.52 1.52 1.71
Very Hard
Weapon Type Forest 1 Forest 2 Caves 1 Caves 2 Caves 3 Mines 1 Mines 2 Ruins 1 Ruins 2 Ruins 3
Temple Alpha Temple Beta Spaceship Alpha Spaceship Beta Jungle North Jungle East Mountain Seaside Seabed Upper Seabed Lower
Saber 0.65 0.78 0.91 0.91 0.91 0.91 0.91 0.91 1.04 1.04
Sword 0.3 0.36 0.42 0.42 0.42 0.42 0.42 0.42 0.48 0.48
Dagger 0.35 0.42 0.49 0.49 0.49 0.49 0.49 0.49 0.48 0.48
Partisan 0.5 0.6

0.7

0.7 0.7 0.7 0.7 0.7 0.8 0.8
Slicer 0.05 0.06 0.07 0.07 0.07 0.07 0.07 0.07 0.08 0.08
Handgun 0.65 0.78 0.91 0.91 0.91 0.91 0.91 0.91 1.04 1.04
Rifle 0.3 0.36 0.42 0.42 0.42 0.42 0.42 0.42 0.48 0.48
Mechgun 0.3 0.36 0.42 0.42 0.42 0.42 0.42 0.42 0.48 0.48
Shot 0.55 0.66 0.77 0.77 0.77 0.77 0.77 0.77 0.88 0.88
Cane 0.65 0.78 0.91 0.91 0.91 0.91 0.91 0.91 1.04 1.04
Rod 0.35 0.42 0.49 0.49 0.49 0.49 0.49 0.49 0.56 0.56
Wand 0.35 0.42 0.49 0.49 0.49 0.49 0.49 0.49 0.56 0.56
Added Element Rate 1.05 1.26 1.54 1.47 1.54 1.54 1.54 1.61 1.84 1.84
Ultimate
Weapon Type Forest 1 Forest 2 Caves 1 Caves 2 Caves 3 Mines 1 Mines 2 Ruins 1 Ruins 2 Ruins 3
Temple Alpha Temple Beta Spaceship Alpha Spaceship Beta Jungle North Jungle East Mountain Seaside Seabed Upper Seabed Lower
Saber 0.78 0.91 1.04 1.04 1.04 1.04 1.04 1.04 1.17 1.17
Sword 0.36 0.42 0.48 0.48 0.48 0.48 0.48 0.48 0.54 0.54
Dagger 0.42 0.49 0.56 0.56 0.56 0.56 0.56 0.56 0.63 0.63
Partisan 0.6 0.7 0.8 0.8 0.8 0.8 0.8 0.8 0.9 0.9
Slicer 0.06 0.06 0.08 0.08 0.08 0.08 0.08 0.08 0.09 0.09
Handgun 0.78 0.91 1.04 1.04 1.04 1.04 1.04 1.04 1.17 1.17
Rifle 0.36 0.42 0.48 0.48 0.48 0.48 0.48 0.48 0.54 0.54
Mechgun 0.36 0.42 0.48 0.48 0.48 0.48 0.48 0.48 0.54 0.54
Shot 0.66 0.77 0.88 0.88 0.88 0.88 0.88 0.88 0.99 0.99
Cane 0.78 0.91 1.04 1.04 1.04 1.04 1.04 1.04 1.17 1.17
Rod 0.42 0.49 0.56 0.56 0.56 0.56 0.56 0.56 0.63 0.63
Wand 0.42 0.49 0.56 0.56 0.56 0.56 0.56 0.56 0.63 0.63
Added Element Rate 1.32 1.54 2 2 2 2.25 2.25 6.56 2.7 2.7


Powered by vBadvanced CMPS v3.0.1


Powered by: vBulletin
Copyright ©2000 - 2013, Jelsoft Enterprises Ltd.
All PSO and PSU images and official illustrations are (C) SONICTEAM / SEGA, 2000-2011. All logos and trademarks in this site are property of their respective owners. The comments are property of their posters. All the rest © 2000-2012 PSO-World.com.