GC & XBox Technique Stats - Barta Class

Barta
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Power 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750
TP 4 5 6 7 8 10 11 12 13 14 16 17 18 19 20
Range (meters) 9 9 9 9 9 12 12 12 12 12 15 15 15 15 15
MST Req. 35 60 85 110 135 160 185 210 235 260 285 310 335 360 385
Level 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Power 820 883 946 1009 1072 1135 1198 1261 1324 1387 1450 1513 1576 1639 1702
TP 22 23 24 25 26 28 29 30 31 32 34 35 36 37 38
Range (meters) 18 18 18 18 18 21 21 21 21 21 24 24 24 24 24
MST Req. 410 435 460 485 510 535 560 585 610 635 660 685 710 735 760

Gibarta
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Power 230 254 278 302 326 350 374 398 422 446 470 494 518 542 566
TP 25 25 26 26 27 27 28 28 29 29 30 30 31 31 32
Range (meters) 12 12 12 12 12 13 13 13 13 13 14 14 14 14 14
MST Req. 100 124 148 172 196 220 244 268 292 316 340 364 388 412 436
Level 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Power 600 640 680 720 760 800 840 880 920 960 1000 1040 1080 1120 1160
TP 32 33 33 34 34 35 35 36 36 37 37 38 38 39 39
Range (meters) 15 15 15 15 15 16 16 16 16 16 17 17 17 17 17
MST Req. 460 484 508 532 556 580 604 628 652 676 700 724 748 772 796

Rabarta
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Power 400 419 438 457 476 495 514 533 552 571 590 609 628 647 666
TP 35 35 35 35 35 36 36 36 36 36 37 37 37 37 37
Range (meters) 4 4 4 4 4 4.2 4.4 4.6 4.8 5 5.2 5.4 5.6 5.8 6
MST Req. 106 136 166 196 226 256 286 316 346 376 406 436 466 496 526
Level 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Power 695 710 725 740 755 770 785 800 815 830 845 860 875 890 905
TP 38 38 38 38 38 39 39 39 39 39 40 40 40 40 40
Range (meters) 6.2 6.4 6.6 6.8 7 7.2 7.4 7.6 7.8 8 8.2 8.4 8.6 8.8 9
MST Req. 556 586 616 646 676 706 736 766 796 826 856 886 916 946 976


Available on the following platforms
Gamecube Xbox Xbox


This article comes from PSO-World.com
http://www.pso-world.com

The URL for this article is
http://www.pso-world.com/sections.php?op=viewarticle&artid=674