Guides - DC & PC Technique Stats - Barta Class



Barta
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Power 55 65 75 85 95 105 115 125 135 145 155 165 175 185 195
TP 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13
Range (meters) 8 8 8 8 8 11 11 11 11 11 14 14 14 14 14
MST Req. 35 60 85 110 135 160 185 210 235 260 285 310 335 360 385
Level 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Power 225 320 415 510 605 700 795 890 985 1080 1175 1270 1365 1460 1555
TP 13 14 14 15 15 16 16 17 17 18 18 19 19 20 20
Range (meters) 17 17 17 17 17 20 20 20 20 20 23 23 23 23 23
MST Req. 410 435 460 485 510 535 560 585 610 635 660 685 710 735 760

Gibarta
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Power 180 208 236 264 292 320 348 376 404 432 460 488 516 544 572
TP 25 25 26 26 27 27 28 28 29 29 30 30 31 31 32
Range (meters) 12 12 12 12 12 13 13 13 13 13 14 14 14 14 14
MST Req. 100 124 148 172 196 220 244 268 292 316 340 364 388 412 436
Level 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Power 675 730 785 840 895 950 1005 1060 1115 1170 1225 1280 1335 1390 1445
TP 32 33 33 34 34 35 35 36 36 37 37 38 38 39 39
Range (meters) 15 15 15 15 15 16 16 16 16 16 17 17 17 17 17
MST Req. 460 484 508 532 556 580 604 628 652 676 700 724 748 772 796

Rabarta
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Power 250 290 330 370 410 450 490 530 570 610 650 690 730 770 810
TP 35 35 36 36 37 37 38 38 39 39 40 40 41 41 42
Range (meters) 4 4 4 4 4 4.4 4.8 5.2 5.6 6 6.4 6.8 7.2 7.6 8
MST Req. 106 136 166 196 226 256 286 316 346 376 406 436 466 496 526
Level 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Power 925 970 1015 1060 1105 1150 1195 1240 1285 1330 1375 1420 1465 1510 1555
TP 42 43 43 44 44 45 45 46 46 47 47 48 48 49 49
Range (meters) 8.4 8.8 9.2 9.6 10 10.4 10.8 11.2 11.6 12 12.4 12.8 13.2 13.6 14
MST Req. 556 586 616 646 676 706 736 766 796 826 856 886 916 946 976