Guides - GC & XBox Technique Stats - Foie Class



Foie
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Power 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800
TP 5 6 7 8 10 11 12 14 15 16 18 19 20 21 23
Range (meters) 10 10 10 10 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15
MST Req. 40 60 80 100 120 140 160 180 200 220 240 260 280 300 320
Level 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Power 890 955 1020 1085 1150 1215 1280 1345 1410 1475 1540 1605 1670 1735 1800
TP 24 25 27 28 29 31 32 33 34 36 37 38 40 41 42
Range (meters) 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22 22.5
MST Req. 340 360 380 400 420 440 460 480 500 520 540 560 580 600 620

Gifoie
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Power 260 286 312 338 364 390 416 442 468 494 520 546 572 598 624
TP 20 20 21 22 22 23 24 24 25 26 27 27 28 29 29
Range (meters) 5 5 5 5 5 6 7 8 9 10 11 12 13 14 15
MST Req. 100 125 150 175 200 225 250 275 300 325 350 375 400 425 450
Level 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Power 660 702 744 786 828 870 912 954 996 1038 1080 1122 1164 1206 1248
TP 30 31 31 32 33 34 34 35 36 36 37 38 38 39 40
Range (meters) 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
MST Req. 475 500 525 550 575 600 625 650 675 700 725 750 775 800 825

Rafoie
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Power 350 372 384 416 438 460 482 504 526 548 570 592 614 636 658
TP 30 30 30 30 31 31 31 31 32 32 32 32 33 33 33
Range (meters) 10 10 10 10 10 11 11 11 11 11 12 12 12 12 12
MST Req. 133 161 189 217 245 273 301 329 357 385 413 441 469 497 525
Level 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Power 685 706 727 748 769 790 811 832 853 874 895 916 937 958 979
TP 33 34 34 34 34 35 35 35 35 36 36 36 36 37 37
Range (meters) 13 13 13 13 13 14 14 14 14 14 15 15 15 15 15
MST Req. 553 581 609 637 665 693 721 749 777 805 833 861 889 917 945