Guides - GC & XBox Technique Stats - Grants & Megid



Grants
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Power 1180 1255 1330 1405 1480 1555 1630 1705 1780 1855 1930 2005 2080 2155 2230
TP 45 46 47 48 49 50 51 52 53 54 56 57 58 59 60
Range (meters) 15 15 15 15 15 18 18 18 18 18 21 21 21 21 21
MST Req. 160 188 216 244 272 300 328 356 384 412 440 468 496 524 552
Level 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Power 2300 2360 2420 2480 2540 2600 2660 2720 2780 2840 2900 2960 3020 3080 3140
TP 61 62 63 64 65 67 68 69 70 71 72 73 74 75 76
Range (meters) 24 24 24 24 24 27 27 27 27 27 30 30 30 30 30
MST Req. 580 608 636 664 692 720 748 776 804 832 860 888 916 944 972

Megid
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Power (%) 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69
TP 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44
Range (meters) 10 10 10 10 10 12 12 12 12 12 14 14 14 14 14
MST Req. 160 188 216 244 272 300 328 356 384 412 440 468 496 524 552
Level 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Power (%) 72 74 76 78 80 82 84 86 88 90 92 94 96 98 100
TP 45 46 47 48 49 51 52 53 54 55 56 57 58 59 60
Range (meters) 16 16 16 16 16 18 18 18 18 18 20 20 20 20 20
MST Req. 580 608 636 664 692 720 748 776 804 832 860 888 916 944 972