Guides - Material Findings - Episode 2



Normal
Temple Alpha Temple Beta Spaceship Alpha Spaceship Beta Jungle Mountain Seaside Central Control Seabed Upper Seabed Lower
Material Appearance Rate 0.198 0.198 0.306 0.693 0.693 0.801 0.801 0.801
HP Material 0.036 0.036 0.054 0.18 0.18 0.18 0.18 0.18
Power Material 0.036 0.036 0.072 0.18 0.18 0.18 0.18 0.18
Defense Material 0.072 0.072 0.09 0.09 0.09 0.09
Mind Material 0.036 0.036 0.072 0.18 0.18 0.18 0.18 0.18
Evade Material 0.126 0.126 0.126 0.126 0.126
Luck Material 0.18 0.18 0.18 0.027 0.027 0.045 0.045 0.054
Hard
Temple Alpha Temple Beta Spaceship Alpha Spaceship Beta Jungle Mountain Seaside Central Control Seabed Upper Seabed Lower
Material Appearance Rate 0.352 0.384 0.384 0.384 0.384 0.416 0.416 0.416 0.676 0.676
HP Material 0.08 0.09 0.1 0.1 0.1 0.1 0.1 0.1 0.09 0.09
Power Material 0.12 0.135 0.15 0.15 0.15 0.15 0.15 0.15 0.135 0.135
Defense Material 0.12 0.135 0.15 0.15 0.15 0.15 0.15 0.15 0.135 0.135
Mind Material 0.08 0.09 0.1 0.1 0.1 0.1 0.1 0.1 0.09 0.09
Evade Material 0.12 0.135 0.15 0.15 0.15 0.15 0.15 0.15 0.135 0.135
Luck Material 0.02 0.023 0.025 0.025 0.025 0.025 0.025 0.025 0.023 0.023
Very Hard
Temple Alpha Temple Beta Spaceship Alpha Spaceship Beta Jungle Mountain Seaside Central Control Seabed Upper Seabed Lower
Material Appearance Rate 0.54 0.608 0.675 0.675 0.675 0.675 0.675 0.675 0.608 0.608
HP Material 0.08 0.09 0.1 0.1 0.1 0.1 0.1 0.1 0.09 0.09
Power Material 0.12 0.135 0.15 0.15 0.15 0.15 0.15 0.15 0.135 0.135
Defense Material 0.12 0.135 0.15 0.15 0.15 0.15 0.15 0.15 0.135 0.135
Mind Material 0.08 0.09 0.1 0.1 0.1 0.1 0.1 0.1 0.09 0.09
Evade Material 0.12 0.135 0.15 0.15 0.15 0.15 0.15 0.15 0.135 0.135
Luck Material 0.02 0.023 0.025 0.025 0.025 0.025 0.025 0.025 0.023 0.023
Ultimate
Temple Alpha Temple Beta Spaceship Alpha Spaceship Beta Jungle Mountain Seaside Central Control Seabed Upper Seabed Lower
Material Appearance Rate 0.93 0.93 0.93 0.93 0.93 0.93 0.93 0.93 0.93 0.93
HP Material 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15
Power Material 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Defense Material 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Mind Material 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15
Evade Material 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Luck Material 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03