Page 1 of 6 1234 ... LastLast
Results 1 to 10 of 51
  1. #1

    Default

    Ok, this is the big BA stats thread of doom with my knowledge combined with famitsu's. This is a long post, don't be overwelmed.

    [CONTENTS]
    0100 Combined Stats
    0101 Estimated Base Stats for Level 60
    0102 Base Stats Multipliers for the Lower Three
    0103 Base Stats Multipliers for Extended Classes
    0104 Photon Art Related Stats

    0200 Individual Class Analysises
    0201 Fortefighter
    0202 Fortegunner
    0203 Fortecher
    0204 Fighgunner
    0205 Guntecher
    0206 Wartecher
    0207 Protranser

    [0100] Combined Final Stats
    [0101] Estimated Base Stats for Level 60
    Code:
    	Human		Newman		Cast		Beast
    	M	F	M	F	M	F	M	F
    HP	1340	1300	1269	1226	1540	1478	1670	1585
    ATP	480	460	422	402	520	492	560	540
    ATA	210	201	228	220	242	230	177	167
    TP	605	620	744	761	331	348	365	385
    DEF	103	108	97	100	120	123	112	115
    EVA	200	210	220	229	152	159	184	192
    MST	125	135	202	219	77	82	91	95
    STA	10	12	10	12	10	12	10	12
    [0102] Base Stats Multipliers for the Lower Three
    Code:
    	HP	ATP	DEF	ATA	EVA	STA	Luck	TP	MST	Total
    Hunter	1.3	1.25	1.45	0.94	0.8	1	1	0.3	0.5	8.54
    Ranger	1.04	0.94	1	1.45	1.24	1.1	1	0.35	0.6	8.72
    Force	0.9	0.7	1	0.74	1.6	1	1	1.3	1.6	9.84
    [0103] Base Stats Multipliers for Extended Classes
    All extended class multiplers at Class level 10:
    Code:
    		HP	ATP	DEF	ATA	EVA	STA	LUCK	TP	MST	Total
    Fortefighter	1.3	1.28	1.5	1	0.5	1	1	0.25	0.5	8.33
    Fortegunner	1.15	1.08	0.8	2	1.4	1.25	1.3	0.3	0.5	9.78
    Fortecher	0.78	0.6	0.6	0.6	2	1	1	1.44	2.45	10.47
    Fighgunner	1.16	1.16	1.2	1.2	0.9	1.2	1	0.35	0.5	8.67
    Guntecher	1.04	0.94	0.8	1.6	1.2	1.2	1.3	0.44	1	9.52
    Wartecher	1.3	1	1.2	0.8	1.6	1	1	0.94	1.1	9.94
    Protranser	1.2	0.8	0.8	1	1	1	1.5	0.3	0.5	8.10
    [0104] Photon Art Related Stats
    Code:
    		PP Usage		PP Recovery		Max PA Levels
    		Skills	Bullets	Techs	Melee	Ranged	Force	Skills	Bullets	Techs
    Fortefighter	0.8	1	-	1.25	1	-	30	10	-
    Fortegunner	1	0.8	-	1	1.25	-	10	30	-
    Fortecher	1	1	0.8	1	1	1.25	1	30	30
    Fighgunner	1	1	-	1.25	1.25	-	30	20	-
    Guntecher	1	1	1	1	1.4	1.25	10	30	10
    Wartecher	1	1	1	1.25	1	1.25	20	10	20
    Protranser	1	1	1	1	1	1	30	30	-
    [0200] Individual Class Analysises
    Diferences between Forte and Hybrid:
    As a whole, forte classes use less PP in their main PAs and regen PP faster with those weapons. On the other hand, hybrid classes don't get this PP reduction, but they do regen PP faster in both of their hybrid elements. You may notice also that each hybrid class focuses towards one side.

    Luck?:
    I assume this has to do with crit rate. Only 3 classes are higher in it: ForteGunners, Guntechers, and Protransers.

    Protransers?:
    Protransers are weird in many ways. Their stats start out extremely low, but as time goes on, they get quite a bit higher. Their HP more than doubles. Their ATP and DEF grow over 1.5x and their ATA doubles. If you grind your way up as a protranser you are rewarded generously, but you still quite low in your main stats. A human or newman protransers for example, even at level 60 and at level 10 protranser STILL cannot equip axes (A male human prontraser should end up with 388 atp, I may be slightly off, but that still means female humans and all newmans can't equip them). Until job level 5 or 6, you won't even be able to touch lasers and gernade launchers. A protranser probably can't equip S-rank weapons simply becaus they barely even have the stats to equip A-rank (hell, they can't even equip most a-rank melee).

    Where to Traps fit in?:
    All ranger based classes can use traps. Rangers, Fighgunners, and Guntechers can all use the same number of traps. Protransers and Fortegunners, to my knowledge, can use all traps.

    [0201] ForteFighter
    Weapons:
    S: [6,0,0] Sword, Fists, Spear, Axe, Twin Claw, Claw
    A: [4,1,0] Twin Saber, Saber, Twin Dagger, Dagger, Handgun

    PAs: 30/10/0
    PP Usage: 0.8/1/0
    PP Recovery: 1.25/1/0

    Code:
    LV	HP	ATP	DEF	ATA	EVA	STA	LUCK	TP	MST
    1	1	1.1	1.1	0.75	0.5	1	1	0.25	0.5
    2	1.02	1.12	1.15	0.76	0.5	1	1	0.25	0.5
    3	1.04	1.14	1.21	0.77	0.5	1	1	0.25	0.5
    4	1.06	1.16	1.26	0.78	0.5	1	1	0.25	0.5
    5	1.08	1.18	1.32	0.8	0.5	1	1	0.25	0.5
    6	1.1	1.2	1.37	0.82	0.5	1	1	0.25	0.5
    7	1.15	1.22	1.43	0.84	0.5	1	1	0.25	0.5
    8	1.2	1.24	1.45	0.86	0.5	1	1	0.25	0.5
    9	1.25	1.26	1.47	0.9	0.5	1	1	0.25	0.5
    10	1.3	1.28	1.5	1	0.5	1	1	0.25	0.5
    [0202] Fortegunner
    Weapons:
    S: [0,5,0] Rifle, Shotgun, Gernade, Laser, Pistol
    A: [3,3,0] Spear, Saber, Dagger, Twin Pistols, Crossbow, Mechgun

    PAs: 10/30/0
    PP Usage: 1/0.8/0
    PP Recovery: 1/1.25/0

    Code:
    LV	HP	ATP	DEF	ATA	EVA	STA	LUCK	TP	MST
    1	0.8	0.86	0.6	1.5	1.4	1.25	1.3	0.3	0.5
    2	0.82	0.9	0.61	1.55	1.4	1.25	1.3	0.3	0.5
    3	0.84	0.94	0.62	1.6	1.4	1.25	1.3	0.3	0.5
    4	0.86	0.96	0.63	1.65	1.4	1.25	1.3	0.3	0.5
    5	0.9	0.98	0.64	1.7	1.4	1.25	1.3	0.3	0.5
    6	0.95	1	0.65	1.75	1.4	1.25	1.3	0.3	0.5
    7	1	1.02	0.66	1.8	1.4	1.25	1.3	0.3	0.5
    8	1.05	1.04	0.68	1.85	1.4	1.25	1.3	0.3	0.5
    9	1.1	1.06	0.7	1.9	1.4	1.25	1.3	0.3	0.5
    10	1.15	1.08	0.8	2	1.4	1.25	1.3	0.3	0.5
    [0203] Fortecher
    Weapons:
    S: [0,2,2] Long Bow, Card, Rod, Wand
    A: [4,1,0] Spear, Twin Dagger, Dagger, Saber, Handgun

    PAs: 1/30/30
    PP Usage: 1/1/0.8
    PP Recovery: 1/1/1.25

    Code:
    LV	HP	ATP	DEF	ATA	EVA	STA	LUCK	TP	MST
    1	0.6	0.5	0.5	0.5	2	1	1	1.2	2
    2	0.62	0.51	0.51	0.51	2	1	1	1.25	2.05
    3	0.64	0.52	0.52	0.52	2	1	1	1.3	2.1
    4	0.66	0.53	0.53	0.53	2	1	1	1.32	2.15
    5	0.68	0.54	0.54	0.54	2	1	1	1.34	2.2
    6	0.7	0.55	0.55	0.55	2	1	1	1.36	2.25
    7	0.72	0.56	0.56	0.56	2	1	1	1.38	2.3
    8	0.74	0.57	0.57	0.57	2	1	1	1.4	2.35
    9	0.76	0.58	0.58	0.58	2	1	1	1.42	2.4
    10	0.78	0.6	0.6	0.6	2	1	1	1.44	2.45
    [0204] Fighgunner
    Weapons:
    S: [5,0,0] Double Saber, Twin Saber, Saber, Twin Dagger, Dagger
    A: [5,4,0] Sword, Fists, Spear, Twin Claw, Claw, Twin Pistols, Pistol, Crossbow, Mechgun

    PAs: 30/20/0
    PP Usage: 1/1/0
    PP Recovery: 1.25/1.25/0

    Code:
    LV	HP	ATP	DEF	ATA	EVA	STA	LUCK	TP	MST
    1	1	0.93	0.8	0.8	0.9	1.2	1	0.35	0.5
    2	1.01	0.95	0.82	0.82	0.9	1.2	1	0.35	0.5
    3	1.02	0.98	0.84	0.84	0.9	1.2	1	0.35	0.5
    4	1.04	1	0.86	0.86	0.9	1.2	1	0.35	0.5
    5	1.06	1.02	0.9	0.9	0.9	1.2	1	0.35	0.5
    6	1.08	1.04	0.95	0.95	0.9	1.2	1	0.35	0.5
    7	1.1	1.06	1	1	0.9	1.2	1	0.35	0.5
    8	1.12	1.09	1.05	1.05	0.9	1.2	1	0.35	0.5
    9	1.14	1.13	1.1	1.1	0.9	1.2	1	0.35	0.5
    10	1.16	1.16	1.2	1.2	0.9	1.2	1	0.35	0.5
    [0205] Guntecher
    Weapons:
    S: [0,4,0] Twin Pistols, Pistol, Crossbow, Mechgun
    A: [2,5,1] Saber, Dagger, Rifle, Shotgun, Long Bow, Laser, Card, Wand

    PAs: 10/30/10
    PP Usage: 1/1/1
    PP Recovery: 1/1.4/1.25

    Code:
    LV	HP	ATP	DEF	ATA	EVA	STA	LUCK	TP	MST
    1	0.8	0.75	0.6	1	1.2	1.2	1.3	0.35	0.75
    2	0.82	0.76	0.61	1.05	1.2	1.2	1.3	0.36	0.76
    3	0.84	0.77	0.62	1.1	1.2	1.2	1.3	0.37	0.77
    4	0.86	0.78	0.63	1.15	1.2	1.2	1.3	0.38	0.78
    5	0.88	0.8	0.64	1.2	1.2	1.2	1.3	0.39	0.8
    6	0.9	0.82	0.65	1.25	1.2	1.2	1.3	0.4	0.82
    7	0.92	0.84	0.66	1.3	1.2	1.2	1.3	0.41	0.84
    8	0.96	0.86	0.68	1.35	1.2	1.2	1.3	0.42	0.86
    9	1	0.9	0.7	1.4	1.2	1.2	1.3	0.43	0.9
    10	1.04	0.94	0.8	1.6	1.2	1.2	1.3	0.44	1
    [0206] Wartecher
    Weapons:
    S: [2,0,0] Twin Dagger, Dagger
    A: [6,3,1] Fists, Spear, Twin Saber, Saber, Twin Claw, Claw, Long Bow, Pistol, Card, Wand

    PAs: 20/10/20
    PP Usage: 1/1/1
    PP Recovery: 1.25/1/1.25

    Code:
    LV	HP	ATP	DEF	ATA	EVA	STA	LUCK	TP	MST
    1	1	0.75	0.8	0.6	1.6	1	1	0.7	0.8
    2	1.01	0.76	0.82	0.61	1.6	1	1	0.72	0.82
    3	1.02	0.77	0.84	0.62	1.6	1	1	0.74	0.84
    4	1.04	0.78	0.86	0.63	1.6	1	1	0.8	0.86
    5	1.06	0.8	0.9	0.64	1.6	1	1	0.82	0.88
    6	1.08	0.82	0.95	0.65	1.6	1	1	0.84	0.9
    7	1.1	0.84	1	0.66	1.6	1	1	0.86	0.95
    8	1.15	0.86	1.05	0.68	1.6	1	1	0.9	1
    9	1.2	0.9	1.1	0.7	1.6	1	1	0.92	1.05
    10	1.3	1	1.2	0.8	1.6	1	1	0.94	1.1
    [0207] Protranser
    Weapons:
    S: None
    A: [5,5,0] Sword, Fists, Spear, Axe, Saber, Shotgun, Long Bow, Gernade, Laser, Pistol

    PAs: 30/30/0
    PP Usage: 1/1/0
    PP Recovery: 1/1/0

    Code:
    LV	HP	ATP	DEF	ATA	EVA	STA	LUCK	TP	MST
    1	0.5	0.5	0.5	0.5	1	1	1.5	0.3	0.5
    2	0.6	0.52	0.52	0.6	1	1	1.5	0.3	0.5
    3	0.7	0.56	0.56	0.7	1	1	1.5	0.3	0.5
    4	0.8	0.58	0.58	0.8	1	1	1.5	0.3	0.5
    5	0.9	0.65	0.65	0.9	1	1	1.5	0.3	0.5
    6	1	0.67	0.67	1	1	1	1.5	0.3	0.5
    7	1.05	0.69	0.69	1	1	1	1.5	0.3	0.5
    8	1.1	0.71	0.71	1	1	1	1.5	0.3	0.5
    9	1.15	0.73	0.73	1	1	1	1.5	0.3	0.5
    10	1.2	0.8	0.8	1	1	1	1.5	0.3	0.5
    I may add more stuff later, but for now, have fun with this.

    Credits:
    Famitsu scans

    This website typed up the famitsu stats as well as wiki stats, most information comes from here. (And thanks to Kyori for pointing this website out to me)
    http://moemi.mithra.to/~psu/uploader/src/psu0583.html

    Parn's Original Extended Class Thread
    http://www.pso-world.com/viewtopic.p...7&forum=22&207

    My Original Stats Thread
    http://www.pso-world.com/viewtopic.p...81&forum=22&39

    <font size=-1>[ This Message was edited by: Itsuki-chan on 2006-11-04 02:56 ]</font>


    <font size=-1>[ This Message was edited by: Itsuki-chan on 2006-11-10 20:28 ]</font>

  2. #2
    Death to Voloyal!! Miyoko's Avatar
    Join Date
    Oct 2005
    Location
    A caseal contruction lab, someplace on the guardians colony...
    Posts
    1,117

    Default

    Itsuki-chan, you have no life!

    ... Er, I mean, good, useful info! I'm sure it'll help people decide on classes.

    Making a Mega Man clone! Check it out! http://gigaguygame.blogspot.com/

  3. #3

    Default

    This is a somewhat related topic, but usually not covered very well.. How good are the new weapon types in terms of animation / PAs. Some weapons are unbelievably good just because of this (twin daggers). How do the new weapons compare? For classes like GunTecher it's about the only thing that matters.

  4. #4

    Default

    Well, I play guntecher, and I can say straight up that crossbows and cards kill handguns and mechguns every day of the week. They're just delicious.

    Lasers are pretty meh. Infact, I don't like them at all and you almost never see them used.

    But I think what really matters as a guntecher is the ability to dual wield effectively.

  5. #5

    Default

    thanks, nice to see some info on the different expert classes.
    Street Fighter IV: Chun Li, Ryu
    King of Fighters XII: Terry, Kim, Kyo
    BlazBlue: Litchi, Noel

  6. #6

    Default

    FWIW from using claw/dual claws offline....they're horrrrrrrible.

  7. #7

    Default

    Niiiiiiice, thanks!

  8. #8

    Default

    Dual claws aren't bad. The first 2 strikes are slow, but then you dish you 3 more really quickly.
    I still like daggers.

    BTW, don't go heads over heels with DoubleSabers; they are like any dual weilding weapon )including knuckles) and their PA is annoying.

  9. #9

    Default

    I also like the dual claws, but I really like the figunner mainly because of the s-rank twin sabers, twin daggers, the crossbows, and the higher ATA and EVP. the double sabers are just an extra.
    Street Fighter IV: Chun Li, Ryu
    King of Fighters XII: Terry, Kim, Kyo
    BlazBlue: Litchi, Noel

  10. #10

    Default

    I still don't understand why Guntecher and Wartecher have less PA than Fortecher and Figunner.

Similar Threads

  1. New RP Thread (RP here)
    By DonRoyale in forum Fan Works
    Replies: 42
    Last Post: Oct 28, 2006, 11:56 PM
  2. Statistics and Class comparisons (Cleaned up, Extended Class
    By Itsuki in forum PSU: Gameplay, Guides & Walkthroughs
    Replies: 39
    Last Post: Oct 27, 2006, 03:01 PM
  3. Replies: 23
    Last Post: Oct 13, 2006, 12:16 AM
  4. Classes for new characters
    By Zeroy in forum PSO: Mag, Quest, Item and Section ID
    Replies: 50
    Last Post: Feb 4, 2005, 03:14 AM
  5. Tournament: Bombing Run Tournament stats thread
    By Garanz2 in forum Fan Works
    Replies: 47
    Last Post: Sep 21, 2004, 12:58 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •