Guides - Technique Disk Drop % Rates and Location for Episode 2



Episode 2 Technique Disk Location & Drop Rate

Note that the numbers follow this format: drop%/(tech level#)

Normal
  Temple Alpha Temple Beta Spaceship Alpha Spaceship Beta Jungle North Jungle East Mountain Seaside Seabed Upper Seabed Lower
Foie 0.317(1) 0.38(1) 0.287(2) 0.224(2) 0.183(3) 0.204(4) 0.197(5) 0.137(6) 0.152(7) 0.128(7)
Gifoie -- -- 0.072(1) 0.107(1) 0.122(2) 0.153(2) 0.17(3) 0.144(3) 0.179(4) 0.145(5)
Rafoie -- -- -- -- -- 0.017(1) 0.036(2) 0.076(3) 0.1164() 0.136(4)
Barta 0.317(1) 0.38(1) 0.287(2) 0.224(2) 0.183(3) 0.204(4) 0.197(5) 0.137(6) 0.152(7) 0.128(7)
Gibarta -- -- 0.072(1) 0.107(1) 0.122(2) 0.153(2) 0.17(3) 0.144(3) 0.179(4) 0.153(5)
Rabarta -- -- -- -- -- 0.017(1) 0.036(2) 0.076(3) 0.116(4) 0.136(4)
Zonde 0.317(1) 0.38(1) 0.287(2) 0.224(2) 0.138(3) 0.204(4) 0.197(5) 0.137(6) 0.152(7) 0.128(7)
Gizonde -- -- 0.054(1) 0.072(1) 0.122(2) 0.153(2) 0.17(3) 0.144(3) 0.179(4) 0.145(5)
Razonde -- -- -- -- -- 0.017(1) 0.036(2) 0.076(3) 0.116(4) 0.136(4)
Grants -- -- -- -- -- -- -- 0.03(1) 0.027(1) 0.06(2)
Megid -- -- -- -- -- -- -- 0.03(1) 0.027(1) 0.06(2)
Resta 0.317(1) 0.38(1) 0.25(1) .0304(2) 0.228(3) 0.204(4) 0.215(5) 0.137(6) 0.161(7) .0128(7)
Anti -- -- 0.09(1) 0.099(1) 0.076(1) 0.077(2) 0.072(2) 0.061(2) 0.072(2) 0.068(2)
Ryuker -- -- -- -- -- -- 0.03 -- 0.025 --
Shifta -- -- 0.099(1) 0.107(1) 0.076(2) 0.068(2) 0.066(3) 0.041(3) 0.034(4) 0.029(5)
Deband -- -- 0.099(1) 0.107(1) 0.076(2) 0.068(2) 0.066(3) 0.041(3) 0.034(4) 0.029(5)
Jellen -- -- 0.099(1) 0.107(1) 0.076(2) 0.068(2) 0.066(3) 0.041(3) 0.034(4) 0.029(5)
Zalure -- -- 0.099(1) 0.107(1) 0.076(2) 0.068(2) 0.066(3) 0.041(3) 0.034(4) 0.029(5)
Reverser -- -- -- -- -- 0.026 -- 0.026 -- 0.037
Hard
  Temple Alpha Temple Beta Spaceship Alpha Spaceship Beta Jungle North Jungle East Mountain Seaside Seabed Upper Seabed Lower
Foie 0.131(8) 0.158() 0.15(p) 0.156(9) 0.158(10) 0.171(10) 0.171(10) 0.155(12) 0.155(12) 0.171(12)
Gifoie 0.088(5) 0.105(5) 0.1(6) 0.104(6) .0.105(7) 0.144(7) 0.144(8) 0.103(9) 0.103(10) 0.114(11)
Rafoie 0.022(4) 0.026(4) 0.025(5) 0.026(5) 0.026(6) 0.028(6) 0.028(7) 0.026(7) 0.026(8) 0.028(8)
Barta 0.131(8) 0.0158(8) 0.15(9) 0.156(9) 0.158(10) 0.171(10) 0.171(10) 0.155(12) .0155(12) 0.171(12)
Gibarta 0.088(5) 0.105(5) 0.1(6) 0.104(6) 0.105(7) 0.114(7) 0.114(8) 0.103(9) 0.103(10) 0.114(11)
Rabarta 0.022(4) 0.026(4) 0.025(5) 0.026(5) 0.026(6) 0.028(6) 0.028(7) 0.026(7) 0.026(8) 0.028(8)
Zonde 0.131(8) 0.158(8) 0.15(9) 0.156(9) 0.018(10) 0.171(10) 0.171(10) 0.155(12) 0.155(12) 0.171(12)
Gizonde 0.088(5) 0.105(5) 0.1(6) 0.104(6) 0.105(7) 0.114(7) 0.114(8) 0.103(9) 0.103(10) 0.114(11)
Razonde 0.022(4) 0.026(4) 0.025(5) 0.026(5) 0.26(6) 0.28(6) 0.028(7) 0.026(7) 0.026(8) 0.028(8)
Grants -- 0.026(3) -- 0.039(4) -- 0.05(5) -- 0.039(7) 0.052(8) 0.064(8)
Megid 0.022(2) -- 0.025(3) -- 0.039(4) -- 0.05(6) 0.039(7) 0.065(8) 0.071(8)
Resta 0.104(8) 0.105(8) 0.113(9) 0.104(9) 0.105(10) 0.107(10) 0.085(10) 0.065(12) 0.058(12) 0.064(12)
Anti 0.033(3) 0.039(3) 0.038(0) 0.039(3) 0.039(3) 0.043(4) 0.043(4) 0.039(4) 0.0.39(4) 0.028(4)
Ryuker 0.06 -- 0.05 -- 0.053 -- 0.05 -- 0.045 0.028
Shifta 0.038(5) 0.053(5) 0.05(6) 0.052(6) 0.053(7) 0.057(7) 0.064(8) 0.058(9) 0.045(10) 0.05(11)
Deband 0.038(5) 0.053(5) 0.05(6) 0.052(6) 0.053(7) 0.057(7) 0.064(8) 0.058(9) 0.045(10) 0.05(11)
Jellen 0.038(5) 0.053(5) 0.05(6) 0.052(6) 0.053(7) 0.057(7) 0.064(8) 0.058(9) 0.045(10) 0.05(11)
Zalure 0.038(5) 0.053(5) 0.05(6) 0.052(6) 0.053(7) 0.057(7) 0.064(8) 0.058(9) 0.045(10) 0.05(11)
Reverser -- 0.066 -- 0.052 -- 0.057 -- 0.045 -- 0.028
Very Hard
  Temple Alpha Temple Beta Spaceship Alpha Spaceship Beta Jungle North Jungle East Mountain Seaside Seabed Upper Seabed Lower
Foie 0.09(13) 0.102(13) 0.113(13) 0.113(13) 0.113(14) 0.113(14) 0.113(14) 0.113(15) 0.102(15) 0.102(15)
Gifoie 0.07(12) 0.079(12) 0.088(13) 0.088(13) 0.088(13) 0.088(14) 0.088(14) 0.088(15) 0.079(15) 0.079(15)
Rafoie 0.035(9) 0.039(9) 0.044(10) 0.044(10) 0.044(10) 0.044(11) 0.044(11) 0.077(12) 0.039(12) 0.039(12)
Barta 0.09(13) 0.102(13) 0.113(13) 0.113(13) 0.133(14) 0.113(14) 00.113(14) 0.113(15) 0.102(15) 0.102(15)
Gibarta 0307(12) 0.079(12) 0.088(13) 0.088(13) 0.088(13) 0.088(14) 0.088(14) 0.088(15) 0.079(15) 0.079(15)
Rabarta 0.035(9) 0.039(9) 0.044(10) 0.044(10) 0.044(10) 0.044(11) 0.044(11) 0.044(12) 0.039(23) 0.039(12)
Zonde 0.091(13) 0.102(13) 0.114(13) 0.114(13) 0.114(14) 0.114(14) 0.114(14) 0.114(15) 0.102(15) 0.102(15)
Gizonde 0.07(12) 0.079(12) 0.088(13) 0.088(13) 0.088(13) 0.088(14) 0.088(14) 0.088(15) 0.079(15) 0.079(15)
Razonde 0.035(9) 0.039(9) 0.044(10) 0.044(10) 0.044(10) 0.044(11) 0.044(11) 0.044(12) 0.039(12) 0.039(12)
Grants 0.026(9) 0.03(9) 0.033(10) 0.033(10) 0.033(10) 0.033(11) 0.033(11) 0.033(12) 0.03(12) 0.03(12)
Megid 0.026(9) 0.03(9) 0.033(10) 0.033(10) 0.033(10) 0.033(11) 0.033(11) 0.033(12) 0.03(12) 0.03(12)
Resta 0.088(13) 0.099(13) 0.11(13) 0.11(13) 0.11(14) 0.11(14) 0.1(14) 0.11(15) 0.099(15) 0.099(15)
Anti 0.026(5) 0.03(5) 0.033(5) 0.033(5) 0.033(5) 0.033(6) 0.033(6) 0.033(6) 0.03(6) 0.03(6)
Ryuker -- -- -- -- -- -- -- -- -- --
Shifta 0.03(12) 0.034(12) 0.038(13) 0.038(13) 0.038(13) 0.038(14) 0.038(14) 0.038(15) 0.034(15) 0.034(15)
Deband 0.03(12) 0.034(12) 0.038(13) 0.038(13) 0.038(13) 0.038(14) 0.038(14) 0.038(15) 0.034(15) 0.034(15)
Jellen 0.03(12) 0.034(12) 0.038(13) 0.038(13) 0.038(13) 0.038(14) 0.038(14) 0.038(15) 0.034(15) 0.034(15)
Zalure 0.03(12) 0.034(12) 0.038(13) 0.038(13) 0.038(13) 0.038(14) 0.038(14) 0.038(15) 0.034(15) 0.034(15)
Reverser -- -- -- -- -- -- -- -- -- --
Ultimate
  Temple Alpha Temple Beta Spaceship Alpha Spaceship Beta Jungle North Jungle East Mountain Seaside Seabed Upper Seabed Lower
Foie 0.12(18) 0.072(21) 0.072(24) 0.072(27) 0.072(29) 0.057(29) 0.035(29) 0.072(29) 0.001(30) 0.035(29)
Gifoie 0.072(16) 0.072(18) 0.072(20) 0.072(22) 0.13(24) 0.16(26) 0.072(28) 0.001(30) 0.072(29) 0.079(29)
Rafoie 0.072(14) 0.072(15) 0.03(17) 0.072(19) 0.072(22) 0.072(24) 0.001(30) 0.072(28) 0.121(29) 0.03(29)
Barta 0.072(18) 0.12(21) 0.072(24) 0.072(27) 0.036(29) 0.001(30) 0.072(29) 0.09(29) 0.072(29) 0.072(29)
Gibarta 0.03(16) 0.072(18) 0.072(20) 0.12(22) 0.001(30) 0.072(26) 0.27(28) 0.072(29) 0.072(29) 0.041(29)
Rabarta 0.073(14) 0.072(15) 0.072(17) 0.072(19) 0.09(22) 0.001(30) 0.079(26) 0.123(28) 0.21(29) 0.072(29)
Zonde 0.072(18) 0.072(21) 0.12(24) 0.072(27) 0.082(29) 0.135(29) 0.001(30) 0.072(29) 0.053(29) 0.072(29)
Gizonde 0.072(16) 0.031(18) 0.072(20) 0.072(22) 0.072(24) 0.1(26) 0.05(26) 0.001(30) 0.072(29) 0.2(29)
Razonde 0.072(14) 0.072(15) 0.072(17) 0.031(19) 0.09(22) 0.072(24) 0.09(26) 0.184(28) 0.001(30) 0.072(29)
Grants 0.035(14) 0.035(15) 0.035(17) 0.035(19) 0.04(22) 0.035(24) 0.035(26) 0.015(18) 0.01(19) 0.001(30)
Megid 0.035(14) 0.035(15) 0.0.35(17) 0.035(19) 0.0.35(22) 0.035(24) 0.035(26) 0.015(28) 0.01(29) 0.001(30)
Resta 0.1(6) 0.1(21) 0.1(24) 0.1(27) 0.1(30) 0.1(30) 0.1(30) 0.095(30) 0.1(30) 0.12(30)
Anti 0.03(6) 0.03(6) 0.03(6) 0.03(6) 0.015(7) 0.015(7) 0.015(7) 0.015(7) 0.015(7) 0.015(7)
Ryuker -- 0.005 -- 0.005 -- 0.005 -- 0.005 -- 0.01
Shifta 0.035(16) 0.035(18) 0.035(20) 0.035(22) 0.04(24) 0.035(26) 0.035(28) 0.034(30) 0.06(30) 0.05(30)
Deband 0.035(16) 0.035(18) 0.035(20) 0.035(22) 0.04(24) 0.035(26) 0.035(28) 0.05(30) 0.036(30) 0.035(30)
Jellen 0.035(16) 0.035(18) 0.035(20) 0.035(22) 0.04(24) 0.035(26) 0.035(28) 0.05(30) 0.035(30) 0.05(30)
Zalure 0.035(16) 0.035(18) 0.035(20) 0.035(22) 0.04(24) 0.035(26) 0.035(28) 0.034(30) 0.055(30) 0.035(30)
Reverser 0.005 -- 0.005 -- 0.005 -- 0.005 -- 0.005 0.01