Guides - DC & PC Technique Stats - Zonde Class



Zonde
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Power 100 134 168 202 236 270 304 338 372 406 440 474 508 542 576
TP 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11
Range (meters) 10 10 10 10 10 11 12 13 14 15 16 17 18 19 20
MST Req. 44 68 92 116 140 164 188 212 236 260 284 308 332 356 380
Level 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Power 580 644 708 772 836 900 964 1028 1092 1156 1220 1284 1348 1412 1476
TP 11 12 12 13 13 14 14 15 15 16 16 17 17 18 18
Range (meters) 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
MST Req. 404 428 452 476 500 524 548 572 596 620 644 668 692 716 740

Gizonde
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Power 245 265 285 305 325 345 365 385 405 425 445 465 485 505 525
TP 21 21 22 22 23 23 24 24 25 25 26 26 27 27 28
Range (meters) 8 8 8 8 8 10 10 10 10 10 12 12 12 12 12
MST Req. 100 125 150 175 200 225 250 275 300 325 350 375 400 425 450
Level 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Power 525 580 635 690 745 800 855 910 965 1020 1075 1130 1185 1240 1295
TP 28 29 29 30 30 31 31 32 32 33 33 34 34 35 35
Range (meters) 14 14 14 14 14 16 16 16 16 16 18 18 18 18 18
MST Req. 475 500 525 550 575 600 625 650 675 700 725 750 775 800 825

Razonde
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Power 375 400 425 450 475 500 525 550 575 600 625 650 675 700 725
TP 30 30 31 31 32 32 33 33 34 34 35 35 36 36 37
Range (meters) 6 6 6 6 6 9 9 9 9 9 12 12 12 12 12
MST Req. 134 164 194 224 254 284 314 344 374 404 434 464 494 524 554
Level 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Power 672 752 804 856 908 960 1012 1064 1116 1168 1220 1272 1324 1376 1428
TP 37 38 38 39 39 40 40 41 41 42 42 43 43 44 44
Range (meters) 15 15 15 15 15 18 18 18 18 18 21 21 21 21 21
MST Req. 584 314 644 674 704 734 764 794 824 854 884 914 944 974 1004