Guides - Character Stats



Version 1
Stat HUmar HUnewearl HUcast RAmar RAcast RAcaseal FOmarl FOnewm FOnewearl
Level 100 100 100 100 100 100 100 100 100
ATP 710 710 710 551 553 553 483 463 463
DFP 310 310 310 280 280 280 290 290 290
MST 590 590 0 500 0 0 650 670 670
ATA 142 138 150 165 167 167 132 121 120
EVP 450 450 450 450 450 450 450 450 450
LCK 100 100 100 100 100 100 100 100 100

Version 2
Stat HUmar HUnewearl HUcast RAmar RAcast RAcaseal FOmarl FOnewm FOnewearl
Level 200 200 200 200 200 200 200 200 200
HP 1670 1558 2012 1770 2214 2140 1496 1431 1398
TP 1043 1146 0 954 0 0 1766 1949 2182
ATP 1404 1150 1611 1037 1267 1214 865 735 579
DFP 506 433 601 431 606 558 421 490 401
MST 713 986 0 756 0 0 1274 1421 1607
ATA 161 164 181 210 222 230 158 141 148
EVP 702 799 818 737 751 830 616 637 688
LCK 100 100 100 100 100 100 100 100 100
Gamecube Lvl 1 Stats
Stat HUmar HUnewearl HUcast HUcaseal RAmar RAcast RAcaseal RAmarl FOmarl FOnewm FOnewearl FOmar
Level 1 1 1 1 1 1 1 1 1 1 1 1
HP 40 38 44 44 29 33 31 29 29 27 27 29
TP 29 40 0 0 20 0 0 20 79 90 87 79
ATP 45 40 45 45 23 30 25 23 16 16 13 16
DFP 17 22 18 18 13 18 23 18 10 7 13 10
MST 29 40 0 0 20 0 0 20 53 60 58 53
ATA 68 63 64 71 80 75 77 72 63 61 61 63
EVP 45 60 35 35 36 31 31 36 35 61 53 35
LCK 10 10 10 10 10 10 10 10 10 10 10 10
Gamecube Base Stats
Stat HUmar HUnewearl HUcast HUcaseal RAmar RAcast RAcaseal RAmarl FOmarl FOnewm FOnewearl FOmar
Level 200 200 200 200 200 200 200 200 200 200 200 200
HP 1420 1308 1762 1380 1520 1964 1890 1315 1273 1232 1148 1175
TP 793 1084 0 0 704 0 0 931 1699 1945 2098 1783
ATP 943 835 1146 901 806 859 775 743 721 613 483 753
DFP 422 538 501 399 359 505 562 426 351 408 334 321
MST 594 885 0 0 505 0 0 732 934 1098 1200 990
ATA 174 147 158 184 230 199 208 216 144 128 133 138
EVP 682 666 585 777 639 626 713 798 513 531 735 551
LCK 10 10 10 10 10 10 10 10 10 10 10 10
Gamecube Max Stats
Stat HUmar HUnewearl HUcast HUcaseal RAmar RAcast RAcaseal RAmarl FOmarl FOnewm FOnewearl FOmar
Level 200 200 200 200 200 200 200 200 200 200 200 200
HP
TP 0 0 0 0
ATP 1397 1237 1639 1301 1260 1350 1175 1145 872 814 583 1002
DFP 579 589 601 525 515 606 688 577 498 463 390 470
MST 732 1177 0 0 665 0 0 1031 1284 1500 1750 1340
ATA 200 199 191 218 249 224 231 240 170 180 186 163
EVP 756 811 660 877 715 699 787 900 588 679 883 651
LCK 100 100 100 100 100 100 100 100 100 100 100 100