Guides - Challenge Mode Times



Stage Optimum Time Clear Time Time Attack
Episode 1 Stage 1 6'19" 12" 7" or lower
Episode 1 Stage 2 19'34" 47" 20" or lower
Episode 1 Stage 3 17'58" 40" 20" or lower
Episode 1 Stage 4 19'17" 45" 22" or lower
Episode 1 Stage 5 16'42" 40" 20" or lower
Episode 1 Stage 6 19'44" 50" 28" or lower
Episode 1 Stage 7 25'11" 60" 28" or lower
Episode 1 Stage 8 23'02" 55" 26" or lower
Episode 1 Stage 9 26'29" 70" 30" or lower
Stage Optimum Time Clear Time Time Attack
Episode 2 Stage 1   1'20" 40" or lower
Episode 2 Stage 2   1'20" 35" or lower
Episode 2 Stage 3   1'20" 20" or lower
Episode 2 Stage 4   2'00" 60" or lower