Guides - Protector Location & Drop Rate



Protector Location & Drop Rate
Numbers follow this format: Drop Rate(Protector Level). For protector level info go here.
Grennill, Viridia, Skyly, Bluefull, Purplenum, Oran, Yellowboze, Whitill
Normal
Forest 1
Forest 2
Caves 1
Caves 2
Caves 3
Mines 1
Mines 2
Ruins 1
Ruins 2
Ruins 3
Temple Alpha
Temple Beta
Spaceship Alpha
Spaceship Beta
Jungle North
Jungle East
Mountain
Seaside
Seabed Upper
Seabed Lower
Rate of Armor Appearance 2 2 2 2 3 2 2 2 3 3
Armor Appearance Pattern 1 1.82(1) 1.14(1) 0.36(1) 0.36(2) 0.54(3) 0.36(4) 0.36(5) 0.36(6) 0.54(7) 0.54(8)
Armor Appearance Pattern 2 0.14(2) 0.68(2) 0.78(2) 0.78(3) 1.17(4) 0.78(5) 0.78(6) 0.78(7) 1.17(8) 1.17(9)
Armor Appearance Pattern 3 0.04(3) 0.14(3) 0.68(3) 0.68(4) 1.02(5) 0.68(6) 0.68(7) 0.38(8) 1.02(9) 1.02(10)
Armor Appearance Pattern 4   0.04(4) 0.14(4) 0.14(5) 0.21(6) 0.14(7) 0.14(8) 0.14(9) 0.21(10) 0.21(11)
Armor Appearance Pattern 5     0.04(5) 0.04(6) 0.06(7) 0.04(8) 0.04(9) 0.04(10) 0.06(11) 0.06(12)
+ Slot 0.46 0.46 0.46 0.46 0.69 0.46 0.46 0.46 0.69 0.69
+ 1 Slot 0.34 0.34 0.34 0.34 0.51 0.34 0.34 0.34 0.51 0.51
+ 2 Slots 0.1 0.1 0.1 0.1 0.15 0.1 0.1 0.1 0.15 0.15
+ 3 Slots 0.02 0.02 0.02 0.02 0.03 0.02 0.02 0.02 0.03 0.03
+ 4 Slots -- -- -- -- -- -- -- -- -- --
Rate of Shield Appearance 2 2 3 2 2 3 2 4 4 4
Shield Appearance Pattern 1 1.82(1) 1.14(1) 0.36(1) 0.36(2) 0.54(3) 0.36(4) 0.36(5) 0.36(6) 0.54(7) 0.54(8)
Shield Appearance Pattern 2 0.14(2) 0.68(2) 0.78(2) 0.78(3) 1.17(4) 0.78(5) 0.78(6) 0.78(7) 1.17(8) 1.17(9)
Shield Appearance Pattern 3 0.04(3) 0.14(3) 0.68(3) 0.68(4) 1.02(5) 0.68(6) 0.68(7) 0.68(8) 1.02(9) 1.02(10)
Shield Appearance Pattern 4   0.04(4) 0.14(4) 0.14(5) 0.21(6) 0.14(7) 0.14(8) 0.14(9) 0.21(10) 0.21(11)
Shield Appearance Pattern 5     0.04(5) 0.04(6) 0.06(7) 0.04(8) 0.04(9) 0.04(10) 0.06(11) 0.06(12)
Hard
Forest 1
Forest 2
Caves 1
Caves 2
Caves 3
Mines 1
Mines 2
Ruins 1
Ruins 2
Ruins 3
Temple Alpha
Temple Beta
Spaceship Alpha
Spaceship Beta
Jungle North
Jungle East
Mountain
Seaside
Seabed Upper
Seabed Lower
Rate of Armor Appearance 2 2 3 2 2 3 2 4 4 4
Armor Appearance Pattern 1 0.36(5) 0.36(6) 0.54(7) 0.36(8) 0.36(9) 0.54(10) 0.36(11) 0.72(12) 0.72(13) 0.72(14)
Armor Appearance Pattern 2 0.72(6) 0.72(7) 1.08(8) 0.72(9) 0.72(10) 1.08(11) 0.72(12) 1.44(13) 1.44(14) 1.44(15)
Armor Appearance Pattern 3 0.66(7) 0.66(8) 0.99(9) 0.66(10) 0.66(11) 0.99(12) 0.66(13) 1.32(14) 1.32(15) 1.32(16)
Armor Appearance Pattern 4 0.16(8) 0.16(9) 0.24(10) 0.16(11) 0.16(12) 0.24(13) 0.16(14) 0.32(15) 0.32(16) 0.32(17)
Armor Appearance Pattern 5 0.1(9) 0.1(10) 0.15(11) 0.1(12) 0.1(13) 0.15(14) 0.1(15) 0.2(16) 0.2(17) 0.2(18)
+ Slot 0.6 0.6 .0.6 .0.6 .0.6 0.9 .0.6 1.2 1.2 1.2
+ 1 Slot 0.38 0.38 0.57 0.38 0.38 0.57 0.38 0.76 0.76 0.76
+ 2 Slots 0.14 0.14 0.21 0.14 0.14 0.21 0.14 0.28 0.28 0.28
+ 3 Slots 0.06 0.06 0.09 0.06 0.06 0.09 0.06 0.12 0.12 0.12
+ 4 Slots 0.02 0.02 0.03 0.02 0.02 0.03 0.02 0.04 0.04 0.04
Rate of Shield Appearance 2 2 2 3 2 2 3 4 4 4
Shield Appearance Pattern 1 0.36(5) 0.36(6) 0.36(7) 0.54(8) 0.36(9) 0.36(10) 0.54(11) 0.72(12) 0.72(13) 0.72(14)
Shield Appearance Pattern 2 0.72(6) 0.72(7) 0.72(8) 1.08(9) 0.72(10) 0.72(11) 1.08(12) 1.44(13) 1.44(14) 1.44(15)
Shield Appearance Pattern 3 0.66(7) 0.66(8) 0.66(9) 0.99(10) 0.66(11) 0.66(12) 0.99(13) 1.32(14) 1.32(15) 1.32(16)
Shield Appearance Pattern 4 0.16(8) 0.16(9) 0.16(10) 0.24(11) 0.16(12) 0.16(13) 0.24(14) 0.32(15) 0.32(16) 0.32(17)
Shield Appearance Pattern 5 0.1(9) 0.1(10) 0.1(11) 0.15(12) 0.1(13) 0.1(14) 0.15(15) 0.2(16) 0.2(17) 0.2(18)
Very Hard
Forest 1
Forest 2
Caves 1
Caves 2
Caves 3
Mines 1
Mines 2
Ruins 1
Ruins 2
Ruins 3
Temple Alpha
Temple Beta
Spaceship Alpha
Spaceship Beta
Jungle North
Jungle East
Mountain
Seaside
Seabed Upper
Seabed Lower
Rate of Armor Appearance 2 2 3 2 2 3 3 4 3 3
Armor Appearance Pattern 1 0.4(9) 0.4(10) 0.6(11) 0.4(12) 0.4(13) 0.6(14) 0.6(15) 0.8(16) 0.6(17) 0.6(18)
Armor Appearance Pattern 2 0.72(10) 0.72(11) 1.08(12) 0.72(13) 0.72(14) 1.08(15) 1.08(16) 1.44(17) 1.08(18) 1.08(19)
Armor Appearance Pattern 3 0.7(11) 0.7(12) 1.05(13) 0.7(14) 0.7(15) 1.05(16) 1.05(17) 1.4(18) 1.05(19) 1.05(20)
Armor Appearance Pattern 4 0.16(12) 0.16(13) 0.24(14) 0.16(15) 0.16(16) 0.24(17) 0.24(18) 0.32(19) 0.24(20) 0.24(21)
Armor Appearance Pattern 5 0.02(13) 0.02(14) 0.03(15) 0.02(16) 0.02(17) 0.03(18) 0.03(18) 0.04(20) 0.03(21) 0.03(22)
+ Slot 0.56 0.56 0.84 0.56 0.56 0.84 0.84 1.12 0.84 0.84
+ 1 Slot 0.34 0.34 0.51 0.34 0.34 0.51 0.51 0.68 0.51 0.51
+ 2 Slots 0.14 0.14 0.21 0.14 0.14 0.21 0.21 0.28 0.21 0.21
+ 3 Slots 0.06 0.06 0.09 0.06 0.06 0.09 0.09 0.12 0.09 .0.09
+ 4 Slots 0.02 0.02 0.03 0.02 0.02 0.03 0.03 0.04 0.03 0.03
Rate of Shield Appearance 2 2 2 3 2 3 3 3 3 3
Shield Appearance Pattern 1 0.4(9) 0.4(10) 0.4(11) 0.6(12) 0.4(13) 0.6(14) 0.6(15) 0.6(16) 0.6(17) 0.6(18)
Shield Appearance Pattern 2 0.72(10) 0.72(11) 0.72(12) 1.08(13) 0.72(14) 1.08(15) 1.08(16) 1.08(17) 1.08(18) 1.08(19)
Shield Appearance Pattern 3 0.7(11) 0.7(12) 0.7(13) 1.05(14) 0.7(15) 1.05(16) 1.05(17) 1.05(18) 1.05(19) 1.05(20)
Shield Appearance Pattern 4 0.16(12) 0.16(13) 0.16(14) 0.24(15) 0.16(16) 0.24(17) 0.24(18) 0.24(19) 0.24(20) 0.24(21)
Shield Appearance Pattern 5 0.02(13) 0.02(14) 0.02(15) 0.03(16) 0.02(17) 0.03(18) 0.03(19) 0.03(20) 0.03(21) 0.03(22)
Ultimate
Forest 1
Forest 2
Caves 1
Caves 2
Caves 3
Mines 1
Mines 2
Ruins 1
Ruins 2
Ruins 3
Temple Alpha
Temple Beta
Spaceship Alpha
Spaceship Beta
Jungle North
Jungle East
Mountain
Seaside
Seabed Upper
Seabed Lower
Rate of Armor Appearance 3 3 4 3 3 4 4 5 4 4
Armor Appearance Pattern 1 0.54(9) 0.54(10) 0.72(11) 0.54(12) 0.54(13) 0.72(14) 0.72(15) 0.9(16) 0.72(17) 0.72(18)
Armor Appearance Pattern 2 0.9(10) 0.9(11) 1.2(12) 0.9(13) 0.9(14) 1.2(15) 1.2(16) 1.5(17) 1.2(18) 1.2(19)
Armor Appearance Pattern 3 0.9(11) 0.9(12) 1.2(13) 0.9(14) 0.9(15) 1.2(16) 1.2(17) 1.5(18) 1.2(19) 1.2(20)
Armor Appearance Pattern 4 0.45(12) 0.45(13) 0.6(14) 0.45(15) 0.45(16) 0.6(17) 0.6(18) 0.75(19) 0.6(20) 0.6(21)
Armor Appearance Pattern 5 0.2(13) 0.21(14) 0.28(15) 0.21(16) 0.21(17) 0.28(18) 0.28(19) 0.35(20) 0.28(21) 0.28(22)
+ Slot 1.11 1.11 1.48 1.11 1.11 1.48 1.48 1.85 1.48 1.48
+ 1 Slot 0.8 0.6 0.8 0.6 0.6 0.8 0.8 1 0.8 0.8
+ 2 Slots 0.27 0.27 0.36 0.27 0.27 0.36 0.36 0.45 0.36 0.36
+ 3 Slots 0.15 0.15 0.2 0.15 0.15 0.2 0.2 0.25 0.2 0.2
+ 4 Slots 0.09 0.09 0.12 0.09 0.09 0.12 0.12 0.15 0.12 0.12
Rate of Shield Appearance 3 3 3 4 3 4 4 4 4 4
Shield Appearance Pattern 1 0.54(9) 0.54(10) 0.72(11) 0.54(12) 0.54(13) 0.72(14) 0.72(15) 0.9(16) 0.72(17) 0.72(18)
Shield Appearance Pattern 2 0.9(10) 0.9(11) 1.2(12) 0.9(13) 0.9(14) 1.2(15) 1.2(16) 1.5(17) 1.2(18) 1.2(19)
Shield Appearance Pattern 3 0.9(11) 0.9(12) 0.9(13) 1.2(14) 0.9(15) 1.2(16) 1.2(17) 1.2(18) 1.2(19) 1.2(20)
Shield Appearance Pattern 4 0.45(12) 0.45(13) 0.45(14) 0.6(15) 0.45(16) 0.6(17) 0.6(18) 0.6(19) 0.6(20) 0.6(21)
Shield Appearance Pattern 5 0.21(13) 0.21(14) 0.21(15) 0.28(16) 0.21(17) 0.28(18) 0.28(19) 0.28(20) 0.28(21) 0.28(22)