Weapons


Filter Options
Usable By:  Version:  

Quick Jump

Note: The table(s) below can be sorted by clicking on a header cell (Javascript required).

Bazooka Top
Item Rarity Attack Mental Accuracy Grind Lvl Req Versions
Adrastea 5 5 Star(s) 287 - 187 40 24Phantasy Star Zero
Armbrust 6 6 Star(s) 338 - 205 25 32Phantasy Star Zero
Blue Danube 6 6 Star(s) 363 - 210 35 36Phantasy Star Zero
Cannon 2 2 Star(s) 85 - 99 45 2Phantasy Star Zero
Cannon Bleu 7 7 Star(s) 557 - 219 30 80Phantasy Star Zero
Cannon Rouge 5 5 Star(s) 306 - 173 50 28Phantasy Star Zero
Carl Gustav 5 5 Star(s) 250 - 178 30 20Phantasy Star Zero
Chrome Cannon 3 3 Star(s) 128 - 124 40 5Phantasy Star Zero
Deo Bazooka 3 3 Star(s) 146 - 130 50 12Phantasy Star Zero
Deo Rocket 4 4 Star(s) 192 - 152 45 12Phantasy Star Zero
Devil Bazooka 6 6 Star(s) 400 - 218 30 40Phantasy Star Zero
Ein Bazooka 3 3 Star(s) 98 - 104 55 2Phantasy Star Zero
Ein Rocket 3 3 Star(s) 137 - 127 50 5Phantasy Star Zero
Nemesis 7 7 Star(s) 523 - 237 35 50Phantasy Star Zero
Octo Bazooka 4 4 Star(s) 212 - 158 30 15Phantasy Star Zero
Pipe Bazooka 1 1 Star(s) 123 - 122 70 5Phantasy Star Zero
Warp Pipe Bazooka 6 6 Star(s) 325 - 202 40 30Phantasy Star Zero
Yellow Sun 7 7 Star(s) 489 - 231 30 54Phantasy Star Zero

Claw Top
Item Rarity Attack Mental Accuracy Grind Lvl Req Versions
Adoralphs 7 7 Star(s) 328 - 283 20 50Phantasy Star Zero
Animal Hand 3 3 Star(s) 89 - 168 70 6Phantasy Star Zero
Argares 6 6 Star(s) 243 - 258 25 32Phantasy Star Zero
Chrome Claws 4 4 Star(s) 129 - 187 35 12Phantasy Star Zero
D-Fangs 2 2 Star(s) 68 - 126 45 2Phantasy Star Zero
Deo Arm 3 3 Star(s) 97 - 160 50 5Phantasy Star Zero
Diabolic Gauntlet 5 5 Star(s) 206 - 233 50 28Phantasy Star Zero
Ein Arm 2 2 Star(s) 65 - 128 55 2Phantasy Star Zero
Filamare 5 5 Star(s) 191 - 230 40 24Phantasy Star Zero
Hadan Bite 7 7 Star(s) 366 - 287 20 54Phantasy Star Zero
Iron Claws 3 3 Star(s) 92 - 156 40 5Phantasy Star Zero
Orgaclaw 4 4 Star(s) 171 - 194 10 16Phantasy Star Zero
Phantasma Gauntlet 7 7 Star(s) 316 - 277 30 58Phantasy Star Zero
Phyteuma 6 6 Star(s) 257 - 264 35 36Phantasy Star Zero
Pinky Hand 6 6 Star(s) 236 - 278 40 40Phantasy Star Zero
Python Bite 5 5 Star(s) 201 - 227 30 20Phantasy Star Zero
Rika's Claw 7 7 Star(s) 386 - 309 20 80Phantasy Star Zero
Valiant 5 5 Star(s) 141 - 242 90 20Phantasy Star Zero
Wrath Fangs 4 4 Star(s) 144 - 189 35 12Phantasy Star Zero

Daggers Top
Item Rarity Attack Mental Accuracy Grind Lvl Req Versions
12-Ouncer 5 5 Star(s) 131 - 249 50 26Phantasy Star Zero
8-Ouncer 2 2 Star(s) 45 - 139 80 2Phantasy Star Zero
Bloody Gimlet 6 6 Star(s) 209 - 276 40 40Phantasy Star Zero
Chrome Daggers 3 3 Star(s) 69 - 161 40 5Phantasy Star Zero
Clear Knife 4 4 Star(s) 108 - 203 25 12Phantasy Star Zero
Daggers 1 1 Star(s) 31 - 99 50 1Phantasy Star Zero
Deo Ripper 3 3 Star(s) 73 - 165 50 5Phantasy Star Zero
Ein Ripper 2 2 Star(s) 49 - 132 55 2Phantasy Star Zero
Featherhand 5 5 Star(s) 151 - 243 20 24Phantasy Star Zero
Fenrir 6 6 Star(s) 193 - 273 35 36Phantasy Star Zero
Foie Haze 7 7 Star(s) 275 - 308 10 54Phantasy Star Zero
Hollow Gimlet 3 3 Star(s) 89 - 167 10 6Phantasy Star Zero
Jasper Roar 6 6 Star(s) 182 - 266 25 32Phantasy Star Zero
Jormungand 5 5 Star(s) 143 - 237 40 20Phantasy Star Zero
Lapis Fang 4 4 Star(s) 96 - 193 35 12Phantasy Star Zero
Rage Tonfa 7 7 Star(s) 211 - 331 30 56Phantasy Star Zero
Ray Knife 2 2 Star(s) 51 - 135 35 2Phantasy Star Zero
Tonfa 4 4 Star(s) 111 - 195 60 14Phantasy Star Zero

Double Saber Top
Item Rarity Attack Mental Accuracy Grind Lvl Req Versions
Ashviens 4 4 Star(s) 143 - 172 60 18Phantasy Star Zero
Avenlote 5 5 Star(s) 218 - 166 20 22Phantasy Star Zero
Binary Saber 3 3 Star(s) 108 - 137 10 4Phantasy Star Zero
Chronos Scythe 6 6 Star(s) 302 - 186 30 42Phantasy Star Zero
Clair Doubles 7 7 Star(s) 418 - 245 20 58Phantasy Star Zero
Dioskuroi 7 7 Star(s) 366 - 261 40 63Phantasy Star Zero
Doppel Scythe 4 4 Star(s) 183 - 135 10 14Phantasy Star Zero
Double Blade 3 3 Star(s) 105 - 138 50 5Phantasy Star Zero
Double Calibur 4 4 Star(s) 147 - 165 45 12Phantasy Star Zero
Double Edge 3 3 Star(s) 111 - 116 30 5Phantasy Star Zero
Double Rapier 4 4 Star(s) 139 - 140 25 12Phantasy Star Zero
Double Sabre 4 4 Star(s) 156 - 139 25 12Phantasy Star Zero
Double Spear 5 5 Star(s) 195 - 168 20 20Phantasy Star Zero
Edu Limit 5 5 Star(s) 206 - 199 40 24Phantasy Star Zero
Gigas Romulus 7 7 Star(s) 387 - 235 30 54Phantasy Star Zero
Mehrennenka 7 7 Star(s) 355 - 213 10 50Phantasy Star Zero
Morgenlote 7 7 Star(s) 397 - 210 10 54Phantasy Star Zero
Nathaniel 6 6 Star(s) 263 - 194 15 32Phantasy Star Zero
Rems Romulus 5 5 Star(s) 212 - 201 40 24Phantasy Star Zero
Roche Limit 6 6 Star(s) 279 - 229 35 36Phantasy Star Zero
Romulus 3 3 Star(s) 108 - 140 50 5Phantasy Star Zero
Stag Cutlery 4 4 Star(s) 164 - 162 70 15Phantasy Star Zero
Twin Brand 5 5 Star(s) 229 - 194 40 28Phantasy Star Zero

Gun Blade Top
Item Rarity Attack Mental Accuracy Grind Lvl Req Versions
Axeon 3 3 Star(s) 94 50 112 10 5Phantasy Star Zero
Bangasa Jikomi 6 6 Star(s) 170 - 159 30 40Phantasy Star Zero
Blade Cannon 5 5 Star(s) 160 - 138 40 20Phantasy Star Zero
Celesta Laser 7 7 Star(s) 283 - 213 20 62Phantasy Star Zero
Clear Duplex 4 4 Star(s) 107 - 136 25 12Phantasy Star Zero
Deo Mazurka 4 4 Star(s) 100 - 132 45 12Phantasy Star Zero
Ein Mazurka 2 2 Star(s) 48 - 88 55 2Phantasy Star Zero
Emperor Axeon 7 7 Star(s) 265 50 203 30 54Phantasy Star Zero
Frigiand 7 7 Star(s) 256 - 201 30 54Phantasy Star Zero
Gun Braver 3 3 Star(s) 67 - 107 40 5Phantasy Star Zero
Gun Slash 2 2 Star(s) 45 - 86 45 2Phantasy Star Zero
Karakasa Jikomi 3 3 Star(s) 64 - 96 70 4Phantasy Star Zero
Lord Axeon 5 5 Star(s) 156 50 161 20 24Phantasy Star Zero
Naglering 6 6 Star(s) 177 - 178 25 32Phantasy Star Zero
Neidaryl 7 7 Star(s) 274 - 206 10 50Phantasy Star Zero
Neigling 5 5 Star(s) 131 - 155 30 20Phantasy Star Zero
Nersir 6 6 Star(s) 203 - 187 15 36Phantasy Star Zero
Ray Duplex 3 3 Star(s) 77 - 113 30 5Phantasy Star Zero
Sonic Laser 4 4 Star(s) 110 - 134 10 16Phantasy Star Zero
Vraolet 5 5 Star(s) 141 - 159 40 24Phantasy Star Zero

Handgun Top
Item Rarity Attack Mental Accuracy Grind Lvl Req Versions
Bloom Shower 5 5 Star(s) 115 - 158 40 24Phantasy Star Zero
Chrome Gun 2 2 Star(s) 41 - 89 45 2Phantasy Star Zero
Clear Pulse 3 3 Star(s) 70 - 117 30 5Phantasy Star Zero
Delacquer 4 4 Star(s) 91 - 137 45 12Phantasy Star Zero
Deo Pistol 3 3 Star(s) 65 - 114 50 5Phantasy Star Zero
Ein Pistol 1 1 Star(s) 29 - 72 60 1Phantasy Star Zero
Emerald Sin 5 5 Star(s) 137 - 168 20 24Phantasy Star Zero
Grow Shower 2 2 Star(s) 39 - 88 90 1Phantasy Star Zero
H10 Missouri 6 6 Star(s) 191 - 196 30 38Phantasy Star Zero
H44 Missouri 7 7 Star(s) 283 - 224 20 64Phantasy Star Zero
Handgun 1 1 Star(s) 27 - 70 50 1Phantasy Star Zero
Kleingold 6 6 Star(s) 173 - 189 35 36Phantasy Star Zero
Luxion Gun 5 5 Star(s) 132 - 166 40 24Phantasy Star Zero
N-Tathlam 7 7 Star(s) 265 - 216 20 60Phantasy Star Zero
Parpua 4 4 Star(s) 104 - 142 50 14Phantasy Star Zero
Power Beam 6 6 Star(s) 179 - 191 30 20Phantasy Star Zero
Radiant 5 5 Star(s) 119 - 160 25 20Phantasy Star Zero
Ray Pulse 1 1 Star(s) 31 - 74 40 1Phantasy Star Zero
Rexus 4 4 Star(s) 85 - 133 30 12Phantasy Star Zero
Rouge Pulse 7 7 Star(s) 249 - 213 10 54Phantasy Star Zero
Tachyon Gun 7 7 Star(s) 241 - 210 30 54Phantasy Star Zero
Taxion Gun 3 3 Star(s) 68 - 116 50 5Phantasy Star Zero
Zero Rifle 7 7 Star(s) 342 - 235 0 70Phantasy Star Zero

Laser Cannon Top
Item Rarity Attack Mental Accuracy Grind Lvl Req Versions
Berry Ice Beam 3 3 Star(s) 67 - 138 70 6Phantasy Star Zero
Chaos Cannon 4 4 Star(s) 116 - 186 60 20Phantasy Star Zero
Clear Beam 4 4 Star(s) 112 - 172 25 12Phantasy Star Zero
Clear Maser 4 4 Star(s) 98 - 163 25 12Phantasy Star Zero
Cutie Beam 4 4 Star(s) 120 - 179 10 16Phantasy Star Zero
Deo Cannon 4 4 Star(s) 105 - 163 45 12Phantasy Star Zero
Ein Cannon 3 3 Star(s) 75 - 139 50 5Phantasy Star Zero
Gallatin 7 7 Star(s) 287 - 260 10 54Phantasy Star Zero
Gun Diva 6 6 Star(s) 212 - 237 15 36Phantasy Star Zero
Holy Sort 5 5 Star(s) 137 - 196 20 20Phantasy Star Zero
Mellow Ice Beam 5 5 Star(s) 132 - 198 50 26Phantasy Star Zero
Pinky Beam 6 6 Star(s) 226 - 224 30 40Phantasy Star Zero
Ray Beam 3 3 Star(s) 80 - 143 30 5Phantasy Star Zero
Ray Maser 3 3 Star(s) 70 - 136 30 5Phantasy Star Zero
St. Kilda 6 6 Star(s) 185 - 225 15 32Phantasy Star Zero
Tartaros Cannon 7 7 Star(s) 325 - 280 20 64Phantasy Star Zero
Vthra Weapon 6 6 Star(s) 199 - 231 35 34Phantasy Star Zero
Vthraghna 5 5 Star(s) 147 - 201 40 24Phantasy Star Zero

Mech Gun Top
Item Rarity Attack Mental Accuracy Grind Lvl Req Versions
Bergmann 4 4 Star(s) 68 - 119 25 12Phantasy Star Zero
Blackhawk 6 6 Star(s) 121 - 160 35 32Phantasy Star Zero
Blue Bulletta 6 6 Star(s) 113 - 155 35 36Phantasy Star Zero
Chrome Fire 2 2 Star(s) 33 - 79 35 2Phantasy Star Zero
Chrome Twins 4 4 Star(s) 60 - 113 45 12Phantasy Star Zero
Clear Scissor Twins 5 5 Star(s) 133 - 126 10 16Phantasy Star Zero
Crimson Vis 7 7 Star(s) 152 - 171 30 54Phantasy Star Zero
Deo Twins 3 3 Star(s) 46 - 96 50 5Phantasy Star Zero
Grifone 5 5 Star(s) 90 - 139 40 24Phantasy Star Zero
Riverman Missouri 6 6 Star(s) 138 - 172 45 42Phantasy Star Zero
Schmeisser 5 5 Star(s) 96 - 142 20 20Phantasy Star Zero
Scissors Mech Guns 3 3 Star(s) 50 - 87 10 6Phantasy Star Zero
Twin Assault 2 2 Star(s) 30 - 77 55 2Phantasy Star Zero
Twin Carbines 3 3 Star(s) 42 - 94 50 5Phantasy Star Zero
Twin Fire 1 1 Star(s) 22 - 61 40 1Phantasy Star Zero
Twin Ketchup 2 2 Star(s) 27 - 70 30 2Phantasy Star Zero
Twin Mustard 4 4 Star(s) 57 - 105 30 12Phantasy Star Zero
Twin Psychoguns 7 7 Star(s) 198 - 191 30 64Phantasy Star Zero
Twin Violets 6 6 Star(s) 133 - 166 40 38Phantasy Star Zero

Rifle Top
Item Rarity Attack Mental Accuracy Grind Lvl Req Versions
Black Phobos 6 6 Star(s) 238 - 197 10 42Phantasy Star Zero
Carbine 1 1 Star(s) 34 - 73 50 1Phantasy Star Zero
Chrome Carbine 3 3 Star(s) 76 - 117 40 5Phantasy Star Zero
Clear Shot 3 3 Star(s) 87 - 124 30 5Phantasy Star Zero
Curse Answerer 6 6 Star(s) 226 - 207 20 40Phantasy Star Zero
Deo Rifle 4 4 Star(s) 114 - 144 45 12Phantasy Star Zero
Ein Rifle 2 2 Star(s) 54 - 96 55 2Phantasy Star Zero
Enfield 6 6 Star(s) 201 - 194 25 32Phantasy Star Zero
Garland 3 3 Star(s) 84 - 122 50 5Phantasy Star Zero
Garland Drei 7 7 Star(s) 301 - 222 30 54Phantasy Star Zero
Garland Zwei 5 5 Star(s) 165 - 176 40 24Phantasy Star Zero
Gerhilde 5 5 Star(s) 171 - 178 20 24Phantasy Star Zero
Heimdal 5 5 Star(s) 184 - 180 10 24Phantasy Star Zero
Lavateinn 7 7 Star(s) 291 - 219 30 54Phantasy Star Zero
Liese Garland 3 3 Star(s) 79 - 125 60 4Phantasy Star Zero
M&A33 6 6 Star(s) 193 - 207 50 38Phantasy Star Zero
M&A41 7 7 Star(s) 271 - 248 40 64Phantasy Star Zero
M14 Missouri 6 6 Star(s) 208 - 242 20 40Phantasy Star Zero
M25SE Missouri 7 7 Star(s) 309 - 267 10 80Phantasy Star Zero
Metford 4 4 Star(s) 106 - 141 35 12Phantasy Star Zero
Missouri CX4 4 4 Star(s) 102 - 150 70 14Phantasy Star Zero
Missouri RX4 5 5 Star(s) 143 - 180 60 26Phantasy Star Zero
Ortlinde 6 6 Star(s) 231 - 205 10 36Phantasy Star Zero
Phobos Shoot 5 5 Star(s) 176 - 171 35 28Phantasy Star Zero
Ray Shot 2 2 Star(s) 58 - 99 35 2Phantasy Star Zero
Ryjarg 5 5 Star(s) 160 - 173 40 20Phantasy Star Zero
Yasminkov M109 7 7 Star(s) 342 - 233 20 90Phantasy Star Zero
Yasminkov M95 6 6 Star(s) 251 - 187 30 46Phantasy Star Zero

Rod Top
Item Rarity Attack Mental Accuracy Grind Lvl Req Versions
Asclepios 6 6 Star(s) - 328 181 15 36Phantasy Star Zero
Caduceus 5 5 Star(s) - 256 159 35 20Phantasy Star Zero
Calamity Soul 5 5 Star(s) - 249 144 30 24Phantasy Star Zero
Caster Broom 6 6 Star(s) - 319 174 30 36Phantasy Star Zero
Chrome Rod 3 3 Star(s) - 111 104 40 5Phantasy Star Zero
Clear Staff 4 4 Star(s) - 174 131 25 12Phantasy Star Zero
Crescent Cast 6 6 Star(s) - 302 185 30 36Phantasy Star Zero
Crumhorne 5 5 Star(s) - 217 149 30 20Phantasy Star Zero
Gallanhorne 6 6 Star(s) - 294 172 25 32Phantasy Star Zero
Goth Parasol 7 7 Star(s) - 385 201 20 58Phantasy Star Zero
Imperial Rod 4 4 Star(s) - 160 134 10 12Phantasy Star Zero
Kerykeion 7 7 Star(s) - 443 199 10 54Phantasy Star Zero
Pretty Parasol 4 4 Star(s) - 151 133 60 12Phantasy Star Zero
Psycho Wand 7 7 Star(s) - 513 214 10 90Phantasy Star Zero
Ray Staff 3 3 Star(s) - 124 109 30 5Phantasy Star Zero
Ray Wandstick 2 2 Star(s) - 78 85 40 2Phantasy Star Zero
Rod 1 1 Star(s) - 49 64 50 1Phantasy Star Zero
Salvador 5 5 Star(s) - 230 153 20 24Phantasy Star Zero
Sasarai 4 4 Star(s) - 164 128 25 12Phantasy Star Zero
Wandstick 1 1 Star(s) - 52 66 40 1Phantasy Star Zero
White Disaster 7 7 Star(s) - 455 182 20 60Phantasy Star Zero
Witch's Broom 3 3 Star(s) - 121 105 70 5Phantasy Star Zero

Saber Top
Item Rarity Attack Mental Accuracy Grind Lvl Req Versions
Alias 4 4 Star(s) 170 - 227 20 24Phantasy Star Zero
Anfinsen 6 6 Star(s) 236 - 258 35 32Phantasy Star Zero
Artturi 4 4 Star(s) 125 - 187 45 12Phantasy Star Zero
Blade 1 1 Star(s) 40 - 96 60 1Phantasy Star Zero
Blue Saber 5 5 Star(s) 155 - 177 30 26Phantasy Star Zero
Chrome Cutlass 2 2 Star(s) 56 - 112 45 2Phantasy Star Zero
Clear Saber 3 3 Star(s) 87 - 158 30 5Phantasy Star Zero
Clear Sabre 4 4 Star(s) 132 - 192 25 12Phantasy Star Zero
Cutlass 1 1 Star(s) 37 - 93 50 1Phantasy Star Zero
Cyal 5 5 Star(s) 184 - 230 20 22Phantasy Star Zero
Eclipse Star 7 7 Star(s) 292 - 227 50 56Phantasy Star Zero
Ein Blade 3 3 Star(s) 89 - 156 50 5Phantasy Star Zero
Goof Swatter 6 6 Star(s) 216 - 255 10 38Phantasy Star Zero
Harisen 3 3 Star(s) 82 - 154 70 5Phantasy Star Zero
Kurtana 4 4 Star(s) 118 - 182 35 12Phantasy Star Zero
Kutune Sirka 5 5 Star(s) 165 - 219 30 20Phantasy Star Zero
Lavis Kanon 7 7 Star(s) 283 - 245 40 90Phantasy Star Zero
Luzparias 7 7 Star(s) 309 - 228 10 54Phantasy Star Zero
Red Saber 4 4 Star(s) 111 - 148 40 14Phantasy Star Zero
Saber 1 1 Star(s) 39 - 97 40 1Phantasy Star Zero
Sabre 2 2 Star(s) 63 - 128 35 2Phantasy Star Zero
Stormer 6 6 Star(s) 249 - 291 10 36Phantasy Star Zero
Testarossa 5 5 Star(s) 189 - 222 50 20Phantasy Star Zero
Twinkle Star 4 4 Star(s) 114 - 189 40 16Phantasy Star Zero
White Saber 6 6 Star(s) 210 - 213 20 38Phantasy Star Zero
Zero Saber 7 7 Star(s) 354 - 306 0 70Phantasy Star Zero

Shield Top
Item Rarity Attack Mental Accuracy Grind Lvl Req Versions
Acegalda 6 6 Star(s) 158 - 291 15 34Phantasy Star Zero
Ajax 7 7 Star(s) 248 - 344 30 65Phantasy Star Zero
Blaze Roar 5 5 Star(s) 151 - 243 25 24Phantasy Star Zero
Chrome Shield 4 4 Star(s) 75 - 200 35 12Phantasy Star Zero
Clear Bangle 3 3 Star(s) 60 - 176 30 5Phantasy Star Zero
Crimsonfield 4 4 Star(s) 98 - 208 60 12Phantasy Star Zero
Crysta Hulse 6 6 Star(s) 150 - 280 20 36Phantasy Star Zero
Egalta 5 5 Star(s) 117 - 253 20 20Phantasy Star Zero
Emeraldfield 7 7 Star(s) 225 - 316 30 60Phantasy Star Zero
Helion Roar 2 2 Star(s) 71 - 135 45 2Phantasy Star Zero
Hylian Shield 6 6 Star(s) 154 - 287 40 30Phantasy Star Zero
Iros 7 7 Star(s) 191 - 304 20 54Phantasy Star Zero
Jade Hulse 3 3 Star(s) 82 - 169 35 5Phantasy Star Zero
Lieucon Stihl 5 5 Star(s) 120 - 266 60 28Phantasy Star Zero
Ray Bangle 2 2 Star(s) 40 - 140 35 2Phantasy Star Zero
Remjees 6 6 Star(s) 142 - 276 25 32Phantasy Star Zero
Scarred Tatami 6 6 Star(s) 138 - 272 50 40Phantasy Star Zero
Schwarz Stihl 6 6 Star(s) 163 - 301 50 42Phantasy Star Zero
Selvaria's Shield 5 5 Star(s) 123 - 241 50 20Phantasy Star Zero
Shield 1 1 Star(s) 24 - 103 50 1Phantasy Star Zero
Tatami Mat 3 3 Star(s) 52 - 165 70 6Phantasy Star Zero
V-Jump Shield 4 4 Star(s) 71 - 216 50 20Phantasy Star Zero
Vanguard 6 6 Star(s) 167 - 298 40 44Phantasy Star Zero

Slicer Top
Item Rarity Attack Mental Accuracy Grind Lvl Req Versions
Clear Fin 5 5 Star(s) - 209 131 20 24Phantasy Star Zero
Deo Cutter 4 4 Star(s) - 142 104 45 12Phantasy Star Zero
Deo Slicer 4 4 Star(s) - 134 106 45 12Phantasy Star Zero
Eaten Pizza 4 4 Star(s) - 130 112 60 12Phantasy Star Zero
Ein Cutter 3 3 Star(s) - 101 86 50 5Phantasy Star Zero
Eridanus 7 7 Star(s) - 362 157 30 50Phantasy Star Zero
Fuuma Shuriken 7 7 Star(s) - 442 163 0 80Phantasy Star Zero
Giacobini 5 5 Star(s) - 198 124 40 20Phantasy Star Zero
Kouga Shuriken 7 7 Star(s) - 402 171 30 64Phantasy Star Zero
Loneos 7 7 Star(s) - 382 166 10 52Phantasy Star Zero
Maisen 6 6 Star(s) - 290 145 30 42Phantasy Star Zero
Miyabisen 7 7 Star(s) - 392 160 20 60Phantasy Star Zero
Pizza 3 3 Star(s) - 93 93 70 5Phantasy Star Zero
Ray Fin 4 4 Star(s) - 150 109 25 12Phantasy Star Zero
Seastar Slicer 5 5 Star(s) - 182 125 10 24Phantasy Star Zero
Sky Survey 6 6 Star(s) - 283 151 15 32Phantasy Star Zero
Slicer 3 3 Star(s) - 96 89 50 5Phantasy Star Zero
Star Slicer 6 6 Star(s) - 246 164 20 40Phantasy Star Zero
Starfish Slicer 6 6 Star(s) - 260 141 30 38Phantasy Star Zero
Tri-Magenta 6 6 Star(s) - 253 147 25 36Phantasy Star Zero
Trois Souther 7 7 Star(s) - 342 162 20 54Phantasy Star Zero
V-Jump Slicer 4 4 Star(s) - 126 101 50 12Phantasy Star Zero

Spear Top
Item Rarity Attack Mental Accuracy Grind Lvl Req Versions
Abraham 6 6 Star(s) 304 - 254 25 36Phantasy Star Zero
Alucart 5 5 Star(s) 245 - 210 20 30Phantasy Star Zero
Big Hemera 7 7 Star(s) 517 - 282 20 80Phantasy Star Zero
Big Mobius 7 7 Star(s) 482 - 269 40 63Phantasy Star Zero
Bitter Berry 3 3 Star(s) 108 - 157 70 5Phantasy Star Zero
Chrome Lance 4 4 Star(s) 161 - 184 30 12Phantasy Star Zero
Chrome Spear 3 3 Star(s) 125 - 146 40 5Phantasy Star Zero
Deo Glaive 4 4 Star(s) 170 - 179 45 12Phantasy Star Zero
Dragon Horn 6 6 Star(s) 348 - 269 30 40Phantasy Star Zero
Eclamasach 7 7 Star(s) 410 - 279 20 54Phantasy Star Zero
Ein Glaive 2 2 Star(s) 81 - 120 55 2Phantasy Star Zero
Grand Chariot 7 7 Star(s) 434 - 272 30 50Phantasy Star Zero
Grasiza 5 5 Star(s) 238 - 215 40 24Phantasy Star Zero
Hemera Drill 6 6 Star(s) 357 - 245 30 42Phantasy Star Zero
Iron Lance 3 3 Star(s) 115 - 153 40 5Phantasy Star Zero
Iron Spear 2 2 Star(s) 83 - 117 45 2Phantasy Star Zero
Mobius Drill 4 4 Star(s) 189 - 177 50 16Phantasy Star Zero
Scarred Horn 4 4 Star(s) 184 - 195 60 15Phantasy Star Zero
Selvaria's Spear 5 5 Star(s) 265 - 226 30 20Phantasy Star Zero
Sweet Berry 3 3 Star(s) 108 - 157 70 5Phantasy Star Zero
Undulate 6 6 Star(s) 330 - 241 25 32Phantasy Star Zero

Sword Top
Item Rarity Attack Mental Accuracy Grind Lvl Req Versions
Ainsraiffe 7 7 Star(s) 463 - 208 30 54Phantasy Star Zero
Akatsuki Fu 5 5 Star(s) 226 - 158 70 30Phantasy Star Zero
Akatsuki In 7 7 Star(s) 412 - 200 10 80Phantasy Star Zero
Askalon 5 5 Star(s) 254 - 164 40 20Phantasy Star Zero
Chrome Sword 3 3 Star(s) 122 - 111 40 5Phantasy Star Zero
Claymore 2 2 Star(s) 91 - 94 35 2Phantasy Star Zero
Deo Calibur 4 4 Star(s) 181 - 137 45 12Phantasy Star Zero
Eghesachs 4 4 Star(s) 186 - 145 60 15Phantasy Star Zero
Ein Calibur 2 2 Star(s) 86 - 91 55 2Phantasy Star Zero
Gale Bringer 6 6 Star(s) 352 - 196 40 38Phantasy Star Zero
Hocho 5 5 Star(s) 233 - 192 30 20Phantasy Star Zero
Jamshid 4 4 Star(s) 171 - 133 35 12Phantasy Star Zero
Ka Vorg 5 5 Star(s) 268 - 168 20 24Phantasy Star Zero
Klau Solas 6 6 Star(s) 362 - 194 20 36Phantasy Star Zero
Milias Breaker 7 7 Star(s) 566 - 252 20 58Phantasy Star Zero
Milias Sword 6 6 Star(s) 429 - 218 30 42Phantasy Star Zero
Ray Claymore 3 3 Star(s) 137 - 117 30 5Phantasy Star Zero
Sword 1 1 Star(s) 54 - 68 50 1Phantasy Star Zero
Yonohate Fu 5 5 Star(s) 247 - 166 70 30Phantasy Star Zero
Yonohate In 7 7 Star(s) 502 - 221 50 80Phantasy Star Zero
Zahhak 6 6 Star(s) 324 - 184 25 32Phantasy Star Zero

Wand Top
Item Rarity Attack Mental Accuracy Grind Lvl Req Versions
Al Azif 7 7 Star(s) - 370 270 10 80Phantasy Star Zero
Alice Olivia 7 7 Star(s) - 351 251 10 54Phantasy Star Zero
Annasans 5 5 Star(s) - 193 198 20 24Phantasy Star Zero
Bright Moon 4 4 Star(s) - 141 158 50 12Phantasy Star Zero
Cane 1 1 Star(s) - 44 85 40 1Phantasy Star Zero
Chrome Wand 3 3 Star(s) - 88 131 40 5Phantasy Star Zero
Clear Cane 3 3 Star(s) - 98 138 30 5Phantasy Star Zero
CONSOLES+ 4 4 Star(s) - 127 162 50 12Phantasy Star Zero
Diopside 6 6 Star(s) - 233 217 25 32Phantasy Star Zero
Dumbbell 3 3 Star(s) - 85 128 70 5Phantasy Star Zero
Ein Tact 2 2 Star(s) - 62 107 55 2Phantasy Star Zero
Emerald Tablet 5 5 Star(s) - 203 203 50 24Phantasy Star Zero
Game Master 4 4 Star(s) - 127 162 50 12Phantasy Star Zero
Heavy Dumbbell 6 6 Star(s) - 226 212 30 36Phantasy Star Zero
InGame:Greg&Kiri 4 4 Star(s) - 127 162 50 12Phantasy Star Zero
Magi Circuit 5 5 Star(s) - 183 193 40 20Phantasy Star Zero
Magi Processor 4 4 Star(s) - 130 161 45 12Phantasy Star Zero
Mikkumiku's Leek 5 5 Star(s) - 172 203 39 20Phantasy Star Zero
Nintendo Power 4 4 Star(s) - 127 162 50 12Phantasy Star Zero
Rose Quartz 4 4 Star(s) - 123 157 35 12Phantasy Star Zero
Starlight 7 7 Star(s) - 360 239 20 60Phantasy Star Zero
Tact 1 1 Star(s) - 41 83 60 1Phantasy Star Zero
Wand 1 1 Star(s) - 39 81 50 1Phantasy Star Zero
Zero Cane 7 7 Star(s) - 397 259 0 70Phantasy Star Zero

[ Return to Main Page ]